The amount of benefits paid by Wyoming Unemployment Insurance fell 26.5% from June 2013 to June 2014.
Jun | May | Jun | Percent Change | ||||
---|---|---|---|---|---|---|---|
2014 (p) | 2014 (r) | 2013 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 301,700 | 293,300 | 299,100 | 2.9 | 0.9 | ||
Wyoming State Government | 14,900 | 15,900 | 15,200 | -6.3 | -2.0 | ||
Laramie County Nonfarm Employment | 46,700 | 45,800 | 47,000 | 2.0 | -0.6 | ||
Natrona County Nonfarm Employment | 42,400 | 41,800 | 42,900 | 1.4 | -1.2 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 6,960,000 | 7,305,000 | 6,990,000 | -4.7 | -0.4 | ||
As a percent of all workers | 4.7% | 5.0% | 4.8% | N/A | N/A | ||
U.S. Discouraged Workers | 676,000 | 697,000 | 1,027,000 | -3.0 | -34.2 | ||
U.S. Part Time for Economic Reasons | 7,805,000 | 6,960,000 | 8,440,000 | 12.1 | -7.5 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 10,601 | 12,935 | 14,624 | -18.0 | -27.5 | ||
Benefits Paid | $3,825,442 | $4,596,616 | $5,206,739 | -16.8 | -26.5 | ||
Average Weekly Benefit Payment | $360.86 | $355.36 | $356.04 | 1.5 | 1.4 | ||
State Insured Covered Jobs1 | 281,075 | 272,892 | 278,517 | 3.0 | 0.9 | ||
Insured Unemployment Rate | 1.5% | 1.8% | 2.1% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 238.3 | 237.9 | 233.5 | 0.2 | 2.1 | ||
Food & Beverages | 242.0 | 242.1 | 236.7 | 0.0 | 2.2 | ||
Housing | 233.9 | 232.7 | 228.1 | 0.5 | 2.6 | ||
Apparel | 127.3 | 129.0 | 126.2 | -1.3 | 0.9 | ||
Transportation | 223.5 | 223.4 | 220.0 | 0.1 | 1.6 | ||
Medical Care | 435.4 | 434.9 | 424.3 | 0.1 | 2.6 | ||
Recreation (Dec. 1997=100) | 116.0 | 116.0 | 115.4 | 0.0 | 0.5 | ||
Education & Communication (Dec. 1997=100) | 137.3 | 137.2 | 135.1 | 0.0 | 1.6 | ||
Other Goods & Services | 408.0 | 407.2 | 400.3 | 0.2 | 1.9 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 208.3 | 208.0 | 204.3 | 0.1 | 2.0 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 189 | 197 | 259 | -4.1 | -27.0 | ||
Valuation | $62,369,000 | $58,229,000 | $60,045,000 | 7.1 | 3.9 | ||
Single Family Homes | 179 | 175 | 242 | 2.3 | -26.0 | ||
Valuation | $61,111,000 | $56,523,000 | $58,927,000 | 8.1 | 3.7 | ||
Casper MSA2 Building Permits | 26 | 26 | 36 | 0.0 | -27.8 | ||
Valuation | $5,589,000 | $5,827,000 | $7,899,000 | -4.1 | -29.2 | ||
Cheyenne MSA Building Permits | 55 | 48 | 62 | 14.6 | -11.3 | ||
Valuation | $8,903,000 | $6,925,000 | $9,222,000 | 28.6 | -3.5 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 50 | 46 | 47 | 8.7 | 6.4 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. 1Local Area Unemployment Statistics Program estimates. 2Metropolitan Statistical Area. Note: Production worker hours and earnings data have been dropped from the Economic Indicators page because of problems with accuracy due to a small sample size and high item nonresponse. The Bureau of Labor Statistics will continue to publish these data online at http://www.bls.gov/eag/eag.wy.htm. |