Fremont and Lincoln counties reported the highest unemployment rates in March (both 6.2%).
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Feb | Mar | Mar | Feb | Mar | Mar | Feb | Mar | Mar | Feb | Mar | |
REGION | 2015 | 2015 | 2014 | 2015 | 2015 | 2014 | 2015 | 2015 | 2014 | 2015 | 2015 | 2014 |
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) |
NORTHWEST | 47,982 | 47,387 | 47,996 | 45,214 | 44,767 | 45,304 | 2,768 | 2,620 | 2,692 | 5.8 | 5.5 | 5.6 |
Big Horn | 5,579 | 5,491 | 5,433 | 5,263 | 5,214 | 5,125 | 316 | 277 | 308 | 5.7 | 5.0 | 5.7 |
Fremont | 20,763 | 20,478 | 20,804 | 19,468 | 19,235 | 19,606 | 1,295 | 1,243 | 1,198 | 6.2 | 6.1 | 5.8 |
Hot Springs | 2,449 | 2,424 | 2,536 | 2,328 | 2,312 | 2,416 | 121 | 112 | 120 | 4.9 | 4.6 | 4.7 |
Park | 14,967 | 14,795 | 14,969 | 14,154 | 14,015 | 14,132 | 813 | 780 | 837 | 5.4 | 5.3 | 5.6 |
Washakie | 4,224 | 4,199 | 4,254 | 4,001 | 3,991 | 4,025 | 223 | 208 | 229 | 5.3 | 5.0 | 5.4 |
NORTHEAST | 54,329 | 53,893 | 53,632 | 51,844 | 51,521 | 51,211 | 2,485 | 2,372 | 2,421 | 4.6 | 4.4 | 4.5 |
Campbell | 26,548 | 26,348 | 26,028 | 25,467 | 25,358 | 25,040 | 1,081 | 990 | 988 | 4.1 | 3.8 | 3.8 |
Crook | 3,561 | 3,546 | 3,611 | 3,403 | 3,388 | 3,441 | 158 | 158 | 170 | 4.4 | 4.5 | 4.7 |
Johnson | 4,321 | 4,261 | 4,376 | 4,057 | 4,007 | 4,133 | 264 | 254 | 243 | 6.1 | 6.0 | 5.6 |
Sheridan | 15,949 | 15,820 | 15,664 | 15,129 | 15,005 | 14,781 | 820 | 815 | 883 | 5.1 | 5.2 | 5.6 |
Weston | 3,950 | 3,918 | 3,953 | 3,788 | 3,763 | 3,816 | 162 | 155 | 137 | 4.1 | 4.0 | 3.5 |
SOUTHWEST | 59,506 | 59,015 | 59,985 | 56,447 | 56,070 | 56,999 | 3,059 | 2,945 | 2,986 | 5.1 | 5.0 | 5.0 |
Lincoln | 8,046 | 8,021 | 8,081 | 7,550 | 7,515 | 7,560 | 496 | 506 | 521 | 6.2 | 6.3 | 6.4 |
Sublette | 4,904 | 4,883 | 4,683 | 4,617 | 4,593 | 4,441 | 287 | 290 | 242 | 5.9 | 5.9 | 5.2 |
Sweetwater | 23,328 | 22,989 | 23,738 | 22,133 | 21,881 | 22,686 | 1,195 | 1,108 | 1,052 | 5.1 | 4.8 | 4.4 |
Teton | 13,584 | 13,592 | 13,646 | 13,055 | 13,057 | 13,022 | 529 | 535 | 624 | 3.9 | 3.9 | 4.6 |
Uinta | 9,644 | 9,530 | 9,837 | 9,092 | 9,024 | 9,290 | 552 | 506 | 547 | 5.7 | 5.3 | 5.6 |
SOUTHEAST | 84,045 | 83,427 | 83,430 | 80,577 | 80,002 | 79,783 | 3,468 | 3,425 | 3,647 | 4.1 | 4.1 | 4.4 |
Albany | 21,270 | 21,050 | 21,181 | 20,536 | 20,316 | 20,424 | 734 | 734 | 757 | 3.5 | 3.5 | 3.6 |
Goshen | 7,046 | 7,005 | 7,130 | 6,793 | 6,770 | 6,838 | 253 | 235 | 292 | 3.6 | 3.4 | 4.1 |
Laramie | 49,774 | 49,482 | 49,063 | 47,541 | 47,285 | 46,716 | 2,233 | 2,197 | 2,347 | 4.5 | 4.4 | 4.8 |
Niobrara | 1,290 | 1,284 | 1,350 | 1,251 | 1,241 | 1,300 | 39 | 43 | 50 | 3.0 | 3.3 | 3.7 |
Platte | 4,665 | 4,606 | 4,706 | 4,456 | 4,390 | 4,505 | 209 | 216 | 201 | 4.5 | 4.7 | 4.3 |
CENTRAL | 60,796 | 60,204 | 59,924 | 57,860 | 57,598 | 57,279 | 2,936 | 2,606 | 2,645 | 4.8 | 4.3 | 4.4 |
Carbon | 8,066 | 7,999 | 8,258 | 7,681 | 7,628 | 7,873 | 385 | 371 | 385 | 4.8 | 4.6 | 4.7 |
Converse | 8,453 | 8,372 | 8,258 | 8,117 | 8,073 | 7,987 | 336 | 299 | 271 | 4.0 | 3.6 | 3.3 |
Natrona | 44,277 | 43,833 | 43,408 | 42,062 | 41,897 | 41,419 | 2,215 | 1,936 | 1,989 | 5.0 | 4.4 | 4.6 |
STATEWIDE | 306,660 | 303,930 | 304,971 | 291,942 | 289,960 | 290,577 | 14,718 | 13,970 | 14,394 | 4.8 | 4.6 | 4.7 |
Statewide Seasonally Adjusted | 4.1 | 4.0 | 4.2 | |||||||||
U.S. | 5.6 | 5.8 | 6.8 | |||||||||
U.S. Seasonally Adjusted | 5.5 | 5.5 | 6.6 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2015. Run Date 04/2015. Data are not seasonally adjusted except where otherwise specified. (p) Preliminary. (r) Revised. (b) Benchmarked. |