Economic Indicators
The number of building permits issued in January 2013 in Wyoming fell 11.9% from a year earlier.
Jan | Dec | Jan | Percent Change | ||||
---|---|---|---|---|---|---|---|
2013 (p) | 2012 (r) | 2012 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 279,900 | 286,400 | 279,900 | -2.3 | 0.0 | ||
Wyoming State Government | 17,000 | 17,400 | 16,800 | -2.3 | 1.2 | ||
Laramie County Nonfarm Employment | 45,100 | 45,700 | 43,700 | -1.3 | 3.2 | ||
Natrona County Nonfarm Employment | 40,200 | 41,500 | 40,000 | -3.1 | 0.5 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 6,738,000 | 7,081,000 | 6,830,000 | -4.8 | -1.3 | ||
As a percent of all workers | 4.8% | 4.9% | 4.9% | N/A | N/A | ||
U.S. Discouraged Workers | 804,000 | 1,068,000 | 1,059,000 | -24.7 | -24.1 | ||
U.S. Part Time for Economic Reasons | 8,628,000 | 8,166,000 | 8,918,000 | 5.7 | -3.3 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 32,028 | 22,643 | 31,190 | 41.4 | 2.7 | ||
Benefits Paid | $11,090,053 | $7,630,442 | $10,313,370 | 45.3 | 7.5 | ||
Average Weekly Benefit Payment | $346.26 | $336.99 | $330.66 | 2.8 | 4.7 | ||
State Insured Covered Jobs1 | 260,436 | 264,299 | 257,923 | -1.5 | 1.0 | ||
Insured Unemployment Rate | 3.6% | 3.1% | 3.5% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 230.3 | 229.6 | 226.7 | 0.3 | 1.6 | ||
Food & Beverages | 236.2 | 235.2 | 232.6 | 0.4 | 1.6 | ||
Housing | 224.8 | 224.0 | 220.8 | 0.3 | 1.8 | ||
Apparel | 124.7 | 125.7 | 122.1 | -0.8 | 2.1 | ||
Transportation | 212.3 | 211.9 | 210.8 | 0.2 | 0.7 | ||
Medical Care | 420.7 | 418.7 | 408.1 | 0.5 | 3.1 | ||
Recreation (Dec. 1997=100) | 114.8 | 114.4 | 114.2 | 0.3 | 0.6 | ||
Education & Communication (Dec. 1997=100) | 135.2 | 134.7 | 133.1 | 0.4 | 1.6 | ||
Other Goods & Services | 397.5 | 396.8 | 391.4 | 0.2 | 1.6 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 202.4 | 201.5 | 200.7 | 0.4 | 0.8 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 74 | 168 | 84 | -56.0 | -11.9 | ||
Valuation | $21,153,000 | $19,890,000 | $25,620,000 | 6.3 | -17.4 | ||
Single Family Homes | 69 | 62 | 84 | 11.3 | -17.9 | ||
Valuation | $20,678,000 | $13,103,000 | $25,620,000 | 57.8 | -19.3 | ||
Casper MSA2 Building Permits | 11 | 43 | 18 | -74.4 | -38.9 | ||
Valuation | $2,907,000 | $5,518,000 | $4,266,000 | -47.3 | -31.9 | ||
Cheyenne MSA Building Permits | 26 | 20 | 24 | 30.0 | 8.3 | ||
Valuation | $5,850,000 | $3,641,000 | $4,514,000 | 60.7 | 29.6 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 48 | 49 | 50 | -2.0 | -4.0 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. | |||||||
1Local Area Unemployment Statistics Program estimates. | |||||||
2Metropolitan Statistical Area. | |||||||
Note: Production worker hours and earnings data have been dropped from the Economic Indicators page because of problems with accuracy due to a small sample size and high item nonresponse. The Bureau of Labor Statistics will continue to publish these data online at http://www.bls.gov/eag/eag.wy.htm. |