Wyoming County Unemployment Rates
Most county unemployment rates followed their normal seasonal pattern and increased from November to December.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Nov | Dec | Dec | Nov | Dec | Dec | Nov | Dec | Dec | Nov | Dec | |
REGION | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 |
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) |
NORTHWEST | 47,215 | 47,286 | 46,791 | 44,687 | 44,988 | 44,057 | 2,528 | 2,298 | 2,734 | 5.4 | 4.9 | 5.8 |
Big Horn | 5,324 | 5,327 | 5,213 | 5,030 | 5,070 | 4,915 | 294 | 257 | 298 | 5.5 | 4.8 | 5.7 |
Fremont | 20,152 | 20,259 | 19,632 | 19,048 | 19,218 | 18,404 | 1,104 | 1,041 | 1,228 | 5.5 | 5.1 | 6.3 |
Hot Springs | 2,596 | 2,598 | 2,554 | 2,482 | 2,492 | 2,428 | 114 | 106 | 126 | 4.4 | 4.1 | 4.9 |
Park | 14,696 | 14,688 | 14,920 | 13,870 | 13,969 | 14,047 | 826 | 719 | 873 | 5.6 | 4.9 | 5.9 |
Washakie | 4,447 | 4,414 | 4,472 | 4,257 | 4,239 | 4,263 | 190 | 175 | 209 | 4.3 | 4.0 | 4.7 |
NORTHEAST | 55,177 | 55,693 | 54,892 | 52,910 | 53,624 | 52,258 | 2,267 | 2,069 | 2,634 | 4.1 | 3.7 | 4.8 |
Campbell | 27,810 | 28,283 | 28,045 | 26,843 | 27,386 | 26,871 | 967 | 897 | 1,174 | 3.5 | 3.2 | 4.2 |
Crook | 3,597 | 3,606 | 3,554 | 3,450 | 3,471 | 3,373 | 147 | 135 | 181 | 4.1 | 3.7 | 5.1 |
Johnson | 4,116 | 4,121 | 3,861 | 3,887 | 3,918 | 3,642 | 229 | 203 | 219 | 5.6 | 4.9 | 5.7 |
Sheridan | 16,279 | 16,286 | 16,094 | 15,483 | 15,574 | 15,187 | 796 | 712 | 907 | 4.9 | 4.4 | 5.6 |
Weston | 3,375 | 3,397 | 3,338 | 3,247 | 3,275 | 3,185 | 128 | 122 | 153 | 3.8 | 3.6 | 4.6 |
SOUTHWEST | 64,803 | 64,635 | 63,887 | 61,790 | 61,620 | 60,528 | 3,013 | 3,015 | 3,359 | 4.6 | 4.7 | 5.3 |
Lincoln | 7,866 | 7,802 | 7,607 | 7,408 | 7,412 | 7,065 | 458 | 390 | 542 | 5.8 | 5.0 | 7.1 |
Sublette | 6,877 | 6,920 | 6,956 | 6,657 | 6,712 | 6,691 | 220 | 208 | 265 | 3.2 | 3.0 | 3.8 |
Sweetwater | 25,355 | 26,205 | 25,110 | 24,384 | 25,303 | 24,054 | 971 | 902 | 1,056 | 3.8 | 3.4 | 4.2 |
Teton | 13,690 | 12,581 | 13,231 | 12,818 | 11,539 | 12,269 | 872 | 1,042 | 962 | 6.4 | 8.3 | 7.3 |
Uinta | 11,015 | 11,127 | 10,983 | 10,523 | 10,654 | 10,449 | 492 | 473 | 534 | 4.5 | 4.3 | 4.9 |
SOUTHEAST | 79,029 | 79,375 | 78,619 | 75,607 | 76,206 | 74,679 | 3,422 | 3,169 | 3,940 | 4.3 | 4.0 | 5.0 |
Albany | 20,095 | 20,344 | 20,773 | 19,413 | 19,664 | 19,950 | 682 | 680 | 823 | 3.4 | 3.3 | 4.0 |
Goshen | 6,792 | 6,783 | 6,713 | 6,513 | 6,511 | 6,404 | 279 | 272 | 309 | 4.1 | 4.0 | 4.6 |
Laramie | 46,406 | 46,554 | 45,822 | 44,215 | 44,586 | 43,276 | 2,191 | 1,968 | 2,546 | 4.7 | 4.2 | 5.6 |
Niobrara | 1,396 | 1,391 | 1,323 | 1,346 | 1,340 | 1,273 | 50 | 51 | 50 | 3.6 | 3.7 | 3.8 |
Platte | 4,340 | 4,303 | 3,988 | 4,120 | 4,105 | 3,776 | 220 | 198 | 212 | 5.1 | 4.6 | 5.3 |
CENTRAL | 61,557 | 61,861 | 60,100 | 59,060 | 59,571 | 57,453 | 2,497 | 2,290 | 2,647 | 4.1 | 3.7 | 4.4 |
Carbon | 8,307 | 8,417 | 7,848 | 7,956 | 8,082 | 7,442 | 351 | 335 | 406 | 4.2 | 4.0 | 5.2 |
Converse | 8,607 | 8,627 | 8,077 | 8,325 | 8,362 | 7,777 | 282 | 265 | 300 | 3.3 | 3.1 | 3.7 |
Natrona | 44,643 | 44,817 | 44,175 | 42,779 | 43,127 | 42,234 | 1,864 | 1,690 | 1,941 | 4.2 | 3.8 | 4.4 |
STATEWIDE | 307,783 | 308,848 | 304,293 | 294,055 | 296,007 | 288,978 | 13,728 | 12,841 | 15,315 | 4.5 | 4.2 | 5.0 |
Statewide Seasonally Adjusted | 4.4 | 4.4 | 4.9 | |||||||||
U.S. | 6.5 | 6.6 | 7.6 | |||||||||
U.S. Seasonally Adjusted | 6.7 | 7.0 | 7.9 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 03/2013. Run Date 01/2014 . | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |