From November 2014 to November 2015, unemployment rates fell in Teton, Laramie, Lincoln, and Washakie counties.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGION | Nov | Oct | Nov | Nov | Oct | Nov | Nov | Oct | Nov | Nov | Oct | Nov |
County | 2016 | 2016 | 2015 | 2016 | 2016 | 2015 | 2016 | 2016 | 2015 | 2016 | 2016 | 2015 |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST | 48,380 | 48,809 | 48,591 | 46,008 | 46,777 | 46,165 | 2,372 | 2,032 | 2,426 | 4.9 | 4.2 | 5.0 |
Big Horn | 5,647 | 5,718 | 5,740 | 5,409 | 5,500 | 5,486 | 238 | 218 | 254 | 4.2 | 3.8 | 4.4 |
Fremont | 20,797 | 20,672 | 20,767 | 19,662 | 19,680 | 19,693 | 1,135 | 992 | 1,074 | 5.5 | 4.8 | 5.2 |
Hot Springs | 2,370 | 2,370 | 2,432 | 2,273 | 2,279 | 2,332 | 97 | 91 | 100 | 4.1 | 3.8 | 4.1 |
Park | 15,172 | 15,656 | 15,267 | 14,436 | 15,068 | 14,466 | 736 | 588 | 801 | 4.9 | 3.8 | 5.2 |
Washakie | 4,394 | 4,393 | 4,385 | 4,228 | 4,250 | 4,188 | 166 | 143 | 197 | 3.8 | 3.3 | 4.5 |
NORTHEAST | 53,663 | 53,628 | 55,017 | 51,517 | 51,691 | 52,834 | 2,146 | 1,937 | 2,183 | 4.0 | 3.6 | 4.0 |
Campbell | 25,828 | 25,679 | 26,748 | 24,782 | 24,726 | 25,820 | 1,046 | 953 | 928 | 4.0 | 3.7 | 3.5 |
Crook | 3,658 | 3,679 | 3,722 | 3,529 | 3,569 | 3,583 | 129 | 110 | 139 | 3.5 | 3.0 | 3.7 |
Johnson | 4,101 | 4,189 | 4,378 | 3,922 | 4,025 | 4,180 | 179 | 164 | 198 | 4.4 | 3.9 | 4.5 |
Sheridan | 16,038 | 16,051 | 16,154 | 15,367 | 15,462 | 15,376 | 671 | 589 | 778 | 4.2 | 3.7 | 4.8 |
Weston | 4,038 | 4,030 | 4,015 | 3,917 | 3,909 | 3,875 | 121 | 121 | 140 | 3.0 | 3.0 | 3.5 |
SOUTHWEST | 58,623 | 60,111 | 59,098 | 55,545 | 57,580 | 55,976 | 3,078 | 2,531 | 3,122 | 5.3 | 4.2 | 5.3 |
Lincoln | 8,289 | 8,543 | 8,040 | 7,920 | 8,201 | 7,614 | 369 | 342 | 426 | 4.5 | 4.0 | 5.3 |
Sublette | 4,638 | 4,700 | 4,896 | 4,413 | 4,490 | 4,676 | 225 | 210 | 220 | 4.9 | 4.5 | 4.5 |
Sweetwater | 22,900 | 22,772 | 23,283 | 21,786 | 21,772 | 22,345 | 1,114 | 1,000 | 938 | 4.9 | 4.4 | 4.0 |
Teton | 13,000 | 14,339 | 13,027 | 12,124 | 13,803 | 11,943 | 876 | 536 | 1,084 | 6.7 | 3.7 | 8.3 |
Uinta | 9,796 | 9,757 | 9,852 | 9,302 | 9,314 | 9,398 | 494 | 443 | 454 | 5.0 | 4.5 | 4.6 |
SOUTHEAST | 84,719 | 84,134 | 84,201 | 81,762 | 81,354 | 80,679 | 2,957 | 2,780 | 3,522 | 3.5 | 3.3 | 4.2 |
Albany | 21,987 | 21,839 | 21,399 | 21,349 | 21,237 | 20,650 | 638 | 602 | 749 | 2.9 | 2.8 | 3.5 |
Goshen | 7,290 | 7,268 | 7,457 | 7,063 | 7,043 | 7,204 | 227 | 225 | 253 | 3.1 | 3.1 | 3.4 |
Laramie | 49,274 | 48,798 | 49,302 | 47,426 | 47,066 | 47,007 | 1,848 | 1,732 | 2,295 | 3.8 | 3.5 | 4.7 |
Niobrara | 1,321 | 1,350 | 1,348 | 1,283 | 1,312 | 1,303 | 38 | 38 | 45 | 2.9 | 2.8 | 3.3 |
Platte | 4,847 | 4,879 | 4,695 | 4,641 | 4,696 | 4,515 | 206 | 183 | 180 | 4.3 | 3.8 | 3.8 |
CENTRAL | 59,981 | 60,025 | 60,392 | 57,118 | 57,434 | 57,945 | 2,863 | 2,591 | 2,447 | 4.8 | 4.3 | 4.1 |
Carbon | 8,421 | 8,556 | 8,285 | 8,089 | 8,260 | 7,937 | 332 | 296 | 348 | 3.9 | 3.5 | 4.2 |
Converse | 8,403 | 8,390 | 8,448 | 8,089 | 8,110 | 8,178 | 314 | 280 | 270 | 3.7 | 3.3 | 3.2 |
Natrona | 43,157 | 43,079 | 43,659 | 40,940 | 41,064 | 41,830 | 2,217 | 2,015 | 1,829 | 5.1 | 4.7 | 4.2 |
STATEWIDE | 305,367 | 306,707 | 307,297 | 291,951 | 294,836 | 293,596 | 13,416 | 11,871 | 13,701 | 4.4 | 3.9 | 4.5 |
Statewide Seasonally Adjusted | 4.1 | 4.0 | 4.3 | |||||||||
U.S. | 4.8 | 4.8 | 5.5 | |||||||||
U.S. Seasonally Adjusted | 5.0 | 5.0 | 5.8 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2015. Run Date 12/2015. Data are not seasonally adjusted except where otherwise specified. (p) Preliminary. (r) Revised. (b) Benchmarked. |
||||||||||||