Over the year, the number of unique claimants with continued claims increased by 1,312 workers (25.7%). The total continued weeks claimed increased by 33.4%.
Continued Claims |
Continued Weeks Claimed | % Change Weeks Claimed | ||||
---|---|---|---|---|---|---|
Nov 16 |
Nov 16 |
|||||
Nov 16 |
Oct 16 |
Nov 15 |
Oct 16 |
Nov 15 |
||
Wyoming Statewide | ||||||
TOTAL WEEKS CLAIMED | 21,603 | 16,870 | 16,199 | 28.1 | 33.4 | |
TOTAL UNIQUE CLAIMANTSb | 6,415 | 5,107 | 5,103 | 25.6 | 25.7 | |
Benefit Exhaustions | 396 | 402 | 246 | -1.5 | 61.0 | |
Benefit Exhaustion Rates | 6.2% | 7.9% | 4.8% | -1.7% | 1.4% | |
TOTAL GOODS-PRODUCING | 7,265 | 6,335 | 4,164 | 14.7 | 74.5 | |
Natural Res. & Mining | 3,205 | 3,222 | 791 | -0.5 | 305.2 | |
Mining | 3,124 | 3,184 | 663 | -1.9 | 371.2 | |
Oil & Gas Extraction | 362 | 267 | 81 | 35.6 | 346.9 | |
Construction | 3,137 | 2,317 | 2,888 | 35.4 | 8.6 | |
Manufacturing | 923 | 794 | 483 | 16.2 | 91.1 | |
TOTAL SERVICE-PROVIDING | 10,749 | 7,729 | 8,648 | 39.1 | 24.3 | |
Trade, Transp., & Utilities | 2,952 | 2,561 | 1,617 | 15.3 | 82.6 | |
Wholesale Trade | 780 | 745 | 300 | 4.7 | 160.0 | |
Retail Trade | 1,114 | 904 | 741 | 23.2 | 50.3 | |
Transp., Warehousing & Utilities | 1,058 | 912 | 576 | 16.0 | 83.7 | |
Information | 146 | 147 | 68 | -0.7 | 114.7 | |
Financial Activities | 553 | 539 | 422 | 2.6 | 31.0 | |
Prof. & Business Services | 1,622 | 1,349 | 1,309 | 20.2 | 23.9 | |
Educational & Health Svcs. | 993 | 1,009 | 790 | -1.6 | 25.7 | |
Leisure & Hospitality | 4,087 | 1,725 | 4,131 | 136.9 | -1.1 | |
Other Svcs., exc. Public Admin. | 388 | 390 | 304 | -0.5 | 27.6 | |
TOTAL GOVERNMENT | 1,691 | 1,130 | 1,786 | 49.6 | -5.3 | |
Federal Government | 759 | 286 | 889 | 165.4 | -14.6 | |
State Government | 203 | 201 | 205 | 1.0 | -1.0 | |
Local Government | 728 | 641 | 690 | 13.6 | 5.5 | |
Local Education | 199 | 182 | 138 | 9.3 | 44.2 | |
UNCLASSIFIED | 1,896 | 1,675 | 1,601 | 13.2 | 18.4 | |
Laramie County | ||||||
TOTAL WEEKS CLAIMED | 1,819 | 1,614 | 1,950 | 12.7 | -6.7 | |
TOTAL UNIQUE CLAIMANTS | 557 | 490 | 684 | 13.7 | -18.6 | |
TOTAL GOODS-PRODUCING | 558 | 429 | 758 | 30.1 | -26.4 | |
Construction | 422 | 299 | 598 | 41.1 | -29.4 | |
TOTAL SERVICE-PROVIDING | 996 | 927 | 881 | 7.4 | 13.1 | |
Trade, Transp., & Utilities | 318 | 287 | 214 | 10.8 | 48.6 | |
Financial Activities | 115 | 103 | 114 | 11.7 | 0.9 | |
Prof. & Business Svcs. | 295 | 254 | 295 | 16.1 | 0.0 | |
Educational & Health Svcs. | 172 | 176 | 171 | -2.3 | 0.6 | |
Leisure & Hospitality | 97 | 81 | 89 | 19.8 | 9.0 | |
TOTAL GOVERNMENT | 179 | 174 | 240 | 2.9 | -25.4 | |
UNCLASSIFIED | 84 | 82 | 70 | 2.4 | 20.0 | |
Natrona County | ||||||
TOTAL WEEKS CLAIMED | 3,288 | 2,994 | 1,412 | 9.8 | 132.9 | |
TOTAL UNIQUE CLAIMANTS | 954 | 893 | 474 | 6.8 | 101.3 | |
TOTAL GOODS-PRODUCING | 1,483 | 1,373 | 540 | 8.0 | 174.6 | |
Construction | 408 | 345 | 400 | 18.3 | 2.0 | |
TOTAL SERVICE-PROVIDING | 1,646 | 1,489 | 752 | 10.5 | 118.9 | |
Trade, Transp., & Utilities | 671 | 615 | 209 | 9.1 | 221.1 | |
Financial Activities | 142 | 119 | 47 | 19.3 | 202.1 | |
Professional & Business Svcs. | 254 | 235 | 180 | 8.1 | 41.1 | |
Educational & Health Svcs. | 182 | 189 | 144 | -3.7 | 26.4 | |
Leisure & Hospitality | 264 | 182 | 99 | 45.1 | 166.7 | |
TOTAL GOVERNMENT | 82 | 56 | 64 | 46.4 | 28.1 | |
UNCLASSIFIED | 76 | 74 | 55 | 2.7 | 38.2 | |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
||||||
Continued Claims by Industry
Continued Claims by County |