These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
LABOR FORCE | UNEMPLOYED NUMBER | UNEMPLOYMENT RATES | |||||||
REGION-or-County | September 97 (p) | August 97 (r) | September 96 (b) | September 97 (p) | August 97 (r) | September 96 (b) | September 97 (p) | August 97 (r) | September 96 (b) |
NORTHWEST | 47,152 | 47,975 | 46,813 | 2,027 | 2,303 | 2,298 | 4.3 | 4.8 | 4.9 |
Big Horn | 5,565 | 5,440 | 5,377 | 213 | 248 | 244 | 3.8 | 4.6 | 4.5 |
Fremont | 17,715 | 17,532 | 17,778 | 1,109 | 1,258 | 1,129 | 6.3 | 7.2 | 6.4 |
Hot Springs | 2,845 | 2,679 | 2,637 | 73 | 91 | 105 | 2.6 | 3.4 | 4.0 |
Park | 16,230 | 17,477 | 16,093 | 435 | 476 | 544 | 2.7 | 2.7 | 3.4 |
Washakie | 4,797 | 4,847 | 4,928 | 197 | 230 | 276 | 4.1 | 4.7 | 5.6 |
NORTHEAST | 42,432 | 43,280 | 42,415 | 1,473 | 1,613 | 1,689 | 3.5 | 3.7 | 4.0 |
Campbell | 18,133 | 19,147 | 18,325 | 720 | 784 | 845 | 4.0 | 4.1 | 4.6 |
Crook | 3,182 | 3,180 | 3,110 | 101 | 107 | 110 | 3.2 | 3.4 | 3.5 |
Johnson | 4,191 | 4,151 | 3,948 | 112 | 114 | 110 | 2.7 | 2.7 | 2.8 |
Sheridan | 13,646 | 13,624 | 13,683 | 435 | 492 | 485 | 3.2 | 3.6 | 3.5 |
Weston | 3,280 | 3,178 | 3,349 | 105 | 116 | 139 | 3.2 | 3.7 | 4.2 |
LABOR FORCE | UNEMPLOYED NUMBER | UNEMPLOYMENT RATES | |||||||
REGION-or-County | September 97 (p) | August 97 (r) | September 96 (b) | September 97 (p) | August 97 (r) | September 96 (b) | September 97 (p) | August 97 (r) | September 96 (b) |
SOUTHWEST | 52,291 | 53,279 | 54,073 | 1,868 | 2,082 | 2,524 | 3.6 | 3.9 | 4.7 |
Lincoln | 6,990 | 6,420 | 6,819 | 313 | 292 | 370 | 4.5 | 4.5 | 5.4 |
Sublette | 3,306 | 3,413 | 3,220 | 66 | 62 | 78 | 2.0 | 1.8 | 2.4 |
Sweetwater | 19,871 | 19,679 | 21,004 | 871 | 1,037 | 1,105 | 4.4 | 5.3 | 5.3 |
Teton | 11,515 | 12,874 | 11,878 | 124 | 155 | 188 | 1.1 | 1.2 | 1.6 |
Uinta | 10,609 | 10,893 | 11,152 | 494 | 536 | 783 | 4.7 | 4.9 | 7.0 |
SOUTHEAST | 67,825 | 67,571 | 67,805 | 1,640 | 1,881 | 1,951 | 2.4 | 2.8 | 2.9 |
Albany | 17,163 | 16,703 | 17,024 | 220 | 292 | 276 | 1.3 | 1.7 | 1.6 |
Goshen | 6,392 | 6,307 | 6,319 | 238 | 258 | 268 | 3.7 | 4.1 | 4.2 |
Laramie | 38,393 | 38,893 | 38,806 | 1,043 | 1,181 | 1,263 | 2.7 | 3.0 | 3.3 |
Niobrara | 1,474 | 1,417 | 1,374 | 18 | 18 | 21 | 1.2 | 1.3 | 1.5 |
Platte | 4,403 | 4,251 | 4,282 | 121 | 132 | 123 | 2.7 | 3.1 | 2.9 |
LABOR FORCE | UNEMPLOYED NUMBER | UNEMPLOYMENT RATES | |||||||
REGION-or-County | September 97 (p) | August 97 (r) | September 96 (b) | September 97 (p) | August 97 (r) | September 96 (b) | September 97 (p) | August 97 (r) | September 96 (b) |
CENTRAL | 47,752 | 48,087 | 47,989 | 1,944 | 2,250 | 2,592 | 4.1 | 4.7 | 5.4 |
Carbon | 8,329 | 8,367 | 8,619 | 220 | 276 | 325 | 2.6 | 3.3 | 3.8 |
Converse | 6,762 | 6,852 | 6,632 | 281 | 349 | 341 | 4.2 | 5.1 | 5.1 |
Natrona | 32,661 | 32,868 | 32,738 | 1,443 | 1,625 | 1,926 | 4.4 | 4.9 | 5.9 |
STATEWIDE | 257,453 | 260,194 | 259,097 | 8,952 | 10,129 | 11,056 | 3.5 | 3.9 | 4.3 |
Statewide Seasonally Adjusted | 4.2 | 4.6 | 5.0 | ||||||
U.S. | 4.7 | 4.8 | 5.0 | ||||||
U.S. Seasonally Adjusted | 4.9 | 4.9 | 5.2 |
Go Back To: |
Wyoming Economic Indicators |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |