© Copyright 2001 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Mark A. Harris, Sociologist, Ph.D.
Wyoming
Statewide | Laramie County | Natrona
County
"Statewide total initial claims for September 2001 were up from both the the previous month (24.0%) and previous year (6.2%)."
Percent Change | |||||||
Claims Filed | |||||||
Claims Filed | Sept 01 | Sept 01 | |||||
Sept 01 | Aug 01 | Sept 00 | Aug 01 | Sept 00 | |||
WYOMING STATEWIDE | |||||||
TOTAL CLAIMS FILED | 987 | 796 | 929 | 24.0 | 6.2 | ||
TOTAL GOODS PRODUCING | 315 | 252 | 343 | 25.0 | -8.2 | ||
Mining | 69 | 60 | 66 | 15.0 | 4.5 | ||
Oil & Gas Extraction | 52 | 50 | 37 | 4.0 | 40.5 | ||
Construction | 158 | 133 | 236 | 18.8 | -33.1 | ||
Manufacturing | 88 | 59 | 41 | 49.2 | 114.6 | ||
TOTAL SERVICES PRODUCING | 563 | 429 | 496 | 31.2 | 13.5 | ||
Transportation, Communications & Public Utilities | 81 | 34 | 37 | 138.2 | 118.9 | ||
Transportation | 70 | 22 | 27 | 218.2 | 159.3 | ||
Communications & Public Utilities | 11 | 12 | 10 | -8.3 | 10.0 | ||
Trade | 148 | 133 | 158 | 11.3 | -6.3 | ||
Wholesale Trade | 26 | 23 | 26 | 13.0 | 0.0 | ||
Retail Trade | 122 | 110 | 132 | 10.9 | -7.6 | ||
Finance, Insurance & Real Estate | 21 | 17 | 18 | 23.5 | 16.7 | ||
Services | 218 | 170 | 200 | 28.2 | 9.0 | ||
Personal & Business Services | 64 | 48 | 51 | 33.3 | 25.5 | ||
Health Services | 27 | 24 | 23 | 12.5 | 17.4 | ||
Government | 95 | 75 | 83 | 26.7 | 14.5 | ||
Local Government | 50 | 39 | 31 | 28.2 | 61.3 | ||
Local Education | 16 | 10 | 12 | 60.0 | 33.3 | ||
UNCLASSIFIED | 109 | 115 | 90 | -5.2 | 21.1 | ||
LARAMIE COUNTY | |||||||
TOTAL CLAIMS FILED | 137 | 124 | 119 | 10.5 | 15.1 | ||
TOTAL GOODS PRODUCING | 13 | 29 | 37 | -55.2 | -64.9 | ||
Mining | 0 | 0 | 1 | 0.0 | 0.0 | ||
Oil & Gas Extraction | 0 | 0 | 0 | 0.0 | 0.0 | ||
Construction | 11 | 18 | 34 | -38.9 | -67.6 | ||
Manufacturing | 2 | 11 | 2 | -81.8 | 0.0 | ||
TOTAL SERVICES PRODUCING | 116 | 82 | 68 | 41.5 | 70.6 | ||
Transportation, Communications & Public Utilities | 39 | 14 | 8 | 178.6 | 387.5 | ||
Transportation | 35 | 10 | 6 | 250.0 | 483.3 | ||
Communications & Public Utilities | 4 | 4 | 2 | 0.0 | 100.0 | ||
Trade | 19 | 20 | 12 | -5.0 | 58.3 | ||
Wholesale Trade | 5 | 5 | 1 | 0.0 | 400.0 | ||
Retail Trade | 14 | 15 | 11 | -6.7 | 27.3 | ||
Finance, Insurance & Real Estate | 9 | 5 | 8 | 80.0 | 12.5 | ||
Services | 32 | 31 | 31 | 3.2 | 3.2 | ||
Personal & Business Services | 13 | 13 | 11 | 0.0 | 18.2 | ||
Health Services | 6 | 3 | 2 | 100.0 | 200.0 | ||
Government | 17 | 12 | 9 | 41.7 | 88.9 | ||
Local Government | 3 | 2 | 3 | 50.0 | 0.0 | ||
Local Education | 2 | 0 | 2 | 0.0 | 0.0 | ||
UNCLASSIFIED | 8 | 13 | 14 | -38.5 | -42.9 | ||
NATRONA COUNTY | |||||||
TOTAL CLAIMS FILED | 111 | 111 | 113 | 0.0 | -1.8 | ||
TOTAL GOODS PRODUCING | 31 | 33 | 44 | -6.1 | -29.5 | ||
Mining | 6 | 7 | 11 | -14.3 | -45.5 | ||
Oil & Gas Extraction | 6 | 5 | 11 | 20 | -45.5 | ||
Construction | 19 | 16 | 30 | 18.8 | -36.7 | ||
Manufacturing | 6 | 10 | 3 | -40 | 100 | ||
TOTAL SERVICES PRODUCING | 68 | 65 | 64 | 4.6 | 6.3 | ||
Transportation, Communications & Public Utilities | 7 | 6 | 5 | 16.7 | 40 | ||
Transportation | 6 | 3 | 3 | 100 | 100 | ||
Communications & Public Utilities | 1 | 3 | 2 | -66.7 | -50 | ||
Trade | 27 | 19 | 29 | 42.1 | -6.9 | ||
Wholesale Trade | 10 | 3 | 12 | 233.3 | -16.7 | ||
Retail Trade | 17 | 16 | 17 | 6.3 | 0 | ||
Finance, Insurance & Real Estate | 4 | 3 | 2 | 33.3 | 100 | ||
Services | 22 | 30 | 19 | -26.7 | 15.8 | ||
Personal & Business Services | 8 | 10 | 9 | -20 | -11.1 | ||
Health Services | 2 | 5 | 4 | -60 | -50 | ||
Government | 8 | 7 | 9 | 14.3 | -11.1 | ||
Local Government | 5 | 6 | 3 | -16.7 | 66.7 | ||
Local Education | 2 | 2 | 0 | 0 | 0 | ||
UNCLASSIFIED | 12 | 13 | 5 | -7.7 | 140 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.