© Copyright 2001 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by:
Mark A. Harris, Sociologist, Ph.D.
Wyoming
Statewide | Laramie County | Natrona
County
"Statewide total weeks claimed for continued claims in September 2001 were down for both the previous month (-15.7%) and previous year (-6.1%)."
Percent Change | |||||||
Weeks Claimed | |||||||
Weeks Claimed | Sept 01 | Sept 01 | |||||
Sept 01 | Aug 01 | Sept 00 | Aug 01 | Aug 00 | |||
WYOMING STATEWIDE | |||||||
TOTAL CLAIMS FILED | 6,118 | 7,261 | 6,516 | -15.7 | -6.1 | ||
TOTAL UNIQUE CLAIMANTS | 1,971 | 1,952 | 2,176 | 1.0 | -9.4 | ||
TOTAL GOODS PRODUCING | 1,777 | 1,759 | 2,250 | 1.0 | -21.0 | ||
Mining | 399 | 408 | 438 | -2.2 | -8.9 | ||
Oil & Gas Extraction | 281 | 287 | 296 | -2.1 | -5.1 | ||
Construction | 928 | 941 | 1,366 | -1.4 | -32.1 | ||
Manufacturing | 450 | 410 | 446 | 9.8 | 0.9 | ||
TOTAL SERVICES PRODUCING | 3,511 | 4,514 | 3,689 | -22.2 | -4.8 | ||
Transportation, Communications & Public Utilities | 293 | 320 | 271 | -8.4 | 8.1 | ||
Transportation | 188 | 213 | 178 | -11.7 | 5.6 | ||
Communications & Public Utilities | 105 | 107 | 93 | -1.9 | 12.9 | ||
Trade | 975 | 1,314 | 1,049 | -25.8 | -7.1 | ||
Wholesale Trade | 146 | 201 | 215 | -27.4 | -32.1 | ||
Retail Trade | 829 | 1,113 | 834 | -25.5 | -0.6 | ||
Finance, Insurance & Real Estate | 147 | 139 | 114 | 5.8 | 28.9 | ||
Services | 1,560 | 2,191 | 1,483 | -28.8 | 5.2 | ||
Personal & Business Services | 523 | 598 | 428 | -12.5 | 22.2 | ||
Health Services | 206 | 226 | 207 | -8.8 | -0.5 | ||
Government | 536 | 550 | 772 | -2.5 | -30.6 | ||
Local Government | 303 | 340 | 348 | -10.9 | -12.9 | ||
Local Education | 109 | 163 | 213 | -33.1 | -48.8 | ||
UNCLASSIFIED | 830 | 988 | 577 | -16.0 | 43.8 | ||
LARAMIE COUNTY | |||||||
TOTAL CLAIMS FILED | 927 | 993 | 757 | -6.6 | 22.5 | ||
TOTAL UNIQUE CLAIMANTS | 283 | 273 | 264 | 3.7 | 7.2 | ||
TOTAL GOODS PRODUCING | 202 | 175 | 160 | 15.4 | 26.3 | ||
Mining | 0 | 2 | 0 | 0.0 | 0.0 | ||
Oil & Gas Extraction | 0 | 0 | 0 | 0.0 | 0.0 | ||
Construction | 116 | 107 | 132 | 8.4 | -12.1 | ||
Manufacturing | 86 | 66 | 28 | 30.3 | 207.1 | ||
TOTAL SERVICES PRODUCING | 628 | 732 | 506 | -14.2 | 24.1 | ||
Transportation, Communications & Public Utilities | 89 | 109 | 60 | -18.3 | 48.3 | ||
Transportation | 58 | 75 | 38 | -22.7 | 52.6 | ||
Communications & Public Utilities | 31 | 34 | 22 | -8.8 | 40.9 | ||
Trade | 139 | 176 | 125 | -21.0 | 11.2 | ||
Wholesale Trade | 24 | 24 | 19 | 0.0 | 26.3 | ||
Retail Trade | 115 | 152 | 106 | -24.3 | 8.5 | ||
Finance, Insurance & Real Estate | 45 | 44 | 31 | 2.3 | 45.2 | ||
Services | 266 | 318 | 175 | -16.4 | 52.0 | ||
Personal & Business Services | 110 | 103 | 62 | 6.8 | 77.4 | ||
Health Services | 36 | 34 | 38 | 5.9 | -5.3 | ||
Government | 89 | 85 | 115 | 4.7 | -22.6 | ||
Local Government | 32 | 49 | 34 | -34.7 | -5.9 | ||
Local Education | 16 | 28 | 32 | -42.9 | -50.0 | ||
UNCLASSIFIED | 97 | 86 | 91 | 12.8 | 6.6 | ||
NATRONA COUNTY | |||||||
TOTAL CLAIMS FILED | 743 | 985 | 1,047 | -24.6 | -29.0 | ||
TOTAL UNIQUE CLAIMANTS | 240 | 259 | 343 | -7.3 | -30.0 | ||
TOTAL GOODS PRODUCING | 186 | 228 | 352 | -18.4 | -47.2 | ||
Mining | 52 | 49 | 74 | 6.1 | -29.7 | ||
Oil & Gas Extraction | 50 | 44 | 60 | 13.6 | -16.7 | ||
Construction | 99 | 129 | 227 | -23.3 | -56.4 | ||
Manufacturing | 35 | 50 | 51 | -30.0 | -31.4 | ||
TOTAL SERVICES PRODUCING | 497 | 690 | 664 | -28.0 | -25.2 | ||
Transportation, Communications & Public Utilities | 44 | 41 | 58 | 7.3 | -24.1 | ||
Transportation | 26 | 31 | 26 | -16.1 | 0.0 | ||
Communications & Public Utilities | 18 | 10 | 32 | 80.0 | -43.8 | ||
Trade | 131 | 203 | 192 | -35.5 | -31.8 | ||
Wholesale Trade | 31 | 60 | 38 | -48.3 | -18.4 | ||
Retail Trade | 100 | 143 | 154 | -30.1 | -35.1 | ||
Finance, Insurance & Real Estate | 22 | 24 | 13 | -8.3 | 69.2 | ||
Services | 245 | 370 | 310 | -33.8 | -21.0 | ||
Personal & Business Services | 76 | 78 | 110 | -2.6 | -30.9 | ||
Health Services | 54 | 61 | 63 | -11.5 | -14.3 | ||
Government | 55 | 52 | 91 | 5.8 | -39.6 | ||
Local Government | 41 | 35 | 27 | 17.1 | 51.9 | ||
Local Education | 28 | 26 | 17 | 7.7 | 64.7 | ||
UNCLASSIFIED | 60 | 67 | 31 | -10.4 | 93.5 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.