These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
LABOR FORCE | UNEMPLOYED NUMBER | UNEMPLOYMENT RATES | |||||||
REGION-or-County | August 97 (p) | July 97 (r) | August 96 (b) | August 97 (p) | July 97 (r) | August 96 (b) | August 97 (p) | July 97 (r) | August 96 (b) |
NORTHWEST | 47,989 | 48,697 | 47,653 | 2,295 | 2,609 | 2,531 | 4.8 | 5.4 | 5.3 |
Big Horn | 5,442 | 5,400 | 5,247 | 247 | 291 | 255 | 4.5 | 5.4 | 4.9 |
Fremont | 17,534 | 17,681 | 17,587 | 1,253 | 1,361 | 1,272 | 7.1 | 7.7 | 7.2 |
Hot Springs | 2,681 | 2,697 | 2,492 | 92 | 99 | 112 | 3.4 | 3.7 | 4.5 |
Park | 17,483 | 17,964 | 17,310 | 474 | 578 | 581 | 2.7 | 3.2 | 3.4 |
Washakie | 4,849 | 4,955 | 5,017 | 229 | 280 | 311 | 4.7 | 5.7 | 6.2 |
NORTHEAST | 43,288 | 43,416 | 43,165 | 1,599 | 1,797 | 1,670 | 3.7 | 4.1 | 3.9 |
Campbell | 19,160 | 19,053 | 19,232 | 788 | 872 | 802 | 4.1 | 4.6 | 4.2 |
Crook | 3,180 | 3,167 | 3,128 | 105 | 112 | 122 | 3.3 | 3.5 | 3.9 |
Johnson | 4,149 | 4,271 | 3,917 | 110 | 138 | 114 | 2.7 | 3.2 | 2.9 |
Sheridan | 13,620 | 13,723 | 13,645 | 481 | 535 | 486 | 3.5 | 3.9 | 3.6 |
Weston | 3,179 | 3,202 | 3,243 | 115 | 140 | 146 | 3.6 | 4.4 | 4.5 |
LABOR FORCE | UNEMPLOYED NUMBER | UNEMPLOYMENT RATES | |||||||
REGION-or-County | August 97 (p) | July 97 (r) | August 96 (b) | August 97 (p) | July 97 (r) | August 96 (b) | August 97 (p) | July 97 (r) | August 96 (b) |
SOUTHWEST | 53,286 | 53,802 | 55,129 | 2,064 | 2,352 | 2,696 | 3.9 | 4.4 | 4.9 |
Lincoln | 6,417 | 6,369 | 6,243 | 286 | 330 | 333 | 4.5 | 5.2 | 5.3 |
Sublette | 3,415 | 3,350 | 3,345 | 62 | 67 | 88 | 1.8 | 2.0 | 2.6 |
Sweetwater | 19,682 | 19,948 | 20,812 | 1,031 | 1,161 | 1,291 | 5.2 | 5.8 | 6.2 |
Teton | 12,876 | 13,239 | 13,319 | 151 | 174 | 182 | 1.2 | 1.3 | 1.4 |
Uinta | 10,896 | 10,896 | 11,410 | 534 | 620 | 802 | 4.9 | 5.7 | 7.0 |
SOUTHEAST | 67,464 | 68,559 | 67,873 | 1,849 | 2,064 | 2,025 | 2.7 | 3.0 | 3.0 |
Albany | 16,705 | 16,791 | 16,561 | 286 | 324 | 306 | 1.7 | 1.9 | 1.8 |
Goshen | 6,302 | 6,240 | 6,289 | 250 | 264 | 306 | 4.0 | 4.2 | 4.9 |
Laramie | 38,785 | 39,793 | 39,510 | 1,162 | 1,290 | 1,238 | 3.0 | 3.2 | 3.1 |
Niobrara | 1,418 | 1,397 | 1,337 | 18 | 23 | 22 | 1.3 | 1.6 | 1.6 |
Platte | 4,254 | 4,338 | 4,176 | 133 | 163 | 153 | 3.1 | 3.8 | 3.7 |
LABOR FORCE | UNEMPLOYED NUMBER | UNEMPLOYMENT RATES | |||||||
REGION-or-County | August 97 (p) | July 97 (r) | August 96 (b) | August 97 (p) | July 97 (r) | August 96 (b) | August 97 (p) | July 97 (r) | August 96 (b) |
CENTRAL | 48,096 | 48,782 | 48,057 | 2,243 | 2,543 | 2,604 | 4.7 | 5.2 | 5.4 |
Carbon | 8,372 | 8,465 | 8,615 | 277 | 321 | 331 | 3.3 | 3.8 | 3.8 |
Converse | 6,847 | 6,743 | 6,674 | 341 | 379 | 350 | 5.0 | 5.6 | 5.2 |
Natrona | 32,877 | 33,574 | 32,768 | 1,625 | 1,843 | 1,923 | 4.9 | 5.5 | 5.9 |
STATEWIDE | 260,124 | 263,256 | 261,879 | 10,052 | 11,365 | 11,527 | 3.9 | 4.3 | 4.4 |
Statewide Seasonally Adjusted | 4.5 | 4.9 | 5.1 | ||||||
U.S. | 4.8 | 5.0 | 5.1 | ||||||
U.S. Seasonally Adjusted | 4.9 | 4.8 | 5.2 |
Go Back To: |
Wyoming Economic Indicators |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |