© Copyright 2001 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by:
Mark A. Harris, Sociologist, Ph.D.
WYOMING STATEWIDE |
LARAMIE COUNTY | NATRONA COUNTY
"Statewide
total weeks claimed were down in August in comparison to both July 2001
(-8.0%)
and August 2000 (-4.2%)."
Percent Change | |||||||
Weeks Claimed | |||||||
Weeks Claimed | July 01 | Aug 00 | |||||
Aug 01 | July 01 | Aug 00 | Aug 01 | Aug 01 | |||
WYOMING STATEWIDE | |||||||
TOTAL WEEKS CLAIMED | 7,261 | 7,891 | 7,582 | -8.0 | -4.2 | ||
TOTAL UNIQUE CLAIMANTS | 1,952 | 2,506 | 2,106 | -22.1 | -7.3 | ||
TOTAL GOODS PRODUCING | 1,759 | 1,991 | 2,509 | -11.7 | -29.9 | ||
Mining | 408 | 423 | 469 | -3.5 | -13.0 | ||
Oil & Gas Extraction | 287 | 305 | 337 | -5.9 | -14.8 | ||
Construction | 941 | 1,086 | 1,563 | -13.4 | -39.8 | ||
Manufacturing | 410 | 482 | 477 | -14.9 | -14.0 | ||
TOTAL SERVICES PRODUCING | 4,514 | 4,801 | 4,514 | -6.0 | 0.0 | ||
Transportation, Communications, & Public Utilities | 320 | 385 | 284 | -16.9 | 12.7 | ||
Transportation | 213 | 272 | 191 | -21.7 | 11.5 | ||
Communications & Public Utilities | 107 | 113 | 93 | -5.3 | 15.1 | ||
Trade | 1,314 | 1,495 | 1,249 | -12.1 | 5.2 | ||
Wholesale Trade | 201 | 274 | 276 | -26.6 | -27.2 | ||
Retail Trade | 1,113 | 1,221 | 973 | -8.8 | 14.4 | ||
Finance, Insurance, & Real Estate | 139 | 148 | 105 | -6.1 | 32.4 | ||
Services | 2,191 | 2,263 | 2,022 | -3.2 | 8.4 | ||
Personal & Business Services | 598 | 578 | 456 | 3.5 | 31.1 | ||
Health Services | 226 | 245 | 201 | -7.8 | 12.4 | ||
Government | 550 | 510 | 854 | 7.8 | -35.6 | ||
Local Government | 340 | 289 | 448 | 17.6 | -24.1 | ||
Local Education | 163 | 174 | 296 | -6.3 | -44.9 | ||
UNCLASSIFIED | 988 | 1,099 | 559 | -10.1 | 76.7 | ||
LARAMIE COUNTY | |||||||
TOTAL WEEKS CLAIMED | 993 | 1,112 | 887 | -10.7 | 12.0 | ||
TOTAL UNIQUE CLAIMANTS | 273 | 356 | 245 | -23.3 | 11.4 | ||
TOTAL GOODS PRODUCING | 175 | 235 | 191 | -25.5 | -8.4 | ||
Mining | 2 | 6 | 0 | -66.7 | 0.0 | ||
Oil & Gas Extraction | 0 | 2 | 0 | 0.0 | 0.0 | ||
Construction | 107 | 140 | 158 | -23.6 | -32.3 | ||
Manufacturing | 66 | 89 | 33 | -25.8 | 100.0 | ||
TOTAL SERVICES PRODUCING | 732 | 797 | 621 | -8.2 | 17.9 | ||
Transportation, Communications, & Public Utilities | 109 | 156 | 72 | -30.1 | 51.4 | ||
Transportation | 75 | 89 | 48 | -15.7 | 56.3 | ||
Communications & Public Utilities | 34 | 67 | 24 | -49.3 | 41.7 | ||
Trade | 176 | 213 | 185 | -17.4 | -4.9 | ||
Wholesale Trade | 24 | 41 | 28 | -41.5 | -14.3 | ||
Retail Trade | 152 | 172 | 157 | -11.6 | -3.2 | ||
Finance, Insurance, & Real Estate | 44 | 44 | 20 | 0.0 | 120.0 | ||
Services | 318 | 323 | 232 | -1.5 | 37.1 | ||
Personal & Business Services | 103 | 105 | 52 | -1.9 | 98.1 | ||
Health Services | 34 | 30 | 20 | 13.3 | 70.0 | ||
Government | 85 | 61 | 112 | 39.3 | -24.1 | ||
Local Government | 49 | 38 | 37 | 28.9 | 32.4 | ||
Local Education | 28 | 23 | 29 | 21.7 | -3.4 | ||
UNCLASSIFIED | 86 | 80 | 75 | 7.5 | 14.7 | ||
NATRONA COUNTY | |||||||
TOTAL WEEKS CLAIMED | 985 | 1,032 | 1,159 | -4.6 | -15.0 | ||
TOTAL UNIQUE CLAIMANTS | 259 | 337 | 325 | -23.1 | -20.3 | ||
TOTAL GOODS PRODUCING | 228 | 261 | 353 | -12.6 | -35.4 | ||
Mining | 49 | 61 | 69 | -19.7 | -29.0 | ||
Oil & Gas Extraction | 44 | 61 | 57 | -27.9 | -22.8 | ||
Construction | 129 | 144 | 212 | -10.4 | -39.2 | ||
Manufacturing | 50 | 56 | 72 | -10.7 | -30.6 | ||
TOTAL SERVICES PRODUCING | 690 | 705 | 758 | -2.1 | -9.0 | ||
Transportation, Communications, & Public Utilities | 41 | 36 | 51 | 13.9 | -19.6 | ||
Transportation | 31 | 30 | 23 | 3.3 | 34.8 | ||
Communications & Public Utilities | 10 | 6 | 28 | 66.7 | -64.3 | ||
Trade | 203 | 231 | 208 | -12.1 | -2.4 | ||
Wholesale Trade | 60 | 73 | 32 | -17.8 | 87.5 | ||
Retail Trade | 143 | 158 | 176 | -9.5 | -18.8 | ||
Finance, Insurance, & Real Estate | 24 | 29 | 14 | -17.2 | 71.4 | ||
Services | 370 | 360 | 369 | 2.8 | 0.3 | ||
Personal & Business Services | 78 | 83 | 102 | -6.0 | -23.5 | ||
Health Services | 61 | 73 | 64 | -16.4 | -4.7 | ||
Government | 52 | 49 | 116 | 6.1 | -55.2 | ||
Local Government | 35 | 34 | 55 | 2.9 | -36.4 | ||
Local Education | 26 | 26 | 42 | 0.0 | -38.1 | ||
UNCLASSIFIED | 67 | 66 | 48 | 1.5 | 39.6 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.