These pages look best viewed in Netscape!
© Copyright 1997 by the Wyoming Department of Employment, Research & Planning
Wage Increases | ||||||
Industry | Age | After 1 Year Tenure | After 2 Years Tenure | After 3 Years Tenure | After 4 Years Tenure | Average Increase |
Mining | 19-25 yrs | 2,757.16 | 3,938.74 | 4,342.21 | 4,295.62 | 1,073.91 |
26-35 yrs | 2,091.50 | 2,795.09 | 2,909.32 | 2,745.37 | 686.34 | |
36-45 yrs | 2,936.68 | 1,716.21 | 3,368.84 | 2,750.17 | 687.54 | |
46-55 yrs | 3,067.17 | 3,486.52 | 3,598.32 | 3,321.58 | 830.40 | |
56-65 yrs | -405.79 | 8,512.89 | -573.86 | -297.93 | -74.48 | |
65+ yrs | 1,289.76 | 1,011.82 | 2,348.78 | 2,147.28 | 536.82 | |
Industry Average | $2,263.17 | $2,236.77 | $3,160.27 | $2,792.87 | 698.22 | |
Construction | 19-25 yrs | 2,300.88 | 3,581.76 | 4,127.13 | 4,193.15 | 1,048.29 |
26-35 yrs | 977.20 | 1,678.08 | 1,527.46 | 2,265.22 | 566.31 | |
36-45 yrs | 2,334.51 | 3,001.24 | 3,121.38 | 3,549.77 | 887.44 | |
46-55 yrs | 2,679.98 | 2,535.02 | 976.13 | 2,591.69 | 647.92 | |
56-65 yrs | 540.03 | 531.25 | 4,046.47 | 2,763.18 | 690.80 | |
65+ yrs | 1,205.83 | 1,060.78 | 2,186.22 | 2,490.50 | 622.63 | |
Industry Average | $1,901.01 | $2,458.30 | $2,518.56 | $3,044.53 | $761.13 | |
Manufacturing | 19-25 yrs | 2,813.08 | 4,091.10 | 4,687.45 | 5,349.08 | 1,337.27 |
26-35 yrs | 2,919.72 | 3,673.86 | 4,218.36 | 4,694.95 | 1,173.74 | |
36-45 yrs | 754.82 | 1,304.61 | 1,750.29 | 2,370.68 | 592.67 | |
46-55 yrs | 2,195.87 | 2,882.26 | 3,114.08 | 3,302.77 | 825.69 | |
56-65 yrs | 1,933.70 | 2,384.53 | 1,330.19 | 1,571.35 | 392.84 | |
65+ yrs | 4,060.85 | 4,106.36 | 4,931.01 | 5,491.64 | 1,372.91 | |
Industry Average | $2,549.04 | $3,186.36 | $3,599.46 | $4,094.84 | $1,023.71 | |
Transportation & Public Utilities | 19-25 yrs | 2,003.00 | 4,656.95 | 5,377.98 | 6,915.63 | 1,728.91 |
26-35 yrs | 2,549.34 | 2,820.52 | 3,216.30 | 4,166.79 | 1,041.70 | |
36-45 yrs | 761.11 | 1,676.21 | 2,374.77 | 2,710.57 | 677.64 | |
46-55 yrs | 574.64 | -45.27 | 1,157.05 | 2,297.73 | 574.43 | |
56-65 yrs | 14,353.60 | 15,631.20 | 12,574.90 | 13,884.70 | 3,471.18 | |
65+ yrs | 2,158.12 | 5,062.39 | 5,858.88 | 5,626.86 | 1,406.72 | |
Industry Average | $1,717.87 | $2,570.25 | $3,377.19 | $3,991.83 | $997.96 | |
Wholesale Trade | 19-25 yrs | 1,438.15 | 2,047.45 | 5,809.61 | 3,664.54 | 916.14 |
26-35 yrs | 3,500.08 | 3,168.79 | 4,793.98 | 4,795.51 | 1,198.88 | |
36-45 yrs | 2,638.44 | 3,391.03 | 3,768.50 | 4,293.62 | 1,073.41 | |
46-55 yrs | 602.20 | 1,390.47 | 1,041.31 | 1,987.63 | 496.91 | |
56-65 yrs | 4,353.11 | 1,421.48 | 5,053.74 | 5,480.42 | 1,370.11 | |
65+ yrs | 1,331.11 | 2,077.45 | 3,003.95 | 2,615.40 | 653.85 | |
Industry Average | $2,227.05 | $2,669.05 | $3,368.15 | $3,690.03 | $922.51 | |
Retail Trade | 19-25 yrs | 1,473.22 | 1,409.39 | 2,817.03 | 2,717.85 | 679.46 |
26-35 yrs | 2,691.54 | 2,756.77 | 2,677.36 | 2,650.33 | 662.58 | |
36-45 yrs | 2,128.84 | 2,397.58 | 2,313.46 | 2,758.14 | 689.54 | |
46-55 yrs | 692.82 | 2,413.54 | 2,720.56 | 3,884.39 | 971.10 | |
56-65 yrs | 3,941.37 | 3,865.57 | 4,269.63 | 4,214.14 | 1,053.54 | |
65+ yrs | 1,910.09 | 4,523.77 | 3,790.39 | 3,749.33 | 937.33 | |
Industry Average | $1,741.42 | $2,398.19 | $2,666.22 | $2,917.76 | $729.44 | |
Finance, Insurance, & Real Estate | 19-25 yrs | N/A | N/A | N/A | N/A | N/A |
26-35 yrs | 2,894.62 | 3,813.25 | 5,291.77 | 7,135.52 | 1,783.88 | |
36-45 yrs | 1,453.80 | 5,014.36 | 2,367.45 | 4,134.32 | 1,033.58 | |
46-55 yrs | 1,541.65 | -430.99 | -67.91 | 5,159.56 | 1,289.89 | |
56-65 yrs | 589.72 | 1,399.25 | 1,848.54 | 1,285.57 | 321.13 | |
65+ yrs | -955.87 | -114.02 | 210.05 | 500.51 | 125.13 | |
Industry Average | $1,613.20 | $2,946.70 | $1,919.10 | $3,758.30 | $939.58 | |
Service | 19-25 yrs | 1,649.58 | 1,932.42 | 3,079.67 | 3,216.14 | 804.04 |
26-35 yrs | 2,273.26 | 4,643.75 | 6,243.51 | 6,475.83 | 1,618.96 | |
36-45 yrs | 1,071.82 | 1,861.56 | 2,109.56 | 1,984.64 | 496.16 | |
46-55 yrs | 832.73 | 2,040.40 | 1,383.17 | 1,641.06 | 410.27 | |
56-65 yrs | 956.28 | 1,096.90 | 1,554.81 | 548.51 | 137.13 | |
65+ yrs | 2,478.43 | 2,710.40 | 2,941.00 | 3,438.89 | 859.72 | |
Industry Average | $1,397.67 | $2,387.17 | $2,648.87 | $2,704.87 | $676.22 | |
Government | 19-25 yrs | 1,528.83 | 2,344.43 | 1,687.41 | 2,758.34 | 689.59 |
26-35 yrs | 1,674.11 | 2,945.43 | 3,807.18 | 3,937.82 | 984.46 | |
36-45 yrs | 1,631.07 | 1,992.73 | 2,387.05 | 2,598.98 | 649.75 | |
46-55 yrs | 1,038.56 | 1,959.23 | 2,612.51 | 2,498.73 | 624.68 | |
56-65 yrs | 1,229.79 | 1,516.24 | 1,704.86 | 1,816.53 | 454.13 | |
65+ yrs | 2,826.50 | 3,449.35 | 3,595.72 | 4,021.75 | 1,005.44 | |
Industry Average | $1,592.72 | $2,310.58 | $2,686.88 | $2,930.93 | $732.73 | |
Total Average | $1,776.82 | $2,500.91 | $2,843.96 | $3,114.14 | $778.54 |
Go Back To: |
Article |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |