© Copyright 2002 by the Wyoming Department of Employment, Research & Planning
Wyoming
County Unemployment Rates
by:
Brad
Payne, Economist
"Unemployment rates in Uinta (up from 4.7% to 6.4%), Campbell (up from 2.7% to 3.4%), and Natrona (up from 3.9% to 4.5%) counties seem to be affected by recent job losses in Mining."
Labor Force | Employed | Unemployed | Unemployment Rate | ||||||||||||
_______________________________ | ______________________________________ | ___________________________________ | _______________________ | ||||||||||||
REGION | Jun | May | Jun | Jun | May | Jun | Jun | May | Jun | Jun | May | Jun | |||
County | 2002 | 2002 | 2001 | 2002 | 2002 | 2001 | 2002 | 2002 | 2001 | 2002 | 2002 | 2001 | |||
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | ||||
NORTHWEST | 49,608 | 47,778 | 49,090 | 47,293 | 45,415 | 46,652 | 2,315 | 2,363 | 2,438 | 4.7 | 4.9 | 5.0 | |||
Big Horn | 6,003 | 5,883 | 6,154 | 5,715 | 5,589 | 5,842 | 288 | 294 | 312 | 4.8 | 5.0 | 5.1 | |||
Fremont | 18,950 | 19,046 | 18,572 | 17,888 | 18,032 | 17,437 | 1,062 | 1,014 | 1,135 | 5.6 | 5.3 | 6.1 | |||
Hot Springs | 2,539 | 2,459 | 2,562 | 2,425 | 2,349 | 2,456 | 114 | 110 | 106 | 4.5 | 4.5 | 4.1 | |||
Park | 17,600 | 15,854 | 17,101 | 16,985 | 15,218 | 16,457 | 615 | 636 | 644 | 3.5 | 4.0 | 3.8 | |||
Washakie | 4,516 | 4,536 | 4,701 | 4,280 | 4,227 | 4,460 | 236 | 309 | 241 | 5.2 | 6.8 | 5.1 | |||
NORTHEAST | 48,367 | 46,881 | 48,072 | 46,809 | 45,336 | 46,661 | 1,558 | 1,545 | 1,411 | 3.2 | 3.3 | 2.9 | |||
Campbell | 22,957 | 22,538 | 22,673 | 22,179 | 21,773 | 22,051 | 778 | 765 | 622 | 3.4 | 3.4 | 2.7 | |||
Crook | 3,180 | 2,958 | 3,219 | 3,092 | 2,870 | 3,123 | 88 | 88 | 96 | 2.8 | 3.0 | 3.0 | |||
Johnson | 4,373 | 4,073 | 4,128 | 4,259 | 3,959 | 4,043 | 114 | 114 | 85 | 2.6 | 2.8 | 2.1 | |||
Sheridan | 14,453 | 13,954 | 14,690 | 13,993 | 13,492 | 14,199 | 460 | 462 | 491 | 3.2 | 3.3 | 3.3 | |||
Weston | 3,404 | 3,358 | 3,362 | 3,286 | 3,242 | 3,245 | 118 | 116 | 117 | 3.5 | 3.5 | 3.5 | |||
SOUTHWEST | 57,211 | 53,891 | 56,745 | 54,775 | 51,442 | 54,759 | 2,436 | 2,449 | 1,986 | 4.3 | 4.5 | 3.5 | |||
Lincoln | 6,969 | 6,677 | 6,911 | 6,597 | 6,329 | 6,631 | 372 | 348 | 280 | 5.3 | 5.2 | 4.1 | |||
Sublette | 3,725 | 3,463 | 3,577 | 3,643 | 3,379 | 3,520 | 82 | 84 | 57 | 2.2 | 2.4 | 1.6 | |||
Sweetwater | 20,596 | 20,491 | 20,526 | 19,644 | 19,608 | 19,609 | 952 | 883 | 917 | 4.6 | 4.3 | 4.5 | |||
Teton | 14,439 | 12,100 | 14,334 | 14,140 | 11,632 | 14,132 | 299 | 468 | 202 | 2.1 | 3.9 | 1.4 | |||
Uinta | 11,482 | 11,160 | 11,397 | 10,751 | 10,494 | 10,867 | 731 | 666 | 530 | 6.4 | 6.0 | 4.7 | |||
SOUTHEAST | 73,332 | 72,718 | 73,068 | 70,918 | 70,513 | 70,919 | 2,414 | 2,205 | 2,149 | 3.3 | 3.0 | 2.9 | |||
Albany | 19,123 | 19,384 | 18,793 | 18,751 | 19,032 | 18,442 | 372 | 352 | 351 | 1.9 | 1.8 | 1.9 | |||
Goshen | 6,468 | 6,242 | 6,445 | 6,229 | 6,055 | 6,225 | 239 | 187 | 220 | 3.7 | 3.0 | 3.4 | |||
Laramie | 41,816 | 41,298 | 41,884 | 40,236 | 39,826 | 40,490 | 1,580 | 1,472 | 1,394 | 3.8 | 3.6 | 3.3 | |||
Niobrara | 1,286 | 1,240 | 1,291 | 1,239 | 1,186 | 1,268 | 47 | 54 | 23 | 3.7 | 4.4 | 1.8 | |||
Platte | 4,639 | 4,554 | 4,655 | 4,463 | 4,414 | 4,494 | 176 | 140 | 161 | 3.8 | 3.1 | 3.5 | |||
CENTRAL | 50,041 | 49,490 | 50,478 | 47,885 | 47,326 | 48,521 | 2,156 | 2,164 | 1,957 | 4.3 | 4.4 | 3.9 | |||
Carbon | 8,588 | 8,158 | 8,531 | 8,257 | 7,808 | 8,221 | 331 | 350 | 310 | 3.9 | 4.3 | 3.6 | |||
Converse | 6,588 | 6,442 | 6,567 | 6,334 | 6,214 | 6,310 | 254 | 228 | 257 | 3.9 | 3.5 | 3.9 | |||
Natrona | 34,865 | 34,890 | 35,380 | 33,294 | 33,304 | 33,990 | 1,571 | 1,586 | 1,390 | 4.5 | 4.5 | 3.9 | |||
STATEWIDE | 278,559 | 270,757 | 277,451 | 267,681 | 260,032 | 267,511 | 10,878 | 10,725 | 9,940 | 3.9 | 4.0 | 3.6 | |||
Statewide Seasonally Adjusted .............................................................................................................................................. | 4.3 | 4.3 | 4.0 | ||||||||||||
U.S.................................................................................................................................................................................................. | 6.0 | 5.5 | 4.7 | ||||||||||||
U.S. Seasonally Adjusted.......................................................................................................................................................... | 5.9 | 5.8 | 4.6 | ||||||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/02. Run Date 07/02. | |||||||||||||||
Data are not seasonally adjusted except where otherwise specified. | |||||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. | |||||||||||||||
NOTE: The Current Population Survey (CPS) estimated the 2001 annual average Wyoming unemployment rate at 3.9 percent. | |||||||||||||||
The 90 percent confidence interval for this estimate suggests that in 9 of 10 cases, the interval 3.4 to 4.4 percent would contain the actual rate. |
Table
of Contents | Labor Market Information |
Wyoming
Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Susan Murray.