© Copyright 2002 by the Wyoming Department of Employment, Research & Planning
Table 2: Wyoming Average Monthly Employment, Total Payroll, and Average Weekly Wage for Third Quarter 2001 by Standard Industrial Classification (SIC) Industry | ||||||||||||
Average Monthly Employment | Total Payroll | Average Weekly Wage | ||||||||||
Third Quarter | Change | Third Quarter | Change | Third Quarter | Change | |||||||
2000 | 2001 | No. | Percent | 2000 | 2001 | Amount | Percent | 2000 | 2001 | Amount | Percent | |
Total, All Industries | 237,687 | 245,933 | 8,245 | 3.5 | $1,542,086,634 | $1,684,078,342 | $141,991,708 | 9.2 | $499 | $527 | $28 | 5.5 |
Private | 186,174 | 191,326 | 5,152 | 2.8 | $1,179,909,785 | $1,285,698,510 | $105,788,725 | 9.0 | $488 | $517 | $29 | 6.0 |
Agriculture | 4,061 | 4,220 | 159 | 3.9 | 18,942,402 | 20,460,200 | 1,517,798 | 8.0 | 359 | 373 | 14 | 3.9 |
Mining | 17,624 | 20,445 | 2,821 | 16.0 | 214,053,395 | 256,956,804 | 42,903,409 | 20.0 | 934 | 967 | 32 | 3.5 |
Construction | 19,569 | 20,125 | 556 | 2.8 | 142,069,136 | 160,180,181 | 18,111,045 | 12.7 | 558 | 612 | 54 | 9.6 |
Manufacturing | 11,412 | 11,105 | -307 | -2.7 | 96,244,951 | 97,379,024 | 1,134,073 | 1.2 | 649 | 675 | 26 | 4.0 |
TCPU* | 11,418 | 11,428 | 10 | 0.1 | 108,321,727 | 104,375,619 | -3,946,108 | -3.6 | 730 | 703 | -27 | -3.7 |
Wholesale Trade | 7,840 | 8,180 | 340 | 4.3 | 64,324,203 | 70,315,359 | 5,991,156 | 9.3 | 631 | 661 | 30 | 4.8 |
Retail Trade | 49,780 | 49,360 | -419 | -0.8 | 182,382,704 | 190,398,707 | 8,016,003 | 4.4 | 282 | 297 | 15 | 5.3 |
FIRE** | 8,164 | 8,493 | 329 | 4.0 | 61,138,513 | 66,084,266 | 4,945,753 | 8.1 | 576 | 599 | 22 | 3.9 |
Services | 56,306 | 57,969 | 1,664 | 3.0 | 292,432,754 | 319,548,350 | 27,115,596 | 9.3 | 400 | 424 | 25 | 6.1 |
Total Government | 51,514 | 54,607 | 3,093 | 6.0 | $362,176,849 | $398,379,832 | $36,202,983 | 10.0 | $541 | $561 | $20 | 3.8 |
Federal Government | 7,913 | 8,132 | 219 | 2.8 | 83,850,312 | 82,543,364 | -1,306,948 | -1.6 | 815 | 781 | -34 | -4.2 |
State Government | 12,081 | 12,218 | 137 | 1.1 | 92,150,125 | 106,689,021 | 14,538,896 | 15.8 | 587 | 672 | 85 | 14.5 |
Local Government | 31,520 | 34,257 | 2,737 | 8.7 | 186,176,412 | 209,147,447 | 22,971,035 | 12.3 | 454 | 470 | 15 | 3.4 |
* Transportation, Communications, & Public Utilities | ||||||||||||
** Finance, Insurance, & Real Estate |
Return to Article | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.