Wyoming County Unemployment Rates

The lowest unemployment rates were found in Albany (4.1%), Sublette (5.0%), and Goshen (5.1%) counties.

Labor Force
Employed
Unemployed
Unemployment Rates
REGION
Nov
Oct
Nov
Nov
Oct
Nov
Nov
Oct
Nov
Nov
Oct
Nov
  County
2009
2009
2008
2009
2009
2008
2009
2009
2008
2009
2009
2008
(p)
(r)
(b)
(p)
(r)
(b)
(p)
(r)
(b)
(p)
(r)
(b)
NORTHWEST 43,894 44,104 44,140 40,552 40,918 42,452 3,342 3,186 1,688 7.6 7.2 3.8
Big Horn 4,773 4,782 5,033 4,372 4,390 4,851 401 392 182 8.4 8.2 3.6
Fremont 18,839 18,743 18,637 17,367 17,275 17,873 1,472 1,468 764 7.8 7.8 4.1
Hot Springs 2,394 2,374 2,395 2,242 2,216 2,312 152 158 83 6.3 6.7 3.5
Park 13,513 13,845 13,658 12,457 12,934 13,122 1,056 911 536 7.8 6.6 3.9
Washakie 4,375 4,360 4,417 4,114 4,103 4,294 261 257 123 6.0 5.9 2.8
NORTHEAST 55,378 55,219 54,248 51,799 51,591 52,895 3,579 3,628 1,353 6.5 6.6 2.5
Campbell 28,933 28,737 27,530 27,163 26,971 27,001 1,770 1,766 529 6.1 6.1 1.9
Crook 3,425 3,393 3,462 3,219 3,192 3,352 206 201 110 6.0 5.9 3.2
Johnson 3,788 3,809 4,039 3,492 3,524 3,891 296 285 148 7.8 7.5 3.7
Sheridan 16,032 16,098 15,953 14,924 14,927 15,498 1,108 1,171 455 6.9 7.3 2.9
Weston 3,200 3,182 3,264 3,001 2,977 3,153 199 205 111 6.2 6.4 3.4
SOUTHWEST 62,275 62,999 64,446 57,266 58,418 62,419 5,009 4,581 2,027 8.0 7.3 3.1
Lincoln 7,985 8,135 7,940 7,336 7,506 7,632 649 629 308 8.1 7.7 3.9
Sublette 6,721 6,760 7,060 6,384 6,446 6,947 337 314 113 5.0 4.6 1.6
Sweetwater 23,859 23,872 24,311 22,147 22,127 23,701 1,712 1,745 610 7.2 7.3 2.5
Teton 12,533 13,073 13,283 11,069 12,015 12,619 1,464 1,058 664 11.7 8.1 5.0
Uinta 11,177 11,159 11,852 10,330 10,324 11,520 847 835 332 7.6 7.5 2.8
SOUTHEAST 74,498 74,139 73,585 69,994 69,580 71,063 4,504 4,559 2,522 6.0 6.1 3.4
Albany 20,381 20,270 19,792 19,542 19,412 19,319 839 858 473 4.1 4.2 2.4
Goshen 6,272 6,169 6,266 5,950 5,837 6,053 322 332 213 5.1 5.4 3.4
Laramie 42,643 42,538 42,519 39,652 39,487 40,895 2,991 3,051 1,624 7.0 7.2 3.8
Niobrara 1,209 1,209 1,207 1,144 1,147 1,161 65 62 46 5.4 5.1 3.8
Platte 3,993 3,953 3,801 3,706 3,697 3,635 287 256 166 7.2 6.5 4.4
CENTRAL 55,191 55,460 56,537 51,149 51,423 54,928 4,042 4,037 1,609 7.3 7.3 2.8
Carbon 7,573 7,660 8,007 7,005 7,116 7,718 568 544 289 7.5 7.1 3.6
Converse 7,390 7,389 7,377 6,929 6,940 7,171 461 449 206 6.2 6.1 2.8
Natrona 40,228 40,411 41,153 37,215 37,367 40,039 3,013 3,044 1,114 7.5 7.5 2.7
STATEWIDE 291,234 291,923 292,956 270,759 271,931 283,757 20,475 19,992 9,199 7.0 6.8 3.1
Statewide Seasonally Adjusted 7.2 7.4 3.1
U.S. 9.4 9.5 6.5
U.S. Seasonally Adjusted 10.0 10.2 6.8
Prepared in cooperation with the Bureau of Labor Statistics.  Benchmarked 02/2009.  Run Date 12/2009.
Data are not seasonally adjusted except where otherwise specified.
(p) Preliminary.   (r) Revised  (b) Benchmarked.