© Copyright 2002 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Initial Claims
Data produced by:
Mark A. Harris, Sociologist, Ph.D.
WYOMING STATEWIDE |
LARAMIE COUNTY | NATRONA COUNTY
"Total statewide initial claims for November were up 2.9 percent over the previous year."
Percent Change | |||||||
Claims Filed | |||||||
Claims Filed | Nov 01 | Nov 01 | |||||
Nov 01 | Oct 01 | Nov 00 | Oct 01 | Nov 00 | |||
WYOMING STATEWIDE | |||||||
TOTAL CLAIMS FILED | 2,601 | 1,753 | 2,528 | 48.4 | 2.9 | ||
TOTAL GOODS PRODUCING | 1,179 | 522 | 1,177 | 125.9 | 0.2 | ||
Mining | 309 | 147 | 118 | 110.2 | 161.9 | ||
Oil & Gas Extraction | 270 | 138 | 61 | 95.7 | 342.6 | ||
Construction | 782 | 272 | 965 | 187.5 | -19.0 | ||
Manufacturing | 88 | 103 | 94 | -14.6 | -6.4 | ||
TOTAL SERVICES PRODUCING | 1,196 | 1,079 | 1,144 | 10.8 | 4.5 | ||
Transportation, Communications & Public Utilities | 94 | 59 | 76 | 59.3 | 23.7 | ||
Transportation | 75 | 49 | 61 | 53.1 | 23.0 | ||
Communications & Public Utilities | 19 | 10 | 15 | 90.0 | 26.7 | ||
Trade | 315 | 301 | 306 | 4.7 | 2.9 | ||
Wholesale Trade | 52 | 39 | 27 | 33.3 | 92.6 | ||
Retail Trade | 263 | 262 | 279 | 0.4 | -5.7 | ||
Finance, Insurance & Real Estate | 26 | 13 | 29 | 100.0 | -10.3 | ||
Services | 524 | 544 | 520 | -3.7 | 0.8 | ||
Personal & Business Services | 144 | 103 | 121 | 39.8 | 19.0 | ||
Health Services | 40 | 38 | 34 | 5.3 | 17.6 | ||
Government | 237 | 162 | 213 | 46.3 | 11.3 | ||
Local Government | 53 | 59 | 61 | -10.2 | -13.1 | ||
Local Education | 11 | 9 | 11 | 22.2 | 0.0 | ||
UNCLASSIFIED | 226 | 152 | 207 | 48.7 | 9.2 | ||
LARAMIE COUNTY | |||||||
TOTAL CLAIMS FILED | 296 | 154 | 269 | 92.2 | 10.0 | ||
TOTAL GOODS PRODUCING | 150 | 28 | 144 | 435.7 | 4.2 | ||
Mining | 3 | 1 | 2 | 200.0 | 50.0 | ||
Oil & Gas Extraction | 3 | 0 | 0 | 0.0 | 0.0 | ||
Construction | 139 | 23 | 135 | 504.3 | 3.0 | ||
Manufacturing | 8 | 4 | 7 | 100.0 | 14.3 | ||
TOTAL SERVICES PRODUCING | 121 | 116 | 110 | 4.3 | 10.0 | ||
Transportation, Communications & Public Utilities | 14 | 13 | 15 | 7.7 | -6.7 | ||
Transportation | 6 | 10 | 11 | -40.0 | -45.5 | ||
Communications & Public Utilities | 8 | 3 | 4 | 166.7 | 100.0 | ||
Trade | 41 | 38 | 29 | 7.9 | 41.4 | ||
Wholesale Trade | 2 | 6 | 4 | -66.7 | -50.0 | ||
Retail Trade | 39 | 32 | 25 | 21.9 | 56.0 | ||
Finance, Insurance & Real Estate | 10 | 3 | 3 | 233.3 | 233.3 | ||
Services | 40 | 44 | 55 | -9.1 | -27.3 | ||
Personal & Business Services | 13 | 14 | 17 | -7.1 | -23.5 | ||
Health Services | 5 | 7 | 9 | -28.6 | -44.4 | ||
Government | 16 | 18 | 8 | -11.1 | 100.0 | ||
Local Government | 3 | 5 | 3 | -40.0 | 0.0 | ||
Local Education | 2 | 2 | 2 | 0.0 | 0.0 | ||
UNCLASSIFIED | 25 | 10 | 15 | 150.0 | 66.7 | ||
NATRONA COUNTY | |||||||
TOTAL CLAIMS FILED | 336 | 176 | 320 | 90.9 | 5.0 | ||
TOTAL GOODS PRODUCING | 176 | 68 | 181 | 158.8 | -2.8 | ||
Mining | 55 | 24 | 17 | 129.2 | 223.5 | ||
Oil & Gas Extraction | 47 | 24 | 14 | 95.8 | 235.7 | ||
Construction | 108 | 37 | 154 | 191.9 | -29.9 | ||
Manufacturing | 13 | 7 | 10 | 85.7 | 30.0 | ||
TOTAL SERVICES PRODUCING | 148 | 98 | 122 | 51.0 | 21.3 | ||
Transportation, Communications & Public Utilities | 13 | 6 | 11 | 116.7 | 18.2 | ||
Transportation | 11 | 6 | 9 | 83.3 | 22.2 | ||
Communications & Public Utilities | 2 | 0 | 2 | 0.0 | 0.0 | ||
Trade | 47 | 34 | 27 | 38.2 | 74.1 | ||
Wholesale Trade | 21 | 11 | 4 | 90.9 | 425.0 | ||
Retail Trade | 26 | 23 | 23 | 13.0 | 13.0 | ||
Finance, Insurance & Real Estate | 2 | 3 | 7 | -33.3 | -71.4 | ||
Services | 69 | 45 | 60 | 53.3 | 15.0 | ||
Personal & Business Services | 26 | 16 | 23 | 62.5 | 13.0 | ||
Health Services | 9 | 8 | 4 | 12.5 | 125.0 | ||
Government | 17 | 10 | 17 | 70.0 | 0.0 | ||
Local Government | 8 | 7 | 11 | 14.3 | -27.3 | ||
Local Education | 3 | 2 | 2 | 50.0 | 50.0 | ||
UNCLASSIFIED | 12 | 10 | 17 | 20.0 | -29.4 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.