© Copyright 2002 by the Wyoming Department of Employment, Research & Planning
Wyoming
Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by:
Mark A. Harris, Sociologist, Ph.D.
WYOMING STATEWIDE |
LARAMIE COUNTY | NATRONA COUNTY
"Total statewide continued claims for November were down 2.1 percent over the previous year."
Percent Change | |||||||
Weeks Claimed | |||||||
Weeks Claimed | Nov 01 | Nov 01 | |||||
Nov 01 | Oct 01 | Nov 00 | Oct 01 | Nov 00 | |||
WYOMING STATEWIDE | |||||||
TOTAL CLAIMS FILED | 11,342 | 7,255 | 11,589 | 56.3 | -2.1 | ||
TOTAL UNIQUE CLAIMANTS | 3,757 | 2,168 | 3,539 | 73.3 | 6.2 | ||
TOTAL GOODS PRODUCING | 3,306 | 2,071 | 4,343 | 59.6 | -23.9 | ||
Mining | 905 | 494 | 550 | 83.2 | 64.5 | ||
Oil & Gas Extraction | 773 | 365 | 301 | 111.8 | 156.8 | ||
Construction | 1,848 | 1,073 | 3,321 | 72.2 | -44.4 | ||
Manufacturing | 553 | 504 | 472 | 9.7 | 17.2 | ||
TOTAL SERVICES PRODUCING | 6,909 | 4,258 | 6,260 | 62.3 | 10.4 | ||
Transportation, Communications & Public Utilities | 478 | 406 | 362 | 17.7 | 32.0 | ||
Transportation | 343 | 290 | 258 | 18.3 | 32.9 | ||
Communications & Public Utilities | 135 | 116 | 104 | 16.4 | 29.8 | ||
Trade | 1,796 | 1,102 | 1,693 | 63.0 | 6.1 | ||
Wholesale Trade | 283 | 175 | 228 | 61.7 | 24.1 | ||
Retail Trade | 1,513 | 927 | 1,465 | 63.2 | 3.3 | ||
Finance, Insurance & Real Estate | 157 | 145 | 206 | 8.3 | -23.8 | ||
Services | 3,424 | 1,985 | 2,721 | 72.5 | 25.8 | ||
Personal & Business Services | 827 | 562 | 587 | 47.2 | 40.9 | ||
Health Services | 229 | 198 | 240 | 15.7 | -4.6 | ||
Government | 1,054 | 620 | 1,278 | 70.0 | -17.5 | ||
Local Government | 356 | 281 | 374 | 26.7 | -4.8 | ||
Local Education | 77 | 88 | 125 | -12.5 | -38.4 | ||
UNCLASSIFIED | 1,127 | 926 | 986 | 21.7 | 14.3 | ||
LARAMIE COUNTY | |||||||
TOTAL CLAIMS FILED | 1,266 | 1,034 | 1,247 | 22.4 | 1.5 | ||
TOTAL UNIQUE CLAIMANTS | 406 | 287 | 387 | 41.5 | 4.9 | ||
TOTAL GOODS PRODUCING | 265 | 185 | 438 | 43.2 | -39.5 | ||
Mining | 4 | 1 | 24 | 300.0 | -83.3 | ||
Oil & Gas Extraction | 4 | 0 | 0 | 0.0 | 0.0 | ||
Construction | 210 | 110 | 381 | 90.9 | -44.9 | ||
Manufacturing | 51 | 74 | 33 | -31.1 | 54.5 | ||
TOTAL SERVICES PRODUCING | 904 | 758 | 720 | 19.3 | 25.6 | ||
Transportation, Communications & Public Utilities | 142 | 133 | 91 | 6.8 | 56.0 | ||
Transportation | 92 | 97 | 68 | -5.2 | 35.3 | ||
Communications & Public Utilities | 50 | 36 | 23 | 38.9 | 117.4 | ||
Trade | 213 | 163 | 214 | 30.7 | -0.5 | ||
Wholesale Trade | 40 | 36 | 30 | 11.1 | 33.3 | ||
Retail Trade | 173 | 127 | 184 | 36.2 | -6.0 | ||
Finance, Insurance & Real Estate | 50 | 42 | 68 | 19.0 | -26.5 | ||
Services | 354 | 321 | 241 | 10.3 | 46.9 | ||
Personal & Business Services | 155 | 133 | 85 | 16.5 | 82.4 | ||
Health Services | 30 | 47 | 55 | -36.2 | -45.5 | ||
Government | 145 | 99 | 106 | 46.5 | 36.8 | ||
Local Government | 32 | 20 | 19 | 60.0 | 68.4 | ||
Local Education | 10 | 3 | 9 | 233.3 | 11.1 | ||
UNCLASSIFIED | 97 | 91 | 89 | 6.6 | 9.0 | ||
NATRONA COUNTY | |||||||
TOTAL CLAIMS FILED | 1,140 | 793 | 1,614 | 43.8 | -29.4 | ||
TOTAL UNIQUE CLAIMANTS | 386 | 246 | 509 | 56.9 | -24.2 | ||
TOTAL GOODS PRODUCING | 448 | 260 | 729 | 72.3 | -38.5 | ||
Mining | 159 | 68 | 116 | 133.8 | 37.1 | ||
Oil & Gas Extraction | 156 | 68 | 102 | 129.4 | 52.9 | ||
Construction | 242 | 143 | 530 | 69.2 | -54.3 | ||
Manufacturing | 47 | 49 | 83 | -4.1 | -43.4 | ||
TOTAL SERVICES PRODUCING | 625 | 467 | 816 | 33.8 | -23.4 | ||
Transportation, Communications & Public Utilities | 43 | 37 | 74 | 16.2 | -41.9 | ||
Transportation | 34 | 23 | 27 | 47.8 | 25.9 | ||
Communications & Public Utilities | 9 | 14 | 47 | -35.7 | -80.9 | ||
Trade | 233 | 144 | 256 | 61.8 | -9.0 | ||
Wholesale Trade | 78 | 42 | 72 | 85.7 | 8.3 | ||
Retail Trade | 155 | 102 | 184 | 52.0 | -15.8 | ||
Finance, Insurance & Real Estate | 23 | 17 | 20 | 35.3 | 15.0 | ||
Services | 265 | 212 | 295 | 25.0 | -10.2 | ||
Personal & Business Services | 99 | 72 | 120 | 37.5 | -17.5 | ||
Health Services | 42 | 39 | 42 | 7.7 | 0.0 | ||
Government | 61 | 57 | 171 | 7.0 | -64.3 | ||
Local Government | 36 | 37 | 41 | -2.7 | -12.2 | ||
Local Education | 14 | 18 | 18 | -22.2 | -22.2 | ||
UNCLASSIFIED | 67 | 66 | 69 | 1.5 | -2.9 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages
designed by Julie Barnish.
Last modified on
by Krista R. Shinkle.