Mean Earnings by Age, Gender, and Industry
2005 Total, All Industries
Gender Age Group Number Age % Gender % Average Wage $
Women Under 20 11,901 9.2 3,934
20-24 15,582 12.0 9,839
25-34 25,164 19.4 17,705
35-44 25,761 19.8 23,288
45-54 30,513 23.5 26,775
55-64 16,178 12.5 24,794
65+ 4,610 3.6 12,488
Unknown 89 0.1 18,742
Total 129,798 100.0 38.9 19,437
Men Under 20 12,326 8.4 4,945
20-24 17,328 11.8 16,493
25-34 30,885 21.1 30,305
35-44 28,821 19.7 40,625
45-54 32,779 22.4 48,386
55-64 18,369 12.6 45,733
65+ 5,692 3.9 23,842
Unknown 97 0.1 24,534
Total 146,297 100.0 43.9 34,299
NA Total 57,338 100.0 17.2 9,793
Total Under 20 24,227 7.3 4,448
20-24 32,910 9.9 13,342
25-34 56,049 16.8 24,648
35-44 54,582 16.4 32,443
45-54 63,292 19.0 37,968
55-64 34,547 10.4 35,927
65+ 10,302 3.1 18,761
Unknown 57,524 17.3 9,832
Total 333,433 100.0 100.0 25,984
Note: Persons working at any time during the year.
NA represents segment of the population without known demographics.
Unknown age are those with a birthdate less than 12 years prior to the year of work.
Revised: May 2007.
Table of Contents Labor Market Information