Mean Earnings by Age, Gender, and Industry
2006 Professional & Business Services (54-56)
Gender Age Group Number Age % Gender % Average Wage $
Women Under 20 613 6.4 4,209
20-24 1,187 12.4 10,719
25-34 2,164 22.6 20,091
35-44 1,950 20.3 24,455
45-54 2,207 23.0 25,075
55-64 1,129 11.8 22,568
65+ 342 3.6 11,739
Unknown 2 0.0 75,000
Total 9,594 100.0 38.2 19,955
Men Under 20 795 7.8 5,338
20-24 1,277 12.5 13,847
25-34 2,211 21.7 30,233
35-44 1,930 18.9 40,863
45-54 2,040 20.0 48,682
55-64 1,378 13.5 57,588
65+ 570 5.6 34,884
Unknown 1 0.0 238
Total 10,202 100.0 40.6 35,894
NA Total 5,330 100.0 21.2 11,924
Total Under 20 1,408 5.6 4,847
20-24 2,464 9.8 12,340
25-34 4,375 17.4 25,216
35-44 3,880 15.4 32,616
45-54 4,247 16.9 36,414
55-64 2,507 10.0 41,817
65+ 912 3.6 26,205
Unknown 5,333 21.2 11,946
Total 25,126 100.0 100.0 24,723
Note: Persons working at any time during the year.
NA represents segment of the population without known demographics.
Unknown age are those with a birthdate less than 12 years prior to the year of work.
Revised: July 2008.
Table of Contents Labor Market Information