Mean Earnings by Age, Gender, and Industry
2007 Manufacturing (31-33)
Gender Age Group Number Age % Gender % Average Wage $
Women Under 20 193 6.9 5,558
20-24 293 10.5 12,520
25-34 514 18.5 19,734
35-44 579 20.8 27,561
45-54 718 25.8 29,370
55-64 386 13.9 27,366
65+ 96 3.5 19,574
Unknown 1 0.0 49,993
Total 2,780 100.0 20.7 23,173
Men Under 20 361 4.0 6,947
20-24 912 10.2 23,545
25-34 1,868 20.9 37,970
35-44 1,817 20.3 48,467
45-54 2,238 25.0 56,057
55-64 1,452 16.2 55,596
65+ 309 3.4 40,448
Unknown 2 0.0 32,171
Total 8,959 100.0 66.6 44,839
NA Total 1,714 100.0 12.7 14,894
Total Under 20 554 4.1 6,463
20-24 1,205 9.0 20,864
25-34 2,382 17.7 34,035
35-44 2,396 17.8 43,415
45-54 2,956 22.0 49,575
55-64 1,838 13.7 49,668
65+ 405 3.0 35,500
Unknown 1,717 12.8 14,935
Total 13,453 100.0 100.0 36,547
Note: Persons working at any time during the year.
NA represents segment of the population without known demographics.
Unknown age are those with a birthdate less than 12 years prior to the year of work.
Table of Contents Labor Market Information