Mean Earnings by Age, Gender, and Industry
2004 Information (51)
Gender Age Group Number Age % Gender % Average Wage $
Women Under 20 254 9.3 2,775
20-24 279 10.2 10,976
25-34 560 20.5 19,056
35-44 560 20.5 23,378
45-54 666 24.4 27,162
55-64 328 12.0 22,634
65+ 81 3.0 13,428
Unknown 1 0.0 3,036
Total 2,729 100.0 46.1 19,837
Men Under 20 281 10.6 3,504
20-24 279 10.6 13,688
25-34 604 22.8 27,716
35-44 519 19.6 38,208
45-54 579 21.9 48,333
55-64 309 11.7 44,265
65+ 70 2.6 26,328
Unknown 3 0.1 17,414
Total 2,644 100.0 44.7 32,123
NA Total 546 100.0 9.2 10,471
Total Under 20 535 9.0 3,158
20-24 558 9.4 12,332
25-34 1,164 19.7 23,550
35-44 1,079 18.2 30,511
45-54 1,245 21.0 37,008
55-64 637 10.8 33,127
65+ 151 2.6 19,408
Unknown 550 9.3 10,495
Total 5,919 100.0 100.0 24,461
Note: Persons working at any time during the year.
NA represents segment of the population without known demographics.
Unknown age are those with a birthdate less than 12 years prior to the year of work.
Revised: May 2007.
Table of Contents Labor Market Information