Mean Earnings by Age, Gender, and Industry
2004 Construction (23)
Gender Age Group Number Age % Gender % Average Wage $
Women Under 20 182 6.6 4,381
20-24 272 9.8 10,475
25-34 539 19.5 14,135
35-44 727 26.3 19,452
45-54 682 24.6 22,280
55-64 280 10.1 21,173
65+ 85 3.1 15,001
Unknown 0 0.0 0
Total 2,767 100.0 8.5 17,277
Men Under 20 1,397 6.5 6,137
20-24 3,121 14.5 15,397
25-34 5,279 24.6 23,339
35-44 4,680 21.8 28,037
45-54 4,561 21.2 32,372
55-64 1,887 8.8 31,363
65+ 560 2.6 21,124
Unknown 10 0.0 12,180
Total 21,495 100.0 65.7 24,649
NA Total 8,471 100.0 25.9 8,517
Total Under 20 1,579 4.8 5,934
20-24 3,393 10.4 15,003
25-34 5,818 17.8 22,486
35-44 5,407 16.5 26,883
45-54 5,243 16.0 31,060
55-64 2,167 6.6 30,046
65+ 645 2.0 20,317
Unknown 8,481 25.9 8,521
Total 32,733 100.0 100.0 19,851
Note: Persons working at any time during the year.
NA represents segment of the population without known demographics.
Unknown age are those with a birthdate less than 12 years prior to the year of work.
Revised: May 2007.
Table of Contents Labor Market Information