Employment in Thousands |
Percent Change Total Employment | |||||
---|---|---|---|---|---|---|
Jul 2014 | Aug 2013 | |||||
Aug 2014 | Jul 2014 | Aug 2013 | Aug 2014 | Aug 2014 | ||
Campbell County | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 28.9 | 28.5 | 27.5 | 1.4 | 5.1 | |
TOTAL PRIVATE | 24.6 | 24.4 | 23.3 | 0.8 | 5.6 | |
GOODS PRODUCING | 11.8 | 11.7 | 10.7 | 0.9 | 10.3 | |
Natural Resources & Mining | 8.3 | 8.3 | 7.8 | 0.0 | 6.4 | |
Construction | 2.9 | 2.8 | 2.3 | 3.6 | 26.1 | |
Manufacturing | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | |
SERVICE PROVIDING | 17.1 | 16.8 | 16.8 | 1.8 | 1.8 | |
Trade, Transportation, & Utilities | 5.8 | 5.8 | 5.7 | 0.0 | 1.8 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
Professional & Business Services | 1.8 | 1.7 | 1.7 | 5.9 | 5.9 | |
Educational & Health Services | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.3 | 2.3 | 2.3 | 0.0 | 0.0 | |
Other Services | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | |
GOVERNMENT | 4.3 | 4.1 | 4.2 | 4.9 | 2.4 | |
Employment in Thousands |
Percent Change Total Employment | |||||
Jul 2014 | Aug 2013 | |||||
Aug 2014 | Jul 2014 | Aug 2013 | Aug 2014 | Aug 2014 | ||
Sweetwater County | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.6 | 25.0 | 25.3 | 2.4 | 1.2 | |
TOTAL PRIVATE | 21.0 | 20.9 | 20.8 | 0.5 | 1.0 | |
GOODS PRODUCING | 9.0 | 9.0 | 8.9 | 0.0 | 1.1 | |
Natural Resources & Mining | 5.8 | 5.9 | 5.9 | -1.7 | -1.7 | |
Construction | 1.8 | 1.7 | 1.5 | 5.9 | 20.0 | |
Manufacturing | 1.4 | 1.4 | 1.5 | 0.0 | -6.7 | |
SERVICE PROVIDING | 16.6 | 16.0 | 16.4 | 3.8 | 1.2 | |
Trade, Transportation, & Utilities | 5.2 | 5.1 | 5.1 | 2.0 | 2.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.9 | 0.9 | 1.0 | 0.0 | -10.0 | |
Professional & Business Services | 1.2 | 1.2 | 1.1 | 0.0 | 9.1 | |
Educational & Health Services | 1.2 | 1.2 | 1.2 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.5 | 2.5 | 2.6 | 0.0 | -3.8 | |
Other Services | 0.8 | 0.8 | 0.7 | 0.0 | 14.3 | |
GOVERNMENT | 4.6 | 4.1 | 4.5 | 12.2 | 2.2 | |
Employment in Thousands |
Percent Change Total Employment | |||||
Jul 2014 | Aug 2013 | |||||
Aug 2014 | Jul 2014 | Aug 2013 | Aug 2014 | Aug 2014 | ||
Teton County | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 22.3 | 22.4 | 21.5 | -0.4 | 3.7 | |
TOTAL PRIVATE | 20.0 | 20.1 | 19.3 | -0.5 | 3.6 | |
GOODS PRODUCING | 2.3 | 2.3 | 2.0 | 0.0 | 15.0 | |
Natural Resources, Mining & Construction | 2.1 | 2.1 | 1.9 | 0.0 | 10.5 | |
Manufacturing | 0.2 | 0.2 | 0.1 | 0.0 | 100.0 | |
SERVICE PROVIDING | 20.0 | 20.1 | 19.5 | -0.5 | 2.6 | |
Trade, Transportation, & Utilities | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | |
Professional & Business Services | 2.0 | 2.0 | 1.9 | 0.0 | 5.3 | |
Educational & Health Services | 1.3 | 1.3 | 1.2 | 0.0 | 8.3 | |
Leisure & Hospitality | 9.8 | 9.9 | 9.5 | -1.0 | 3.2 | |
Other Services | 0.5 | 0.5 | 0.6 | 0.0 | -16.7 | |
GOVERNMENT | 2.3 | 2.3 | 2.2 | 0.0 | 4.5 |