Aug | Jul | Aug | Percent Change | ||||
---|---|---|---|---|---|---|---|
2014 (p) | 2014 (r) | 2013 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 301,900 | 303,200 | 297,200 | -0.4 | 1.6 | ||
Wyoming State Government | 14,700 | 14,900 | 14,900 | -1.3 | -1.3 | ||
Laramie County Nonfarm Employment | 47,000 | 47,200 | 46,800 | -0.4 | 0.4 | ||
Natrona County Nonfarm Employment | 42,700 | 42,700 | 42,300 | 0.0 | 0.9 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 6,819,000 | 6,787,000 | 6,776,000 | 0.5 | 0.6 | ||
As a percent of all workers | 4.7% | 4.6% | 4.7% | N/A | N/A | ||
U.S. Discouraged Workers | 775,000 | 741,000 | 866,000 | 4.6 | -10.5 | ||
U.S. Part Time for Economic Reasons | 7,083,000 | 7,665,000 | 7,690,000 | -7.6 | -7.9 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 9,102 | 11,741 | 12,791 | -22.5 | -28.8 | ||
Benefits Paid | $3,289,119 | $4,238,442 | $4,623,227 | -22.4 | -28.9 | ||
Average Weekly Benefit Payment | $361.36 | $360.99 | $361.44 | 0.1 | 0.0 | ||
State Insured Covered Jobs1 | 277,205 | 276,400 | 273,109 | 0.3 | 1.5 | ||
Insured Unemployment Rate | 1.3% | 1.4% | 1.8% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 237.9 | 238.3 | 233.9 | -0.2 | 1.7 | ||
Food & Beverages | 243.5 | 242.7 | 237.3 | 0.3 | 2.6 | ||
Housing | 234.6 | 234.5 | 228.6 | 0.0 | 2.6 | ||
Apparel | 125.7 | 124.6 | 125.8 | 0.9 | 0.0 | ||
Transportation | 218.3 | 221.9 | 219.2 | -1.6 | -0.4 | ||
Medical Care | 435.8 | 435.9 | 426.9 | 0.0 | 2.1 | ||
Recreation (Dec. 1997=100) | 115.3 | 115.8 | 115.3 | -0.5 | 0.0 | ||
Education & Communication (Dec. 1997=100) | 138.1 | 137.5 | 136.1 | 0.5 | 1.5 | ||
Other Goods & Services | 408.9 | 408.5 | 402.4 | 0.1 | 1.6 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 206.8 | 208.0 | 204.2 | -0.6 | 1.3 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 124 | 173 | 167 | -28.3 | -25.7 | ||
Valuation | $33,638,000 | $54,416,000 | $41,402,000 | -38.2 | -18.8 | ||
Single Family Homes | 117 | 157 | 136 | -25.5 | -14.0 | ||
Valuation | $32,965,000 | $53,037,000 | $39,414,000 | -37.8 | -16.4 | ||
Casper MSA2 Building Permits | 22 | 22 | 50 | 0.0 | -56.0 | ||
Valuation | $8,645,000 | $5,108,000 | $7,375,000 | 69.2 | 17.2 | ||
Cheyenne MSA Building Permits | 22 | 41 | 37 | -46.3 | -40.5 | ||
Valuation | $4,223,000 | $8,123,000 | $6,031,000 | -48.0 | -30.0 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 53 | 52 | 51 | 1.9 | 3.9 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. |