Table 9: Wyoming Establishments, Employment, Total Wages, & Average Weekly Wage by Size for All Ownerships, Private & All Government - First Quarter 2007
Size Mo3 Establish-ments % Mar 07 Employ-ment % Total Wages 07Q1 % 07Q1 AWWa
All Own All Own All Own All Own
0 3,115     12.9           -          -   5,457,140       0.2 598
1-4 11,190     46.4 23,413       8.7 197,983,074       7.8 657
5-9 4,456     18.5 29,396     10.9 215,570,168       8.5 575
10-19 2,757     11.4 37,061     13.8 303,044,265     12.0 639
20-49 1,735      7.2 51,777     19.2 440,215,233     17.4 664
50-99 487      2.0 33,615     12.5 318,925,088     12.6 738
100-249 242      1.0 36,034     13.4 372,628,671     14.7 804
250-499 84      0.3 30,522     11.3 349,038,633     13.8 896
500-999 19      0.1 13,099       4.9 155,084,769       6.1 918
1000+ 8      0.0 14,563       5.4 171,032,930       6.8 906
Total 24,093  100.0 269,480  100.0 $2,528,979,971  100.0 $730
Size Mo3 Establish-ments % Mar 07 Employ-ment % Total Wages 07Q1 % 07Q1 AWWa
Private Private Private Private
0 3,077     13.6           -          -   5,428,855       0.3 600
1-4 10,482     46.4 21,785     10.5 183,536,630       9.5 655
5-9 4,225     18.7 27,861     13.4 200,822,870     10.4 565
10-19 2,611     11.6 35,084     16.9 284,041,583     14.7 633
20-49 1,567      6.9 46,343     22.3 387,577,439     20.0 654
50-99 382      1.7 26,273     12.6 247,286,308     12.8 733
100-249 173      0.8 25,446     12.2 273,232,335     14.1 836
250-499 41      0.2 14,510       7.0 190,913,844       9.9 1,033
500-999 9      0.0 5,883       2.8 90,290,281       4.7 1,182
1000+ 4      0.0 4,945       2.4 73,930,545       3.8 1,149
Total 22,571  100.0 208,130  100.0 $1,937,060,690  100.0 $724
Size Mo3 Establish-ments % Mar 07 Employ-ment % Total Wages 07Q1 % 07Q1 AWWa
All Govt All Govt All Govt All Govt
0 38      2.5           -          -   28,285       0.0 344
1-4 708     46.5 1,628       2.7 14,446,444       2.4 681
5-9 231     15.2 1,535       2.5 14,747,298       2.5 750
10-19 146      9.6 1,977       3.2 19,002,682       3.2 747
20-49 168     11.0 5,434       8.9 52,637,794       8.9 749
50-99 105      6.9 7,342     12.0 71,638,780     12.1 755
100-249 69      4.5 10,588     17.3 99,396,336     16.8 726
250-499 43      2.8 16,012     26.1 158,124,789     26.7 772
500-999 10      0.7 7,216     11.8 64,794,488     10.9 700
1000+ 4      0.3 9,618     15.7 97,102,385     16.4 780
Total 1,522  100.0 61,350  100.0 $591,919,281  100.0 $749
a Average Weekly Wage.
Wyoming Department of Employment
Unemployment Tax Division
Research & Planning
Source: QCEW Report (Fourth run: April 2008)
Prepared 03/11/2009 Nancy Brennan
Note: Preliminary: Subject to Revision
Table of Contents Labor Market Information