![]() |
| Incidence rates per 100 full-time workers for total nonfatal occupational injuries and illnesses by major industry sector, Wyoming and All United States, 2013 | ||
| Industry | Wyoming | All United States |
| Private industry | 3.4 | 3.3 |
| Goods-producing | 3.3 | 3.9 |
| Natural resources & mining | 1.7 | 3.9 |
| Construction | 5.4 | 3.8 |
| Manufacturing | 3.8 | 4.0 |
| Service-providing | 3.4 | 3.1 |
| Trade, transportation, & utilities | 3.4 | 3.8 |
| Information | -- | 1.5 |
| Financial activities | -- | 1.3 |
| Professional & business services | 1.4 | 1.6 |
| Educational & health services | 5.1 | 4.4 |
| Leisure & hospitality | 4.6 | 3.8 |
| Other services | 2.2 | 2.5 |
SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies.