Wyoming Employment, Percent of Total Employment, Hourly 
and Annual Median Wages by Occupation and Size Class, May 2009
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
STATEWIDE 00-0000 Total all occupations                                                                                                                                  282,453 100.0 $16.20 $33,702
STATEWIDE 11-0000 Management Occupations                                                                                                                                 12,709 4.5 33.79 70,280
STATEWIDE 13-0000 Business & Financial Operations Occupations                                                                                                          7,351 2.6 24.37 50,680
STATEWIDE 15-0000 Computer & Mathematical Occupations                                                                                                                  2,202 0.8 25.24 52,497
STATEWIDE 17-0000 Architecture & Engineering Occupations                                                                                                               5,045 1.8 29.84 62,058
STATEWIDE 19-0000 Life, Physical, & Social Science Occupations                                                                                                         4,863 1.7 22.42 46,624
STATEWIDE 21-0000 Community & Social Services Occupations                                                                                                              3,782 1.3 18.80 39,101
STATEWIDE 23-0000 Legal Occupations                                                                                                                                      1,722 0.6 23.68 49,252
STATEWIDE 25-0000 Education, Training, & Library Occupations                                                                                                           17,842 6.3 22.91 47,656
STATEWIDE 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             3,131 1.1 13.86 28,836
STATEWIDE 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     12,769 4.5 26.42 54,956
STATEWIDE 31-0000 Healthcare Support Occupations                                                                                                                         6,501 2.3 12.51 26,017
STATEWIDE 33-0000 Protective Service Occupations                                                                                                                         5,895 2.1 18.62 38,729
STATEWIDE 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       24,425 8.6 8.79 18,277
STATEWIDE 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              11,251 4.0 11.02 22,930
STATEWIDE 39-0000 Personal Care & Service Occupations                                                                                                                  6,620 2.3 10.24 21,296
STATEWIDE 41-0000 Sales & Related Occupations                                                                                                                          23,855 8.4 10.81 22,480
STATEWIDE 43-0000 Office & Administrative Support Occupations                                                                                                          38,492 13.6 13.65 28,385
STATEWIDE 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             396 0.1 14.18 29,496
STATEWIDE 47-0000 Construction & Extraction Occupations                                                                                                                36,514 12.9 19.37 40,286
STATEWIDE 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      18,076 6.4 20.62 42,899
STATEWIDE 51-0000 Production Occupations                                                                                                                                 14,195 5.0 19.39 40,336
STATEWIDE 53-0000 Transportation & Material Moving Occupations                                                                                                         24,815 8.8 15.87 33,007
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
EMP 1-4 00-0000 Total all occupations                                                                                                                                  24,374 100.0 $15.27 $31,767
EMP 1-4 11-0000 Management Occupations                                                                                                                                 851 3.5 24.97 51,943
EMP 1-4 13-0000 Business & Financial Operations Occupations                                                                                                          954 3.9 28.94 60,192
EMP 1-4 15-0000 Computer & Mathematical Occupations                                                                                                                  276 1.1 27.10 56,358
EMP 1-4 17-0000 Architecture & Engineering Occupations                                                                                                               749 3.1 30.82 64,109
EMP 1-4 19-0000 Life, Physical, & Social Science Occupations                                                                                                         368 1.5 22.08 45,921
EMP 1-4 21-0000 Community & Social Services Occupations                                                                                                              209 0.9 17.33 36,036
EMP 1-4 23-0000 Legal Occupations                                                                                                                                      425 1.7 20.22 42,052
EMP 1-4 25-0000 Education, Training, & Library Occupations                                                                                                           226 0.9 19.00 39,517
EMP 1-4 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             584 2.4 14.42 30,003
EMP 1-4 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     716 2.9 22.79 47,409
EMP 1-4 31-0000 Healthcare Support Occupations                                                                                                                         384 1.6 10.44 21,720
EMP 1-4 33-0000 Protective Service Occupations                                                                                                                         ND ND 25.46 52,951
EMP 1-4 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       474 1.9 9.43 19,623
EMP 1-4 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              725 3.0 13.94 28,998
EMP 1-4 39-0000 Personal Care & Service Occupations                                                                                                                  630 2.6 10.96 22,799
EMP 1-4 41-0000 Sales & Related Occupations                                                                                                                          3,985 16.3 12.48 25,964
EMP 1-4 43-0000 Office & Administrative Support Occupations                                                                                                          4,109 16.9 11.97 24,904
EMP 1-4 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             ND ND 14.58 30,332
EMP 1-4 47-0000 Construction & Extraction Occupations                                                                                                                2,995 12.3 16.62 34,578
EMP 1-4 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      2,506 10.3 15.72 32,694
EMP 1-4 51-0000 Production Occupations                                                                                                                                 1,106 4.5 15.59 32,437
EMP 1-4 53-0000 Transportation & Material Moving Occupations                                                                                                         1,911 7.8 15.53 32,309
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
EMP 5-9 00-0000 Total all occupations                                                                                                                                  31,264 100.0 $13.51 $28,092
EMP 5-9 11-0000 Management Occupations                                                                                                                                 1,373 4.4 27.17 56,519
EMP 5-9 13-0000 Business & Financial Operations Occupations                                                                                                          498 1.6 21.59 44,905
EMP 5-9 15-0000 Computer & Mathematical Occupations                                                                                                                  87 0.3 18.68 38,861
EMP 5-9 17-0000 Architecture & Engineering Occupations                                                                                                               409 1.3 27.36 56,919
EMP 5-9 19-0000 Life, Physical, & Social Science Occupations                                                                                                         311 1.0 22.48 46,761
EMP 5-9 21-0000 Community & Social Services Occupations                                                                                                              185 0.6 16.32 33,954
EMP 5-9 23-0000 Legal Occupations                                                                                                                                      346 1.1 17.23 35,841
EMP 5-9 25-0000 Education, Training, & Library Occupations                                                                                                           337 1.1 12.84 26,701
EMP 5-9 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             321 1.0 13.03 27,111
EMP 5-9 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     1,295 4.1 29.39 61,125
EMP 5-9 31-0000 Healthcare Support Occupations                                                                                                                         687 2.2 12.00 24,956
EMP 5-9 33-0000 Protective Service Occupations                                                                                                                         266 0.9 9.21 19,152
EMP 5-9 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       2,788 8.9 8.22 17,089
EMP 5-9 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              1,495 4.8 10.06 20,918
EMP 5-9 39-0000 Personal Care & Service Occupations                                                                                                                  981 3.1 10.69 22,236
EMP 5-9 41-0000 Sales & Related Occupations                                                                                                                          5,151 16.5 10.04 20,877
EMP 5-9 43-0000 Office & Administrative Support Occupations                                                                                                          5,006 16.0 12.53 26,064
EMP 5-9 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             90 0.3 11.38 23,664
EMP 5-9 47-0000 Construction & Extraction Occupations                                                                                                                3,656 11.7 17.24 35,866
EMP 5-9 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      2,040 6.5 16.92 35,198
EMP 5-9 51-0000 Production Occupations                                                                                                                                 1,447 4.6 14.39 29,941
EMP 5-9 53-0000 Transportation & Material Moving Occupations                                                                                                         2,495 8.0 14.22 29,573
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
EMP 10-19 00-0000 Total all occupations                                                                                                                                  37,380 100.0 $14.63 $30,439
EMP 10-19 11-0000 Management Occupations                                                                                                                                 2,039 5.5 30.67 63,800
EMP 10-19 13-0000 Business & Financial Operations Occupations                                                                                                          735 2.0 24.92 51,843
EMP 10-19 15-0000 Computer & Mathematical Occupations                                                                                                                  151 0.4 27.02 56,192
EMP 10-19 17-0000 Architecture & Engineering Occupations                                                                                                               880 2.4 24.13 50,186
EMP 10-19 19-0000 Life, Physical, & Social Science Occupations                                                                                                         322 0.9 21.73 45,199
EMP 10-19 21-0000 Community & Social Services Occupations                                                                                                              311 0.8 16.40 34,109
EMP 10-19 23-0000 Legal Occupations                                                                                                                                      157 0.4 24.36 50,678
EMP 10-19 25-0000 Education, Training, & Library Occupations                                                                                                           225 0.6 14.59 30,351
EMP 10-19 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             448 1.2 12.17 25,307
EMP 10-19 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     1,240 3.3 26.95 56,051
EMP 10-19 31-0000 Healthcare Support Occupations                                                                                                                         589 1.6 10.84 22,555
EMP 10-19 33-0000 Protective Service Occupations                                                                                                                         283 0.8 12.99 27,012
EMP 10-19 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       4,204 11.2 8.38 17,432
EMP 10-19 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              1,368 3.7 9.49 19,746
EMP 10-19 39-0000 Personal Care & Service Occupations                                                                                                                  884 2.4 9.00 18,719
EMP 10-19 41-0000 Sales & Related Occupations                                                                                                                          4,709 12.6 9.99 20,785
EMP 10-19 43-0000 Office & Administrative Support Occupations                                                                                                          5,202 13.9 13.17 27,398
EMP 10-19 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             66 0.2 10.50 21,840
EMP 10-19 47-0000 Construction & Extraction Occupations                                                                                                                5,857 15.7 17.58 36,576
EMP 10-19 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      2,376 6.4 18.28 38,031
EMP 10-19 51-0000 Production Occupations                                                                                                                                 1,940 5.2 16.75 34,831
EMP 10-19 53-0000 Transportation & Material Moving Occupations                                                                                                         3,394 9.1 15.64 32,523
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
EMP 20-49 00-0000 Total all occupations                                                                                                                                  48,184 100.0 $14.21 $29,550
EMP 20-49 11-0000 Management Occupations                                                                                                                                 2,742 5.7 30.91 64,301
EMP 20-49 13-0000 Business & Financial Operations Occupations                                                                                                          1,197 2.5 23.89 49,683
EMP 20-49 15-0000 Computer & Mathematical Occupations                                                                                                                  293 0.6 24.47 50,904
EMP 20-49 17-0000 Architecture & Engineering Occupations                                                                                                               765 1.6 27.41 57,019
EMP 20-49 19-0000 Life, Physical, & Social Science Occupations                                                                                                         288 0.6 22.55 46,913
EMP 20-49 21-0000 Community & Social Services Occupations                                                                                                              559 1.2 14.05 29,220
EMP 20-49 23-0000 Legal Occupations                                                                                                                                      276 0.6 27.27 56,715
EMP 20-49 25-0000 Education, Training, & Library Occupations                                                                                                           1,079 2.2 13.38 27,823
EMP 20-49 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             471 1.0 10.36 21,551
EMP 20-49 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     1,257 2.6 26.56 55,248
EMP 20-49 31-0000 Healthcare Support Occupations                                                                                                                         835 1.7 12.09 25,152
EMP 20-49 33-0000 Protective Service Occupations                                                                                                                         542 1.1 13.20 27,465
EMP 20-49 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       8,274 17.2 8.79 18,293
EMP 20-49 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              2,114 4.4 10.30 21,417
EMP 20-49 39-0000 Personal Care & Service Occupations                                                                                                                  1,248 2.6 9.73 20,241
EMP 20-49 41-0000 Sales & Related Occupations                                                                                                                          3,877 8.0 10.87 22,610
EMP 20-49 43-0000 Office & Administrative Support Occupations                                                                                                          6,559 13.6 13.32 27,703
EMP 20-49 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             56 0.1 8.06 16,754
EMP 20-49 47-0000 Construction & Extraction Occupations                                                                                                                5,889 12.2 18.13 37,702
EMP 20-49 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      2,976 6.2 19.73 41,038
EMP 20-49 51-0000 Production Occupations                                                                                                                                 1,903 3.9 17.31 36,014
EMP 20-49 53-0000 Transportation & Material Moving Occupations                                                                                                         4,985 10.3 15.33 31,880
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
EMP 50-99 00-0000 Total all occupations                                                                                                                                  30,842 100.0 $14.92 $31,030
EMP 50-99 11-0000 Management Occupations                                                                                                                                 1,093 3.5 34.26 71,266
EMP 50-99 13-0000 Business & Financial Operations Occupations                                                                                                          613 2.0 23.81 49,517
EMP 50-99 15-0000 Computer & Mathematical Occupations                                                                                                                  150 0.5 24.07 50,071
EMP 50-99 17-0000 Architecture & Engineering Occupations                                                                                                               473 1.5 37.90 78,838
EMP 50-99 19-0000 Life, Physical, & Social Science Occupations                                                                                                         598 1.9 19.15 39,831
EMP 50-99 21-0000 Community & Social Services Occupations                                                                                                              333 1.1 15.20 31,619
EMP 50-99 23-0000 Legal Occupations                                                                                                                                      43 0.1 22.98 47,807
EMP 50-99 25-0000 Education, Training, & Library Occupations                                                                                                           1,853 6.0 20.51 42,652
EMP 50-99 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             128 0.4 16.27 33,835
EMP 50-99 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     1,188 3.9 24.32 50,581
EMP 50-99 31-0000 Healthcare Support Occupations                                                                                                                         685 2.2 12.77 26,569
EMP 50-99 33-0000 Protective Service Occupations                                                                                                                         ND ND 14.79 30,761
EMP 50-99 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       5,520 17.9 8.90 18,519
EMP 50-99 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              1,384 4.5 9.92 20,627
EMP 50-99 39-0000 Personal Care & Service Occupations                                                                                                                  776 2.5 10.74 22,342
EMP 50-99 41-0000 Sales & Related Occupations                                                                                                                          1,724 5.6 11.50 23,913
EMP 50-99 43-0000 Office & Administrative Support Occupations                                                                                                          4,034 13.1 13.81 28,721
EMP 50-99 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             ND ND ND ND
EMP 50-99 47-0000 Construction & Extraction Occupations                                                                                                                3,234 10.5 18.99 39,504
EMP 50-99 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      1,894 6.1 21.44 44,588
EMP 50-99 51-0000 Production Occupations                                                                                                                                 1,971 6.4 18.82 39,141
EMP 50-99 53-0000 Transportation & Material Moving Occupations                                                                                                         2,433 7.9 15.09 31,391
Percent Hourly Annual
Employ-  of Total Median Median
Size class SOC code SOC title ment Emp. Wage Wage
EMP >100 00-0000 Total all occupations                                                                                                                                  110,409 100.0 $19.81 $41,201
EMP >100 11-0000 Management Occupations                                                                                                                                 4,611 4.2 38.73 80,553
EMP >100 13-0000 Business & Financial Operations Occupations                                                                                                          3,355 3.0 24.19 50,309
EMP >100 15-0000 Computer & Mathematical Occupations                                                                                                                  1,245 1.1 25.27 52,564
EMP >100 17-0000 Architecture & Engineering Occupations                                                                                                               1,768 1.6 32.31 67,201
EMP >100 19-0000 Life, Physical, & Social Science Occupations                                                                                                         2,976 2.7 23.03 47,906
EMP >100 21-0000 Community & Social Services Occupations                                                                                                              2,183 2.0 21.09 43,872
EMP >100 23-0000 Legal Occupations                                                                                                                                      475 0.4 28.93 60,174
EMP >100 25-0000 Education, Training, & Library Occupations                                                                                                           14,121 12.8 23.99 49,904
EMP >100 27-0000 Arts, Design, Entertainment, Sports, & Media Occupations                                                                                             1,179 1.1 17.30 35,989
EMP >100 29-0000 Healthcare Practitioners & Technical Occupations                                                                                                     7,075 6.4 26.61 55,352
EMP >100 31-0000 Healthcare Support Occupations                                                                                                                         3,322 3.0 13.00 27,036
EMP >100 33-0000 Protective Service Occupations                                                                                                                         3,961 3.6 20.79 43,245
EMP >100 35-0000 Food Preparation & Serving-Related Occupations                                                                                                       3,165 2.9 10.10 21,007
EMP >100 37-0000 Building & Grounds Cleaning & Maintenance Occupations                                                                                              4,165 3.8 12.32 25,625
EMP >100 39-0000 Personal Care & Service Occupations                                                                                                                  2,102 1.9 10.69 22,230
EMP >100 41-0000 Sales & Related Occupations                                                                                                                          4,409 4.0 10.90 22,663
EMP >100 43-0000 Office & Administrative Support Occupations                                                                                                          13,582 12.3 14.79 30,768
EMP >100 45-0000 Farming, Fishing, & Forestry Occupations                                                                                                             124 0.1 21.34 44,393
EMP >100 47-0000 Construction & Extraction Occupations                                                                                                                14,883 13.5 22.74 47,292
EMP >100 49-0000 Installation, Maintenance, & Repair Occupations                                                                                                      6,285 5.7 24.62 51,211
EMP >100 51-0000 Production Occupations                                                                                                                                 5,828 5.3 23.93 49,776
EMP >100 53-0000 Transportation & Material Moving Occupations                                                                                                         9,598 8.7 17.33 36,040
ND=Not disclosable.
Prepared by: Wyoming Department of Workforce Services/Research & Planning, Deana Hauf.
Date: 11/30/11.
Source: EDS system.
Documentation: See Non-Teaching Staff Wages.
OES Main Page Labor Market Information