Table 86: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Sublette County, Southwest Region by Division, 1999


Employment
  Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Average
Total 377 1,909 1,854 1,905 1,905 2,081 2,350 2,377 2,340 2,295 2,190 2,071 2,068 2,112
Private 339 1,356 1,301 1,347 1,351 1,488 1,729 1,839 1,849 1,687 1,569 1,473 1,466 1,538
-Agriculture 20 66 63 67 83 102 122 119 137 111 98 78 78 94
-Mining 34 266 244 237 248 250 258 246 240 231 237 224 224 242
-Construction 64 156 142 168 168 191 234 244 239 226 237 242 256 209
-Manufacturing 10 35 37 46 38 41 50 51 57 58 55 54 55 48
-TCPU* 25 61 56 55 62 61 73 70 69 66 60 61 62 63
-Wholesale Trade 7 26 25 26 26 26 24 24 22 25 23 24 26 25
-Retail Trade 65 397 385 388 378 432 511 549 541 484 413 386 387 438
-FIRE** 18 53 55 55 57 57 60 67 69 64 66 66 64 61
-Services 97 296 294 305 291 328 397 469 475 422 380 338 314 359
Total Government 38 553 553 558 554 593 621 538 491 608 621 598 602 574
-Federal Government 8 85 83 81 81 84 108 121 118 113 105 88 81 96
-State Government 10 65 65 65 67 68 71 70 67 68 67 68 68 67
-Local Government 20 403 405 412 406 441 442 347 306 427 449 442 453 411


Wages
  First Quarter Second Quarter Third Quarter Fourth Quarter   Average Wages
  Payroll AWW*** Payroll AWW Payroll AWW Payroll AWW Total Payroll Weekly Annual
Total $10,447,403 $425 $11,022,340 $401 $12,363,468 $407 $12,874,989 $469 $46,708,200 $425 $22,115
Private $7,106,325 $410 $7,310,179 $369 $8,753,514 $376 $9,062,822 $464 $32,232,840 $403 $20,959
-Agriculture 253,656 299 361,928 272 477,726 300 375,007 341 1,468,317 301 15,676
-Mining 2,449,473 757 2,155,603 658 2,276,058 733 2,221,741 748 9,102,875 723 37,602
-Construction 821,129 407 1,046,304 407 1,468,619 478 1,568,216 492 4,904,268 452 23,512
-Manufacturing 131,002 256 158,250 283 204,567 284 197,103 277 690,922 276 14,369
-TCPU* 430,450 578 498,570 587 536,185 604 558,177 704 2,023,382 618 32,117
-Wholesale Trade 148,616 445 166,323 505 147,751 480 154,524 488 617,214 480 24,938
-Retail Trade 1,084,315 214 1,221,172 213 1,534,529 225 1,312,958 255 5,152,974 226 11,776
-FIRE** 466,186 660 326,970 434 393,043 454 437,297 515 1,623,496 511 26,578
-Services 1,321,498 341 1,375,059 312 1,715,036 290 2,237,799 500 6,649,392 356 18,518
Total Government $3,341,078 $463 $3,712,161 $485 $3,609,954 $509 $3,812,167 $483 $14,475,360 $485 $25,211
-Federal Government 694,591 644 735,441 622 1,132,159 742 946,892 797 3,509,083 705 36,680
-State Government 459,609 544 466,247 522 482,040 543 484,322 551 1,892,218 540 28,068
-Local Government 2,186,878 414 2,510,473 449 1,995,755 426 2,380,953 409 9,074,059 424 22,074

 

* Transportation, Communications & Public Utilities.
** Finance, Insurance & Real Estate.
*** Average Weekly Wage.

 

Table of Contents | Labor Market Information |