Table 77: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Weston County, Northeast Region by Division, 1999


Employment
  Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Average
Total 250 2,071 2,109 2,123 2,138 2,231 2,254 2,098 2,096 2,252 2,231 2,216 2,208 2,169
Private 212 1,384 1,409 1,425 1,431 1,501 1,563 1,547 1,557 1,535 1,531 1,507 1,498 1,491
-Agriculture 4 13 12 12 14 17 17 16 17 14 15 15 16 15
-Mining 31 248 268 269 267 277 279 292 291 294 288 288 276 278
-Construction 25 48 43 42 58 92 125 72 77 76 85 73 60 71
-Manufacturing 13 205 203 209 203 212 215 218 209 203 206 202 197 207
-TCPU* 23 161 160 161 144 149 158 149 149 148 143 145 140 151
-Wholesale Trade 9 17 16 14 23 22 22 24 27 27 25 25 24 22
-Retail Trade 50 368 371 379 378 382 388 401 412 402 396 393 414 390
-FIRE** 9 61 61 62 62 64 64 64 63 64 63 63 63 63
-Services 50 263 275 277 282 286 295 311 312 307 310 303 308 294
Total Government 37 687 700 698 707 730 691 551 539 717 700 709 710 678
-Federal Government 8 55 52 50 54 65 70 74 73 67 56 53 53 60
-State Government 9 90 93 92 99 100 101 100 100 103 106 106 110 100
-Local Government 20 542 555 556 554 565 520 377 366 547 538 550 547 518


Wages
  First Quarter Second Quarter Third Quarter Fourth Quarter   Average Wages
  Payroll AWW*** Payroll AWW Payroll AWW Payroll AWW Total Payroll Weekly Annual
Total $11,717,495 $429 $12,474,166 $435 $11,853,614 $424 $12,905,763 $448 $48,951,038 $434 $22,569
Private $8,161,262 $447 $8,513,299 $437 $8,775,436 $437 $9,123,509 $464 $34,573,506 $446 $23,193
-Agriculture 41,919 261 47,930 230 55,916 275 49,626 249 195,391 253 13,172
-Mining 2,669,231 785 2,572,690 721 2,733,050 719 2,786,729 755 10,761,700 744 38,700
-Construction 152,919 265 425,974 357 413,365 424 318,430 337 1,310,688 355 18,482
-Manufacturing 1,643,857 615 1,693,092 620 1,686,111 618 1,878,982 717 6,902,042 642 33,370
-TCPU* 1,254,240 600 1,250,811 640 1,257,313 651 1,331,025 718 5,093,389 650 33,824
-Wholesale Trade 72,693 357 103,597 357 115,581 342 117,491 366 409,362 355 18,467
-Retail Trade 1,025,216 212 1,057,266 213 1,102,379 209 1,131,923 217 4,316,784 213 11,059
-FIRE** 388,431 487 319,531 388 298,921 361 331,099 404 1,337,982 410 21,294
-Services 912,756 258 1,042,408 279 1,112,800 276 1,178,204 295 4,246,168 278 14,439
Total Government $3,556,233 $394 $3,960,867 $430 $3,078,178 $393 $3,782,254 $412 $14,377,532 $408 $21,198
-Federal Government 398,832 586 461,882 564 573,010 618 504,513 719 1,938,237 620 32,214
-State Government 609,715 512 661,191 509 689,304 525 713,509 511 2,673,719 514 26,737
-Local Government 2,547,686 356 2,837,794 400 1,815,864 325 2,564,232 362 9,765,576 362 18,849

 

* Transportation, Communications & Public Utilities.
** Finance, Insurance & Real Estate.
*** Average Weekly Wage.

 

Table of Contents | Labor Market Information |