SIC* | Ave Emp Units | Ave Monthly Empl | Total Payroll | Ave Ann Wage | |
Total, All Industries | 1,274 | 11,831 | $264,048,179 | $22,319 | |
Agriculture, Forestry, & Fishing | 49 | 314 | $5,632,485 | $17,952 | |
-Agricultural production - crops | 01 | 15 | 110 | 1,989,099 | 18,124 |
-Agricultural production - livestock | 02 | 14 | 126 | 2,407,680 | 19,096 |
-Agricultural services | 07 | 21 | 78 | 1,235,706 | 15,859 |
Mining | 26 | 407 | $20,944,516 | $51,471 | |
-Oil & gas extraction | 13-ND | ||||
-Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 201 | 985 | $25,180,968 | $25,562 | |
-General building contractors | 15 | 67 | 200 | 4,158,439 | 20,792 |
-Heavy contractors, except building | 16 | 26 | 351 | 11,006,236 | 31,394 |
-Special trade contractors | 17 | 108 | 435 | 10,016,293 | 23,052 |
Manufacturing | 50 | 541 | $13,619,537 | $25,171 | |
-Food & kindred products | 20-ND | ||||
-Apparel & other textile products | 23-ND | ||||
-Lumber & wood products | 24-ND | ||||
-Furniture & fixtures | 25 | 4 | 13 | 346,582 | 25,832 |
-Printing & publishing | 27 | 10 | 116 | 1,907,397 | 16,396 |
-Chemicals & allied products | 28-ND | ||||
-Leather & leather products | 31-ND | ||||
-Stone, clay, glass, & concrete products | 32-ND | ||||
-Primary metal industries | 33-ND | ||||
-Fabricated metal products | 34-ND | ||||
-Industrial machinery & equipment | 35 | 9 | 35 | 818,770 | 23,505 |
-Electronic & other electric equipment | 36-ND | ||||
-Instruments & related products | 38-ND | ||||
-Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications & Public Utilities | 73 | 556 | $16,596,860 | $29,868 | |
-Local & interurban passenger transit | 41-ND | ||||
-Trucking & warehousing | 42 | 22 | 170 | 4,256,815 | 25,065 |
-U. S. Postal Service | 43 | 7 | 66 | 2,335,961 | 35,528 |
-Transportation by air | 45 | 7 | 81 | 2,111,175 | 25,957 |
-Pipelines, except natural gas | 46-ND | ||||
-Transportation services | 47 | 6 | 36 | 648,498 | 17,808 |
-Communications | 48 | 10 | 58 | 2,243,222 | 38,621 |
-Electric, gas, & sanitary services | 49 | 18 | 126 | 4,003,776 | 31,881 |
Wholesale Trade | 67 | 312 | $9,662,487 | $31,003 | |
-Durable goods | 50 | 30 | 127 | 3,546,564 | 27,926 |
-Nondurable goods | 51 | 36 | 185 | 6,115,923 | 33,119 |
Retail Trade | 233 | 2,288 | $30,745,327 | $13,440 | |
-Building materials & garden supplies | 52 | 16 | 116 | 2,396,541 | 20,601 |
-General merchandise stores | 53 | 6 | 300 | 4,638,012 | 15,456 |
-Food stores | 54 | 12 | 280 | 4,589,989 | 16,422 |
-Automotive dealers & service stations | 55 | 38 | 383 | 7,233,595 | 18,891 |
-Apparel & accessory stores | 56 | 13 | 36 | 355,933 | 10,003 |
-Furniture & homefurnishing stores | 57 | 26 | 79 | 1,375,995 | 17,529 |
-Eating & drinking places | 58 | 59 | 805 | 6,753,298 | 8,394 |
-Miscellaneous retail | 59 | 65 | 290 | 3,401,964 | 11,728 |
Finance, Insurance & Real Estate | 87 | 459 | $13,444,800 | $29,270 | |
-Depository institutions | 60 | 12 | 233 | 5,814,980 | 25,011 |
-Nondepository institutions | 61-ND | ||||
-Security & commodity brokers | 62 | 6 | 62 | 2,833,913 | 45,893 |
-Insurance carriers | 63-ND | ||||
-Insurance agents, brokers, & service | 64 | 13 | 38 | 835,370 | 21,745 |
-Real estate | 65 | 40 | 78 | 980,190 | 12,500 |
-Holding & other investment offices | 67 | 7 | 23 | 2,417,176 | 104,339 |
Services | 442 | 5,269 | $109,728,418 | $20,825 | |
-Hotels & other lodging places | 70 | 56 | 1,201 | 13,607,419 | 11,331 |
-Personal services | 72 | 25 | 66 | 618,256 | 9,332 |
-Business services | 73 | 46 | 137 | 2,734,078 | 19,908 |
-Auto repair, services, & parking | 75 | 29 | 99 | 1,650,746 | 16,759 |
-Miscellaneous repair services | 76 | 14 | 26 | 369,327 | 14,297 |
-Motion pictures | 78 | 7 | 44 | 263,354 | 6,008 |
-Amusement & recreation services | 79 | 45 | 757 | 20,930,976 | 27,641 |
-Health services | 80 | 61 | 1,045 | 29,369,523 | 28,098 |
-Legal services | 81 | 20 | 64 | 1,345,024 | 21,126 |
-Educational services | 82 | 18 | 1,131 | 25,391,421 | 22,449 |
-Social services | 83 | 25 | 234 | 2,876,757 | 12,298 |
-Museums, botanical & zoological gardens | 84-ND | ||||
-Membership organizations | 86 | 15 | 61 | 681,668 | 11,099 |
-Engineering & management services | 87 | 42 | 154 | 5,183,697 | 33,660 |
-Private households | 88 | 35 | 104 | 1,696,162 | 16,283 |
-Services, NEC** | 89-ND | ||||
Public Administration | 48 | 701 | $18,492,781 | $26,396 | |
-Executive, legislative & general government | 91 | 6 | 329 | 8,523,650 | 25,947 |
-Justice, public order, & safety | 92 | 9 | 33 | 1,022,754 | 30,993 |
-Finance, taxation, & monetary policy | 93-ND | ||||
-Administration of human resources | 94 | 5 | 57 | 1,544,451 | 27,215 |
-Environmental quality & housing | 95 | 14 | 217 | 6,344,709 | 29,250 |
-Administration of economic programs | 96 | 10 | 62 | 993,997 | 16,163 |
-National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.