SIC* | Ave Emp Units | Ave Monthly Empl | Total Payroll | Ave Ann Wage | |
Total, All Industries | 1,398 | 13,757 | $312,905,925 | $22,745 | |
Agriculture, Forestry, & Fishing | 46 | 156 | $2,228,118 | $14,245 | |
-Agricultural production - crops | 01-ND | ||||
-Agricultural production - livestock | 02 | 13 | 60 | 978,561 | 16,197 |
-Agricultural services | 07 | 26 | 76 | 952,305 | 12,462 |
-Fishing, hunting, & trapping | 09-ND | ||||
Mining | 38 | 436 | $16,859,674 | $38,713 | |
-Metal mining | 10-ND | ||||
-Oil & gas extraction | 13 | 31 | 222 | 7,645,324 | 34,387 |
-Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 229 | 1,291 | $34,817,753 | $26,964 | |
-General building contractors | 15 | 69 | 263 | 5,288,267 | 20,133 |
-Heavy contractors, except building | 16 | 33 | 569 | 19,861,536 | 34,880 |
-Special trade contractors | 17 | 127 | 459 | 9,667,950 | 21,055 |
Manufacturing | 45 | 639 | $13,019,776 | $20,381 | |
-Food & kindred products | 20-ND | ||||
-Textile mill products | 22-ND | ||||
-Apparel & other textile products | 23-ND | ||||
-Lumber & wood products | 24 | 6 | 43 | 708,532 | 16,414 |
-Furniture & fixtures | 25-ND | ||||
-Printing & publishing | 27 | 10 | 143 | 2,251,471 | 15,726 |
-Chemicals & allied products | 28-ND | ||||
-Leather & leather products | 31-ND | ||||
-Stone, clay, glass, & concrete products | 32 | 4 | 47 | 1,132,157 | 24,088 |
-Primary metal industries | 33-ND | ||||
-Fabricated metal products | 34-ND | ||||
-Industrial machinery & equipment | 35-ND | ||||
-Transportation equipment | 37-ND | ||||
-Instruments & related products | 38-ND | ||||
-Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications & Public Utilities | 87 | 816 | $26,707,129 | $32,746 | |
-Local & interurban passenger transit | 41-ND | ||||
-Trucking & warehousing | 42 | 36 | 387 | 12,100,280 | 31,294 |
-U. S. Postal Service | 43 | 9 | 82 | 2,839,176 | 34,695 |
-Water transportation | 44-ND | ||||
-Transportation by air | 45 | 6 | 53 | 1,615,321 | 30,622 |
-Pipelines, except natural gas | 46-ND | ||||
-Transportation services | 47 | 6 | 25 | 440,175 | 17,549 |
-Communications | 48 | 10 | 109 | 3,931,588 | 36,208 |
-Electric, gas, & sanitary services | 49 | 18 | 145 | 5,538,407 | 38,218 |
Wholesale Trade | 59 | 256 | $5,533,836 | $21,595 | |
-Durable goods | 50 | 23 | 105 | 2,454,619 | 23,414 |
-Nondurable goods | 51 | 36 | 151 | 3,079,217 | 20,336 |
Retail Trade | 283 | 2,844 | $43,831,470 | $15,414 | |
-Building materials & garden supplies | 52 | 19 | 162 | 3,019,849 | 18,641 |
-General merchandise stores | 53 | 8 | 342 | 9,580,845 | 28,055 |
-Food stores | 54 | 21 | 454 | 6,905,213 | 15,196 |
-Automotive dealers & service stations | 55 | 48 | 485 | 11,819,225 | 24,357 |
-Apparel & accessory stores | 56 | 15 | 49 | 491,907 | 10,073 |
-Furniture & homefurnishing stores | 57 | 19 | 88 | 1,538,164 | 17,529 |
-Eating & drinking places | 58 | 93 | 1,029 | 7,965,796 | 7,743 |
-Miscellaneous retail | 59 | 60 | 235 | 2,510,471 | 10,675 |
Finance, Insurance & Real Estate | 99 | 331 | $8,566,924 | $25,888 | |
-Depository institutions | 60 | 11 | 123 | 3,660,518 | 29,720 |
-Nondepository institutions | 61-ND | ||||
-Security & commodity brokers | 62 | 5 | 13 | 793,712 | 59,528 |
-Insurance carriers | 63 | 9 | 30 | 925,644 | 31,027 |
-Insurance agents, brokers, & service | 64 | 21 | 58 | 1,164,011 | 20,244 |
-Real estate | 65 | 45 | 91 | 1,380,955 | 15,203 |
-Holding & other investment offices | 67-ND | ||||
Services | 462 | 5,932 | $131,407,060 | $22,153 | |
-Hotels & other lodging places | 70 | 44 | 293 | 3,120,904 | 10,636 |
-Personal services | 72 | 22 | 116 | 1,735,158 | 14,937 |
-Business services | 73 | 47 | 210 | 3,795,938 | 18,062 |
-Auto repair, services, & parking | 75 | 30 | 83 | 1,765,239 | 21,311 |
-Miscellaneous repair services | 76 | 18 | 26 | 293,865 | 11,303 |
-Motion pictures | 78 | 8 | 62 | 448,958 | 7,261 |
-Amusement & recreation services | 79 | 30 | 109 | 1,002,640 | 9,192 |
-Health services | 80 | 77 | 1,033 | 27,368,305 | 26,496 |
-Legal services | 81 | 28 | 77 | 2,069,274 | 26,932 |
-Educational services | 82 | 20 | 1,995 | 47,135,742 | 23,623 |
-Social services | 83 | 46 | 1,189 | 22,468,111 | 18,891 |
-Museums, botanical & zoological gardens | 84-ND | ||||
-Membership organizations | 86 | 22 | 524 | 9,739,152 | 18,598 |
-Engineering & management services | 87 | 54 | 153 | 8,778,409 | 57,438 |
-Private households | 88 | 13 | 28 | 247,026 | 8,902 |
-Services, NEC** | 89-ND | ||||
Public Administration | 51 | 1,057 | $29,934,185 | $28,315 | |
-Executive, legislative & general government | 91-ND | ||||
-Justice, public order, & safety | 92 | 10 | 93 | 2,831,110 | 30,552 |
-Finance, taxation, & monetary policy | 93-ND | ||||
-Administration of human resources | 94 | 6 | 275 | 9,302,658 | 33,859 |
-Environmental quality & housing | 95 | 15 | 213 | 7,311,231 | 34,365 |
-Administration of economic programs | 96-ND | ||||
-National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.