Table 31: Wyoming State Government Wages by Region and County 1999


  First Quarter Second Quarter Third Quarter Fourth Quarter   Average Wages
  Payroll AWW* Payroll AWW Payroll AWW Payroll AWW Total Payroll Weekly Annual
Total $81,731,586 $545 $84,947,548 $563 $87,162,878 $574 $85,649,717 $575 $339,491,729 $564 $29,349
Northwest $9,489,154 $488 $9,990,956 $494 $10,025,497 $503 $9,976,494 $513 $39,482,101 $499 $25,958
-Big Horn 1,157,106 454 1,226,465 459 1,224,797 463 1,207,370 461 4,815,738 459 23,890
-Fremont 5,473,811 489 5,706,338 494 5,758,572 506 5,773,361 516 22,712,082 501 26,056
-Hot Springs 424,872 452 464,957 440 473,527 475 455,270 491 1,818,626 464 24,114
-Park 1,384,115 520 1,499,799 532 1,480,585 540 1,432,561 552 5,797,060 536 27,859
-Washakie 1,049,250 497 1,093,397 512 1,088,016 500 1,107,932 523 4,338,595 508 26,415
Northeast $4,997,798 $516 $5,329,676 $512 $5,531,888 $533 $5,397,485 $535 $21,256,847 $524 $27,238
-Campbell 1,054,518 523 1,182,198 550 1,212,567 556 1,207,014 574 4,656,297 551 28,669
-Crook 529,681 505 527,967 405 613,863 533 518,996 537 2,190,507 490 25,471
-Johnson 719,124 497 708,885 493 735,708 507 726,599 499 2,890,316 499 25,942
-Sheridan 2,084,760 522 2,249,435 532 2,280,446 532 2,231,367 536 8,846,008 531 27,593
-Weston 609,715 512 661,191 509 689,304 525 713,509 511 2,673,719 514 26,737
Southwest $7,209,672 $518 $7,256,916 $514 $7,551,703 $538 $7,369,691 $533 $29,387,982 $526 $27,346
-Lincoln 808,456 554 860,611 524 910,376 566 850,537 550 3,429,980 548 28,504
-Sublette 459,609 544 466,247 522 482,040 543 484,322 551 1,892,218 540 28,068
-Sweetwater 1,697,808 530 1,758,788 540 1,829,835 569 1,766,852 560 7,053,283 550 28,585
-Teton 723,504 623 642,416 628 708,967 673 712,699 653 2,787,586 644 33,485
-Uinta 3,520,295 485 3,528,854 483 3,620,485 499 3,555,281 498 14,224,915 491 25,542
Southeast $50,333,178 $574 $52,359,338 $606 $53,323,332 $614 $52,659,614 $610 $208,675,462 $601 $31,251
-Albany 22,418,088 553 24,026,235 609 24,500,438 613 23,681,187 593 94,625,948 592 30,786
-Goshen 765,463 521 801,810 524 851,778 552 809,540 553 3,228,591 538 27,953
-Laramie 26,002,259 603 26,305,038 621 26,650,267 628 26,973,280 636 105,930,844 622 32,330
-Niobrara 510,793 533 484,170 503 517,478 496 516,807 510 2,029,248 510 26,526
-Platte 636,575 408 742,085 357 803,371 418 678,800 461 2,860,831 407 21,152
Central $9,125,611 $535 $9,388,589 $532 $9,723,092 $552 $9,542,578 $553 $37,779,870 $543 $28,227
-Carbon 3,363,486 530 3,284,886 521 3,362,918 537 3,345,134 543 13,356,424 533 27,706
-Converse 817,067 525 849,790 505 930,040 533 877,409 539 3,474,306 525 27,321
-Natrona 4,945,058 540 5,253,913 544 5,430,134 564 5,320,035 561 20,949,140 553 28,730
Nonclassified $576,173 $274 $622,073 $305 $1,007,366 $346 $703,855 $341 $2,909,467 $319 $16,586

 

* Average Weekly Wage.

 

Table of Contents | Labor Market Information |