Table 27: Wyoming Private Employing Units & Employment by Industry: Services 1999


  SIC* Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average
Total, Services   6,559 46,579 47,098 47,742 47,804 50,264 55,008 56,673 56,417 54,075 51,062 48,296 49,170 50,849
Hotels & Other Lodging Places 70 520 6,894 7,005 7,057 7,131 9,345 12,869 13,723 13,256 11,399 9,301 7,145 7,302 9,369
-Hotels & motels 701 380 6,529 6,645 6,680 6,698 8,562 11,489 12,034 11,549 10,129 8,433 6,673 6,890 8,526
-Rooming & boarding houses 702-ND                            
-Camps & recreational vehicle parks 703 129 329 326 343 401 749 1,370 1,675 1,684 1,231 827 431 374 812
-Membership-basis organization hotels 704-ND                            
Personal Services 72 385 1,957 1,980 1,969 1,982 1,859 1,909 1,895 1,952 1,915 1,864 1,850 1,942 1,923
-Laundry, cleaning, & garment services 721 107 669 676 676 684 670 700 695 715 726 712 693 701 693
-Photographic studios, portrait 722 36 109 112 103 99 97 127 145 159 143 116 122 141 123
-Beauty shops 723 139 589 596 590 595 603 594 600 610 599 593 594 612 598
-Barber shops 724-ND                            
-Shoe repair & shoeshine parlors 725-ND                            
-Funeral service & crematories 726 30 224 220 223 223 232 237 231 232 227 217 219 232 226
-Miscellaneous personal services 729 67 353 363 363 367 243 234 206 218 199 209 205 235 266
Business Services 73 1,029 7,158 7,419 7,753 7,802 8,025 8,142 8,150 8,222 8,308 8,438 8,276 7,962 7,971
-Advertising 731 40 155 160 162 148 153 160 157 158 165 148 154 156 156
-Credit reporting & collection 732 27 249 253 261 267 272 280 278 276 283 284 290 283 273
-Mailing, reproduction, stenographic 733 64 223 210 219 230 219 225 234 219 226 231 236 235 226
-Services to buildings 734 181 1,071 1,023 1,053 1,056 1,020 997 1,008 1,018 1,023 1,015 1,067 1,055 1,034
-Miscellaneous equipment rental & leasing 735 119 755 702 722 782 838 815 734 749 772 738 740 760 759
-Personnel supply services 736 108 1,253 1,313 1,419 1,408 1,363 1,518 1,553 1,656 1,673 1,904 1,810 1,683 1,546
-Computer & data processing services 737 187 600 603 602 609 612 587 609 603 606 625 629 615 608
-Miscellaneous business services 738 305 2,852 3,155 3,315 3,302 3,548 3,560 3,577 3,543 3,560 3,493 3,350 3,175 3,369
Auto Repair, Services, & Parking 75 498 2,004 1,995 2,006 1,989 2,023 2,083 2,124 2,115 2,085 2,081 2,081 2,075 2,055
-Automotive rentals, no drivers 751 33 169 173 175 155 167 188 209 201 184 175 162 167 177
-Automotive repair shops 753 377 1,326 1,315 1,332 1,339 1,349 1,371 1,382 1,381 1,370 1,375 1,391 1,384 1,360
-Automotive services, except repair 754 88 509 507 499 495 507 524 533 533 531 531 528 524 518
Miscellaneous Repair Services 76 263 825 832 855 876 899 864 859 861 879 886 860 869 864
-Electrical repair shops 762 60 217 216 226 235 245 231 243 244 240 239 237 240 234
-Watch, clock, & jewelry repair 763-ND                            
-Reupholstery & furniture repair 764-ND                            
-Miscellaneous repair shops 769 190 587 594 606 617 629 611 594 594 617 627 603 608 607
Motion Pictures 78 100 712 684 676 708 725 737 742 736 686 670 674 714 705
-Motion picture production & services 781-ND                            
-Motion picture distribution & services 782-ND                            
-Motion picture theaters 783 27 343 328 330 346 361 385 398 381 353 321 320 344 351
-Video tape rental 784 45 338 319 309 327 325 315 309 318 297 302 314 329 317
Amusement & Recreation Services 79 401 2,733 2,770 2,843 2,683 2,435 3,103 3,418 3,440 3,187 2,713 2,300 2,887 2,876
-Dance studios, schools, & halls 791-ND                            
-Producers, orchestras, entertainers 792 20 50 56 98 55 112 102 93 117 150 133 121 87 98
-Bowling centers 793 26 340 342 344 336 303 231 209 239 316 355 357 364 311
-Commercial sports 794-ND                            
-Miscellaneous amusement, recreation services 799 338 2,285 2,308 2,332 2,231 1,922 2,600 2,952 2,951 2,624 2,154 1,756 2,367 2,374
Health Services 80 932 10,272 10,265 10,258 10,188 10,200 10,333 10,712 10,732 10,652 10,483 10,491 10,578 10,430
-Offices & clinics of medical doctors 801 338 2,282 2,298 2,309 2,316 2,323 2,342 2,323 2,333 2,351 2,346 2,352 2,393 2,331
-Offices & clinics of dentists 802 211 1,140 1,140 1,137 1,134 1,143 1,168 1,160 1,179 1,149 1,146 1,145 1,144 1,149
-Offices of osteopathic physicians 803 7 23 22 21 21 21 20 21 22 22 20 18 20 21
-Offices of other health practitioners 804 221 857 873 868 869 879 907 917 908 897 886 866 884 884
-Nursing & personal care facilities 805 22 2,297 2,286 2,256 2,192 2,155 2,209 2,205 2,214 2,170 2,172 2,175 2,149 2,207
-Hospitals 806 14 2,315 2,329 2,338 2,333 2,345 2,360 2,736 2,743 2,735 2,639 2,669 2,710 2,521
-Medical & dental laboratories 807 35 217 225 223 218 221 221 221 213 224 220 220 227 221
-Home health care services 808 35 534 472 466 462 458 461 465 460 459 431 418 427 459
-Health & allied services, NEC** 809 50 607 620 640 643 655 645 664 660 645 623 628 624 638
-Legal services 811 394 1,245 1,252 1,253 1,246 1,270 1,267 1,285 1,276 1,241 1,238 1,247 1,270 1,258
Educational Services 82 65 681 737 765 755 753 751 887 856 907 738 720 765 776
-Elementary & secondary schools 821 8 190 195 203 198 210 159 115 132 216 218 208 219 189
-Colleges & universities 822-ND                            
-Libraries 823-ND                            
-Vocational schools 824 15 188 211 219 220 228 230 240 223 226 243 252 264 229
-Schools & educational services, NEC 829 29 235 263 273 270 248 297 467 436 393 200 183 203 289
Social Services 83 445 5,787 5,851 5,949 5,987 6,112 5,926 5,753 5,819 6,051 6,007 6,012 6,077 5,944
-Individual & family services 832 155 1,396 1,403 1,426 1,437 1,529 1,548 1,503 1,478 1,471 1,493 1,492 1,509 1,474
-Job training & related services 833 33 961 969 990 985 982 1,014 1,055 1,028 1,018 945 965 969 990
-Child day care services 835 172 1,499 1,561 1,584 1,596 1,581 1,341 1,176 1,286 1,566 1,579 1,553 1,560 1,490
-Residential care 836 59 1,611 1,594 1,621 1,614 1,658 1,681 1,682 1,690 1,659 1,650 1,662 1,692 1,651
-Social services, NEC 839 27 320 324 328 355 362 342 337 337 337 340 340 347 339
Museums, Botanical & Zoological Gardens 84 15 218 225 231 248 299 357 369 361 317 273 244 242 282
-Museums & art galleries 841-ND                            
-Botanical & zoological gardens 842-ND                            
Membership Organizations 86 307 1,911 1,923 1,953 1,935 1,998 2,168 2,194 2,182 1,964 1,878 1,849 1,898 1,988
-Business associations 861 66 181 181 180 173 192 213 227 228 202 185 184 187 194
-Professional organizations 862 8 20 20 21 21 22 22 22 22 22 22 26 25 22
-Labor organizations 863 43 170 190 180 170 183 188 175 192 179 185 172 182 181
-Civic & social associations 864 152 1,410 1,399 1,440 1,431 1,452 1,584 1,600 1,555 1,399 1,344 1,336 1,369 1,443
-Political organizations 865-ND                            
-Religious organizations 866-ND                            
-Membership organizations, NEC 869 31 118 121 122 127 135 148 155 169 150 130 119 123 135
Engineering & Management Services 87 842 3,494 3,476 3,480 3,585 3,608 3,753 3,774 3,820 3,736 3,731 3,834 3,881 3,681
-Engineering & architectural services 871 265 1,279 1,281 1,294 1,336 1,381 1,461 1,480 1,505 1,419 1,426 1,454 1,460 1,398
-Accounting, auditing, & bookkeeping 872 230 912 946 950 917 858 836 828 876 860 885 878 918 889
-Research & testing services 873 94 666 630 595 664 701 756 760 737 730 724 808 742 709
-Management & public relations 874 253 637 619 641 668 668 700 706 702 727 696 694 761 685
-Private households 881 298 558 565 576 569 595 623 662 657 620 616 567 559 597
-Services, NEC 899 68 130 119 118 120 118 123 126 132 128 145 146 149 130

 

* Standard Industrial Classification Code.
** Not Elsewhere Classified.

 

Table of Contents | Labor Market Information |