First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Average Wages | ||||||||
SIC* | Payroll | AWW** | Payroll | AWW | Payroll | AWW | Payroll | AWW | Total Payroll | Weekly | Annual | |
Finance, Insurance, & Real Estate | $63,124,478 | $618 | $58,171,469 | $555 | $89,591,295 | $840 | $65,528,443 | $628 | $276,415,685 | $661 | $34,393 | |
Depository Institutions | 60 | $22,479,944 | $546 | $21,008,904 | $501 | $20,959,684 | $493 | $23,772,790 | $561 | $88,221,322 | $525 | $27,308 |
-Central reserve depositories | 601-ND | |||||||||||
-Commercial banks | 602 | 19,130,962 | 569 | 17,760,550 | 517 | 17,647,489 | 508 | 20,204,747 | 586 | 74,743,748 | 545 | 28,334 |
-Savings institutions | 603 | 854,011 | 566 | 695,559 | 479 | 759,119 | 471 | 752,407 | 466 | 3,061,096 | 495 | 25,723 |
-Credit unions | 606 | 2,357,782 | 417 | 2,417,532 | 417 | 2,411,355 | 411 | 2,666,305 | 451 | 9,852,974 | 424 | 22,067 |
-Functions closely related to banking | 609-ND | |||||||||||
Nondepository Institutions | 61 | $4,574,661 | $804 | $3,753,075 | $658 | $3,956,243 | $685 | $3,860,168 | $668 | $16,144,147 | $704 | $36,587 |
-Federal & federally-sponsored credit unions | 611-ND | |||||||||||
-Personal credit institutions | 614 | 1,515,702 | 693 | 1,390,778 | 606 | 1,425,431 | 623 | 1,596,413 | 667 | 5,928,324 | 647 | 33,636 |
-Business credit institutions | 615-ND | |||||||||||
-Mortgage bankers & brokers | 616 | 2,419,389 | 828 | 2,005,455 | 701 | 2,124,131 | 737 | 1,788,220 | 657 | 8,337,195 | 732 | 38,084 |
Security & Commodity Brokers | 62 | $9,964,618 | $1,962 | $8,417,380 | $1,599 | $10,647,521 | $2,056 | $9,069,762 | $1,688 | $38,099,281 | $1,823 | $94,814 |
-Security brokers & dealers | 621 | 6,857,129 | 1,823 | 6,353,413 | 1,640 | 6,456,233 | 1,668 | 6,018,794 | 1,470 | 25,685,569 | 1,647 | 85,619 |
-Commodity contracts brokers, dealers | 622-ND | |||||||||||
-Security & commodity services | 628-ND | |||||||||||
Insurance Carriers | 63 | $6,723,580 | $661 | $6,319,254 | $606 | $6,582,619 | $646 | $6,899,421 | $696 | $26,524,874 | $652 | $33,883 |
-Life insurance | 631 | 160,318 | 514 | 173,669 | 549 | 173,663 | 564 | 200,973 | 653 | 708,623 | 570 | 29,629 |
-Medical service & health insurance | 632-ND | |||||||||||
-Fire, marine, & casualty insurance | 633 | 2,653,186 | 822 | 2,325,739 | 706 | 2,816,359 | 852 | 2,695,301 | 838 | 10,490,585 | 804 | 41,823 |
-Title insurance | 636 | 2,061,625 | 646 | 1,580,874 | 475 | 1,623,059 | 495 | 1,879,074 | 581 | 7,144,632 | 548 | 28,512 |
-Pension, health, & welfare funds | 637-ND | |||||||||||
-Insurance agents, brokers, & service | 641 | 6,701,702 | 481 | 7,244,927 | 514 | 7,011,090 | 503 | 7,701,739 | 544 | 28,659,458 | 511 | 26,559 |
Real Estate | 65 | $6,482,278 | $293 | $7,019,410 | $300 | $8,006,032 | $321 | $9,342,750 | $410 | $30,850,470 | $331 | $17,216 |
-Real estate operators & lessors | 651 | 3,125,914 | 257 | 3,349,349 | 264 | 3,751,537 | 283 | 3,976,373 | 326 | 14,203,173 | 283 | 14,693 |
-Real estate agents & managers | 653 | 2,906,434 | 319 | 3,124,774 | 325 | 3,535,959 | 341 | 4,833,411 | 498 | 14,400,578 | 371 | 19,289 |
-Title abstract offices | 654 | 194,442 | 590 | 200,498 | 578 | 216,322 | 648 | 260,239 | 707 | 871,501 | 632 | 32,887 |
-Subdividers & developers | 655 | 255,488 | 504 | 344,789 | 471 | 502,214 | 520 | 272,727 | 538 | 1,375,218 | 507 | 26,362 |
Holding & Other Investment Offices | 67 | $6,197,695 | $1,577 | $4,408,519 | $1,114 | $32,428,106 | $7,852 | $4,881,813 | $1,198 | $47,916,133 | $2,978 | $154,860 |
-Holding offices | 671 | 4,557,216 | 2,590 | 3,063,800 | 1,885 | 31,013,975 | 17,041 | 3,142,170 | 1,817 | 41,777,161 | 6,026 | 313,329 |
-Investment offices | 672-ND | |||||||||||
-Trusts | 673-ND | |||||||||||
-Miscellaneous investing | 679 | 1,382,676 | 865 | 1,050,149 | 618 | 1,106,327 | 694 | 1,423,740 | 828 | 4,962,892 | 751 | 39,027 |
* Standard Industrial Classification Code.
** Average Weekly Wage.