Table 2: Wyoming Employing Units & Total Employment by Region and County 1999


  Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average
Total 20,617 212,901 213,186 216,381 218,573 226,692 235,553 231,411 231,589 233,328 229,585 224,740 225,414 224,946
Northwest 3,711 32,907 32,866 33,287 34,008 35,944 37,307 36,571 36,378 36,902 36,023 34,668 34,387 35,104
-Big Horn 375 3,688 3,634 3,669 3,800 3,932 3,925 3,740 3,819 4,080 4,108 4,010 4,061 3,872
-Fremont 1,398 13,126 13,180 13,480 13,799 14,157 13,970 13,611 13,617 14,532 14,092 13,783 13,741 13,757
-Hot Springs 233 1,831 1,860 1,865 1,947 2,007 2,103 2,060 2,036 2,016 1,963 1,935 1,962 1,965
-Park 1,274 10,480 10,577 10,699 10,839 12,187 13,795 13,635 13,324 12,553 11,953 11,129 10,798 11,831
-Washakie 430 3,782 3,615 3,574 3,623 3,661 3,514 3,525 3,582 3,721 3,907 3,811 3,825 3,678
Northeast 3,224 32,206 32,291 32,692 33,693 35,010 36,463 35,143 35,443 35,685 35,541 35,219 35,263 34,554
-Campbell 1,245 16,192 16,148 16,330 16,817 17,442 18,008 17,580 17,880 17,795 17,956 17,949 18,054 17,346
-Crook 230 1,713 1,719 1,704 1,766 1,909 2,064 1,915 1,947 1,935 1,835 1,894 1,849 1,854
-Johnson 360 2,320 2,367 2,409 2,593 2,773 2,940 2,797 2,788 2,793 2,747 2,620 2,552 2,642
-Sheridan 1,139 9,910 9,948 10,126 10,379 10,655 11,197 10,753 10,732 10,910 10,772 10,540 10,600 10,544
-Weston 250 2,071 2,109 2,123 2,138 2,231 2,254 2,098 2,096 2,252 2,231 2,216 2,208 2,169
Southwest 4,627 46,120 45,924 46,509 46,728 49,104 53,748 54,217 54,230 52,875 50,344 47,872 49,089 49,730
-Lincoln 545 4,547 4,502 4,574 4,758 5,132 5,302 5,397 5,467 5,519 5,387 5,261 5,150 5,083
-Sublette 377 1,909 1,854 1,905 1,905 2,081 2,350 2,377 2,340 2,295 2,190 2,071 2,068 2,112
-Sweetwater 1,282 18,604 18,452 18,761 18,917 19,329 19,533 18,747 18,910 19,646 19,499 19,292 19,153 19,070
-Teton 1,746 13,536 13,674 13,698 13,405 14,580 18,116 19,671 19,520 17,393 15,318 13,303 14,749 15,580
-Uinta 678 7,524 7,442 7,571 7,743 7,982 8,447 8,025 7,993 8,022 7,950 7,945 7,969 7,884
Southeast 4,473 55,382 55,684 56,641 56,883 57,931 58,701 57,332 57,136 58,200 58,844 58,706 58,270 57,476
-Albany 1,031 13,725 13,822 14,040 13,870 14,038 14,055 13,393 13,639 14,153 14,272 14,263 14,110 13,948
-Goshen 432 3,815 3,840 3,887 4,054 4,066 4,089 3,840 3,808 3,954 4,193 4,216 4,204 3,997
-Laramie 2,517 33,968 34,177 34,761 34,950 35,387 36,204 35,936 35,709 35,739 36,054 36,097 35,920 35,409
-Niobrara 129 776 773 761 800 830 856 778 768 829 840 804 800 801
-Platte 364 3,098 3,072 3,192 3,209 3,610 3,497 3,385 3,212 3,525 3,485 3,326 3,236 3,321
Central 3,868 39,660 40,023 40,839 40,619 41,440 42,339 41,201 41,397 42,678 41,944 41,402 41,640 41,265
-Carbon 646 5,921 5,999 6,045 6,075 6,364 6,727 6,401 6,468 6,797 6,523 6,319 6,228 6,322
-Converse 469 4,075 4,223 4,330 4,126 4,257 4,359 4,363 4,379 4,367 4,462 4,304 4,293 4,295
-Natrona 2,754 29,664 29,801 30,464 30,418 30,819 31,253 30,437 30,550 31,514 30,959 30,779 31,119 30,648
Nonclassified 715 6,626 6,398 6,413 6,642 7,263 6,995 6,947 7,005 6,988 6,889 6,873 6,765 6,817


Table of Contents | Labor Market Information |