First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Average Wages | |||||||||
SIC* | Payroll | AWW** | Payroll | AWW | Payroll | AWW | Payroll | AWW | Total Payroll | Weekly | Annual | ||
Total, Construction | $92,844,340 | $498 | $122,532,562 | $535 | $137,320,928 | $548 | $145,538,884 | $625 | $498,236,714 | $554 | $28,810 | ||
General Building Contractors | 15 | $20,962,980 | $455 | $25,471,504 | $479 | $30,019,461 | $503 | $29,855,699 | $541 | $106,309,644 | $496 | $25,807 | |
-Residential building construction | 152 | 13,336,591 | 419 | 15,878,413 | 435 | 18,033,706 | 455 | 18,866,814 | 493 | 66,115,524 | 452 | 23,511 | |
-Operative builders | 153-ND | ||||||||||||
-Nonresidential building construction | 154-ND | ||||||||||||
Heavy Contractors, Except Building | 16 | $31,364,338 | $618 | $45,760,263 | $653 | $51,157,856 | $660 | $52,791,780 | $748 | $181,074,237 | $673 | $35,016 | |
-Highway & street construction | 161 | 10,015,911 | 611 | 14,390,714 | 574 | 18,635,338 | 671 | 16,261,924 | 812 | 59,303,887 | 664 | 34,536 | |
-Heavy construction, except highway | 162 | 21,348,427 | 622 | 31,369,549 | 698 | 32,522,518 | 654 | 36,529,856 | 722 | 121,770,350 | 678 | 35,254 | |
Special Trade Contractors | 17 | $40,517,022 | $451 | $51,300,795 | $484 | $56,143,611 | $496 | $62,891,405 | $587 | $210,852,833 | $507 | $26,346 | |
-Plumbing, heating, & air conditioning | 171 | 9,484,804 | 515 | 11,475,060 | 562 | 9,839,527 | 500 | 11,842,323 | 633 | 42,641,714 | 552 | 28,713 | |
-Painting & paper hanging | 172 | 1,311,912 | 307 | 1,843,573 | 344 | 2,422,564 | 374 | 2,050,899 | 387 | 7,628,948 | 357 | 18,539 | |
-Electrical work | 173 | 10,804,399 | 524 | 11,872,391 | 562 | 13,911,466 | 594 | 16,257,408 | 697 | 52,845,664 | 597 | 31,055 | |
-Masonry, stonework, & plastering | 174 | 5,073,963 | 450 | 5,982,056 | 478 | 6,498,170 | 499 | 7,155,615 | 555 | 24,709,804 | 497 | 25,847 | |
-Carpentry & floor work | 175 | 1,121,842 | 330 | 1,391,856 | 362 | 1,590,235 | 373 | 1,842,459 | 423 | 5,946,392 | 375 | 19,486 | |
-Roofing, siding, & sheet metal work | 176 | 1,984,748 | 312 | 2,503,041 | 319 | 2,974,192 | 357 | 3,199,130 | 415 | 10,661,111 | 353 | 18,334 | |
-Concrete work | 177 | 2,149,777 | 337 | 3,772,984 | 373 | 4,417,993 | 408 | 4,081,772 | 450 | 14,422,526 | 396 | 20,606 | |
-Water well drilling | 178 | 760,595 | 414 | 879,383 | 473 | 1,033,580 | 470 | 1,231,718 | 619 | 3,905,276 | 495 | 25,749 | |
-Miscellaneous special trade contractors | 179 | 7,824,982 | 454 | 11,580,451 | 504 | 13,455,884 | 539 | 15,230,081 | 640 | 48,091,398 | 541 | 28,111 |
* Standard Industrial Classification Code.
** Average Weekly Wage.