Table 107: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Laramie County, Southeast Region by Division, 1999


Employment
  Ave Units Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann Average
Total 2,517 33,968 34,177 34,761 34,950 35,387 36,204 35,936 35,709 35,739 36,054 36,097 35,920 35,409
Private 2,393 23,084 23,176 23,625 23,960 24,397 25,141 25,320 25,173 24,925 24,906 24,820 24,693 24,435
-Agriculture 66 279 302 324 371 408 443 462 444 423 387 358 341 379
-Mining 11 87 96 99 93 95 93 90 93 94 96 97 95 94
-Construction 346 1,906 1,956 2,096 2,191 2,348 2,547 2,602 2,594 2,599 2,554 2,397 2,138 2,327
-Manufacturing 53 1,628 1,615 1,637 1,658 1,629 1,642 1,647 1,639 1,634 1,676 1,659 1,659 1,644
-TCPU* 149 1,875 1,904 1,899 1,973 2,017 2,024 2,031 2,024 2,022 2,015 2,074 2,094 1,996
-Wholesale Trade 146 830 829 828 828 836 851 832 822 819 819 808 820 827
-Retail Trade 474 7,431 7,361 7,441 7,507 7,589 7,872 7,926 7,934 7,736 7,762 7,935 8,037 7,711
-FIRE** 227 1,661 1,689 1,682 1,684 1,685 1,703 1,745 1,722 1,704 1,730 1,706 1,719 1,703
-Services 923 7,387 7,424 7,619 7,655 7,790 7,966 7,985 7,901 7,894 7,867 7,786 7,790 7,755
Total Government 125 10,884 11,001 11,136 10,990 10,990 11,063 10,616 10,536 10,814 11,148 11,277 11,227 10,974
-Federal Government 48 2,430 2,414 2,441 2,418 2,423 2,419 2,432 2,431 2,418 2,393 2,438 2,464 2,427
-State Government 50 3,314 3,320 3,323 3,235 3,269 3,276 3,269 3,258 3,264 3,243 3,259 3,288 3,277
-Local Government 27 5,140 5,267 5,372 5,337 5,298 5,368 4,915 4,847 5,132 5,512 5,580 5,475 5,270


Wages
  First Quarter Second Quarter Third Quarter Fourth Quarter   Average Wages
  Payroll AWW*** Payroll AWW Payroll AWW Payroll AWW Total Payroll Weekly Annual
Total $203,240,574 $456 $218,742,056 $474 $227,292,156 $488 $244,195,989 $521 $893,470,775 $485 $25,233
Private $124,594,878 $411 $134,847,783 $423 $146,933,458 $450 $158,370,449 $491 $564,746,568 $444 $23,112
-Agriculture 1,511,006 385 1,704,439 322 1,903,447 331 1,643,766 349 6,762,658 344 17,867
-Mining 758,788 621 753,009 618 791,031 659 813,032 651 3,115,860 637 33,147
-Construction 11,410,507 442 14,196,682 462 15,815,246 468 19,503,982 635 60,926,417 503 26,179
-Manufacturing 12,777,459 604 13,639,502 639 13,388,140 628 15,216,279 703 55,021,380 644 33,476
-TCPU* 13,542,439 550 14,468,648 555 16,021,213 608 17,489,713 653 61,522,013 593 30,823
-Wholesale Trade 6,566,021 609 6,627,040 608 6,829,136 637 7,564,220 713 27,586,417 642 33,364
-Retail Trade 28,169,824 292 29,080,751 292 34,174,548 334 31,938,124 311 123,363,247 308 15,999
-FIRE** 12,663,032 581 12,297,138 560 13,029,682 581 13,826,708 619 51,816,560 585 30,436
-Services 37,195,802 383 42,080,574 415 44,981,015 437 50,374,625 496 174,632,016 433 22,518
Total Government $78,645,696 $550 $83,894,273 $586 $80,358,698 $580 $85,825,540 $589 $328,724,207 $576 $29,956
-Federal Government 21,724,346 688 24,223,203 770 22,865,702 725 24,347,674 770 93,160,925 738 38,389
-State Government 26,002,259 603 26,305,038 621 26,650,267 628 26,973,280 636 105,930,844 622 32,330
-Local Government 30,919,091 452 33,366,032 481 30,842,729 478 34,504,586 481 129,632,438 473 24,597

 

* Transportation, Communications & Public Utilities.
** Finance, Insurance & Real Estate.
*** Average Weekly Wage.

 

Table of Contents | Labor Market Information |