SIC* | Ave Units | Ave Mo Empl 1999 | Total Payroll 1999 | Ave Ann Wages 1999 | |
Total, All Industries | 20,617 | 224,946 | $5,769,366,915 | $25,648 | |
Agriculture, Forestry, & Fishing | 618 | 3,478 | $62,730,629 | $18,036 | |
-Agricultural production - crops | 01 | 66 | 407 | 7,025,063 | 17,264 |
-Agricultural production - livestock | 02 | 203 | 1,481 | 27,845,646 | 18,800 |
-Agricultural services | 07 | 342 | 1,461 | 22,865,658 | 15,656 |
-Forestry | 08-ND | ||||
-Fishing, Hunting, & Trapping | 09-ND | ||||
Mining | 804 | 15,939 | $781,803,508 | $49,049 | |
-Metal mining | 10 | 28 | 522 | 22,396,309 | 42,877 |
-Coal mining | 12 | 39 | 4,618 | 270,309,048 | 58,536 |
-Oil & gas extraction | 13 | 674 | 7,887 | 332,645,938 | 42,178 |
-Nonmetallic minerals, except fuels | 14 | 63 | 2,912 | 156,452,213 | 53,721 |
Construction | 2,848 | 19,283 | $557,618,226 | $28,918 | |
-General building contractors | 15 | 816 | 4,119 | 106,309,644 | 25,807 |
-Heavy contractors, except building | 16 | 434 | 7,160 | 240,455,749 | 33,584 |
-Special trade contractors | 17 | 1,599 | 8,003 | 210,852,833 | 26,346 |
Manufacturing | 668 | 11,039 | $357,778,028 | $32,409 | |
-Food & kindred products | 20 | 47 | 1,081 | 28,340,776 | 26,225 |
-Textile mill products | 22-ND | ||||
-Apparel & other textile products | 23 | 24 | 171 | 2,573,367 | 15,034 |
-Lumber & wood products | 24 | 120 | 1,263 | 29,582,779 | 23,420 |
-Furniture & fixtures | 25 | 16 | 100 | 1,930,487 | 19,321 |
-Paper & allied products | 26-ND | ||||
-Printing & publishing | 27 | 134 | 1,662 | 35,770,218 | 21,520 |
-Chemicals & allied products | 28 | 39 | 1,841 | 98,227,389 | 53,348 |
-Petroleum & coal products | 29 | 19 | 874 | 42,344,505 | 48,477 |
-Rubber & miscellaneous plastics products | 30 | 8 | 235 | 4,581,838 | 19,463 |
-Leather & leather products | 31 | 14 | 68 | 1,216,414 | 17,845 |
-Stone, clay, glass, & concrete products | 32 | 53 | 884 | 29,702,796 | 33,610 |
-Primary metal industries | 33 | 12 | 244 | 7,762,184 | 31,758 |
-Fabricated metal products | 34 | 41 | 648 | 22,240,837 | 34,318 |
-Industrial machinery & equipment | 35 | 71 | 1,020 | 29,106,671 | 28,524 |
-Electronic & other electric equipment | 36 | 12 | 213 | 7,383,351 | 34,596 |
-Transportation equipment | 37 | 17 | 367 | 7,628,665 | 20,796 |
-Instruments & related products | 38 | 17 | 166 | 5,291,502 | 31,925 |
-Miscellaneous manufacturing industries | 39 | 22 | 174 | 3,154,503 | 18,164 |
Transportation, Communications, Electric, Gas, & Sanitary Services | 1,332 | 13,148 | $470,628,192 | $35,795 | |
-Railroad transportation | 40-ND | ||||
-Local & Interurban passenger transit | 41 | 40 | 662 | 10,888,218 | 16,450 |
-Trucking & warehousing | 42 | 586 | 3,728 | 99,620,449 | 26,722 |
-U.S. Postal Service | 43 | 118 | 1,446 | 51,680,475 | 35,746 |
-Water transportation | 44-ND | ||||
-Transportation by air | 45 | 86 | 1,146 | 32,834,795 | 28,662 |
-Pipelines, except natural gas | 46 | 22 | 208 | 11,568,619 | 55,574 |
-Transportation services | 47 | 77 | 496 | 11,416,568 | 23,029 |
-Communications | 48 | 178 | 2,195 | 94,015,368 | 42,835 |
-Electric, gas, & sanitary services | 49 | 215 | 3,170 | 156,492,107 | 49,365 |
Wholesale Trade | 1,273 | 7,697 | $242,765,000 | $31,540 | |
-Durable goods | 50 | 701 | 4,315 | 146,194,521 | 33,883 |
-Nondurable goods | 51 | 572 | 3,383 | 96,570,479 | 28,550 |
Retail Trade | 3,847 | 45,920 | $655,886,020 | $14,283 | |
-Building materials & garden supplies | 52 | 240 | 2,071 | 43,631,149 | 21,069 |
-General merchandise stores | 53 | 93 | 5,076 | 74,688,942 | 14,715 |
-Food stores | 54 | 264 | 5,615 | 96,554,932 | 17,196 |
-Automotive dealers & service stations | 55 | 673 | 8,163 | 168,568,017 | 20,650 |
-Apparel & accessory stores | 56 | 236 | 1,390 | 18,154,396 | 13,060 |
-Furniture & homefurnishing stores | 57 | 294 | 1,569 | 28,844,827 | 18,386 |
-Eating & drinking places | 58 | 1,154 | 17,010 | 151,609,620 | 8,913 |
-Miscellaneous retail | 59 | 895 | 5,026 | 73,834,137 | 14,689 |
Finance, Insurance, & Real Estate | 1,524 | 8,187 | $279,978,927 | $34,199 | |
-Depository institutions | 60 | 173 | 3,233 | 88,348,788 | 27,331 |
-Nondepository institutions | 61 | 93 | 486 | 18,140,587 | 37,301 |
-Security & commodity brokers | 62 | 105 | 402 | 38,099,281 | 94,814 |
-Insurance carriers | 63 | 102 | 785 | 26,605,874 | 33,900 |
-Insurance agents, brokers, & service | 64 | 327 | 1,085 | 28,824,580 | 26,571 |
-Real estate | 65 | 641 | 1,887 | 32,043,684 | 16,983 |
-Holding & other investment offices | 67 | 83 | 309 | 47,916,133 | 154,860 |
Services | 6,900 | 82,850 | $1,866,669,992 | $22,531 | |
-Hotels & other lodging places | 70 | 520 | 9,369 | 115,346,079 | 12,312 |
-Personal services | 72 | 385 | 1,923 | 25,863,465 | 13,451 |
-Business services | 73 | 1,031 | 7,985 | 144,094,527 | 18,046 |
-Auto repair, services, & parking | 75 | 498 | 2,055 | 39,693,053 | 19,315 |
-Miscellaneous repair services | 76 | 263 | 864 | 21,716,340 | 25,142 |
-Motion pictures | 78 | 100 | 705 | 6,073,609 | 8,611 |
-Amusement & recreation services | 79 | 414 | 3,804 | 64,767,845 | 17,027 |
-Health services | 80 | 972 | 17,249 | 518,847,907 | 30,080 |
-Legal services | 81 | 394 | 1,258 | 46,272,280 | 36,797 |
-Educational services | 82 | 299 | 23,810 | 588,750,206 | 24,727 |
-Social services | 83 | 477 | 6,797 | 106,149,799 | 15,617 |
-Museums, botanical & zoological gardens | 84 | 23 | 319 | 5,688,933 | 17,838 |
-Membership organizations | 86 | 309 | 2,164 | 30,196,205 | 13,955 |
-Engineering & management services | 87 | 845 | 3,747 | 136,706,235 | 36,488 |
-Private households | 88 | 299 | 601 | 8,594,924 | 14,291 |
-Services, NEC** | 89 | 72 | 201 | 7,908,585 | 39,281 |
Public Administration | 803 | 17,406 | $493,508,393 | $28,353 | |
-Executive, legislative, & general government | 91 | 137 | 8,202 | 197,202,297 | 24,043 |
-Justice, public order, & safety | 92 | 124 | 1,313 | 45,365,313 | 34,562 |
-Finance, taxation, & monetary policy | 93 | 20 | 264 | 9,709,418 | 36,813 |
-Administration of human resources | 94 | 87 | 2,179 | 61,299,151 | 28,131 |
-Environmental quality & housing | 95 | 190 | 3,151 | 105,351,566 | 33,438 |
-Administration of economic programs | 96 | 213 | 1,283 | 38,472,848 | 29,992 |
-National security & international affairs | 97 | 32 | 1,015 | 36,107,800 | 35,586 |
Nonclassified-ND | |||||
-Nonclassified | 99-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.