| TOTAL | PRIVATE | AGRI- CUL- TURE |
MINING | CON- STRUC- TION |
MANU- FACT- URING |
TCPU | WHOLE- SALE TRADE |
RETAIL TRADE | FIRE | SERVICES | TOTAL GOV'T | FEDERAL GOV'T | STATE GOV'T | LOCAL GOV'T |
TOTAL | $476 | $466 | $331 | $917 | $516 | $619 | $662 | $584 | $265 | $564 | $373 | $506 | $732 | $448 | $539 |
NORTHWEST | $424 | $409 | 362 | 763 | 448 | 499 | 614 | 468 | 278 | 484 | 337 | $468 | 672 | 419 | 467 |
--BIG HORN | 452 | 471 | 524 | 649 | 510 | 558 | 626 | 375 | 216 | 477 | 274 | 415 | 678 | 385 | 435 |
--FREMONT | 428 | 410 | 270 | 831 | 452 | 387 | 606 | 387 | 336 | 453 | 372 | 478 | 697 | 439 | 470 |
--HOT SPRINGS | 346 | 322 | 221 | 668 | 359 | 270 | 622 | 569 | 189 | 395 | 262 | 410 | 712 | 399 | 411 |
--PARK | 415 | 391 | 325 | 952 | 456 | 458 | 569 | 565 | 250 | 540 | 316 | 485 | 640 | 425 | 493 |
--WASHAKIE | 453 | 445 | 324 | 677 | 376 | 673 | 702 | 413 | 231 | 415 | 332 | 483 | 764 | 399 | 486 |
NORTHEAST | $503 | $506 | 291 | 984 | 486 | 559 | 584 | 629 | 250 | 582 | 364 | $492 | 779 | 450 | 497 |
--CAMPBELL | 601 | 627 | 250 | 1,032 | 559 | 681 | 599 | 713 | 272 | 493 | 400 | 487 | 720 | 479 | 500 |
--CROOK | 408 | 399 | 370 | 638 | 448 | 507 | 606 | 369 | 193 | 393 | 220 | 425 | 535 | 398 | 472 |
--JOHNSON | 362 | 326 | 267 | 678 | 367 | 378 | 507 | 369 | 210 | 476 | 305 | 449 | 738 | 412 | 471 |
--SHERIDAN | 416 | 369 | 305 | 793 | 387 | 467 | 532 | 534 | 246 | 737 | 359 | 546 | 835 | 453 | 507 |
--WESTON | 405 | 402 | 229 | 564 | 316 | 602 | 642 | 347 | 216 | 388 | 265 | 411 | 640 | 368 | 514 |
SOUTHWEST | $522 | $529 | 317 | 1,010 | 562 | 843 | 750 | 613 | 279 | 665 | 366 | $493 | 710 | 465 | 497 |
--LINCOLN | 460 | 471 | 272 | 831 | 526 | 483 | 904 | 392 | 223 | 375 | 248 | 433 | 661 | 401 | 517 |
--SUBLETTE | 420 | 397 | 286 | ND | 379 | 278 | 609 | 420 | 219 | 572 | 323 | 483 | 701 | 420 | 559 |
--SWEETWATER | 625 | 655 | 249 | 1,068 | 605 | 1,099 | 806 | 611 | 269 | 522 | 343 | 502 | 766 | 480 | 516 |
--TETON | 452 | 437 | 343 | ND | 556 | 602 | 482 | 775 | 332 | 940 | 392 | 562 | 703 | 517 | 600 |
--UINTA | 463 | 466 | 344 | 929 | 554 | 498 | 744 | 614 | 236 | 464 | 360 | 454 | 640 | 440 | 460 |
SOUTHEAST | $445 | $399 | 349 | 578 | 478 | 556 | 632 | 564 | 260 | 519 | 385 | $538 | 728 | 447 | 577 |
--ALBANY | 420 | 346 | 312 | 618 | 487 | 462 | 588 | 448 | 220 | 499 | 370 | 549 | 724 | 482 | 571 |
--GOSHEN | 365 | 337 | 355 | ND | 371 | 510 | 506 | 509 | 215 | 460 | 282 | 425 | 600 | 400 | 506 |
--LARAMIE | 467 | 424 | 344 | 655 | 480 | 620 | 582 | 625 | 288 | 533 | 412 | 561 | 735 | 458 | 594 |
--NIOBRARA | 339 | 270 | 274 | 438 | 562 | ND | 499 | 358 | 167 | 334 | 170 | 427 | 724 | 377 | 504 |
--PLATTE | 434 | 442 | 401 | ND | 534 | ND | 872 | 448 | 211 | 372 | 317 | 418 | 684 | 386 | 387 |
CENTRAL | $477 | $470 | 310 | 797 | 538 | 580 | 665 | 618 | 264 | 550 | 407 | $508 | 843 | 455 | 522 |
--CARBON | 444 | 427 | 360 | 901 | 528 | 665 | 653 | 534 | 235 | 395 | 331 | 482 | 744 | 440 | 510 |
--CONVERSE | 485 | 506 | 294 | 890 | 504 | 349 | 858 | 265 | 215 | 390 | 297 | 428 | 668 | 398 | 527 |
--NATRONA | 483 | 473 | 284 | 750 | 546 | 564 | 622 | 636 | 278 | 588 | 423 | 537 | 883 | 476 | 530 |
NONCLASSIFIED | $519 | $526 | ND | 863 | 652 | 1,715 | 781 | 542 | 216 | 671 | 354 | $280 | 231 | ND | 289 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |