| TOTAL | PRIVATE | AGRI- CUL- TURE |
MINING | CON- STRUC- TION |
MANU- FACT- URING |
TCPU | WHOLE- SALE TRADE |
RETAIL TRADE | FIRE | SERVICES | TOTAL GOV'T | FEDERAL GOV'T | STATE GOV'T | LOCAL GOV'T |
TOTAL | 220,664 | 167,584 | 3,211 | 16,836 | 15,983 | 10,932 | 11,107 | 7,791 | 45,074 | 8,545 | 48,106 | 53,080 | 7,113 | 34,419 | 11,548 |
NORTHWEST | 34,544 | 25,384 | 830 | 2,082 | 2,260 | 1,978 | 1,637 | 917 | 6,585 | 1,068 | 8,027 | 9,160 | 1,473 | 6,158 | 1,528 |
--BIG HORN | 3,898 | 2,598 | 222 | 738 | 180 | 257 | 180 | 129 | 525 | 94 | 274 | 1,300 | 98 | 1,005 | 197 |
--FREMONT | 13,286 | 9,813 | 134 | 457 | 959 | 649 | 672 | 272 | 2,780 | 341 | 3,549 | 3,473 | 425 | 2,167 | 881 |
--HOT SPRINGS | 1,954 | 1,418 | 54 | 106 | 86 | 39 | 69 | 92 | 359 | 70 | 544 | 536 | 15 | 444 | 77 |
--PARK | 11,634 | 8,582 | 295 | 472 | 835 | 528 | 458 | 316 | 2,281 | 453 | 2,945 | 3,052 | 790 | 2,051 | 211 |
--WASHAKIE | 3,772 | 2,973 | 127 | 310 | 200 | 505 | 259 | 109 | 640 | 110 | 715 | 799 | 146 | 492 | 162 |
NORTHEAST | 33,727 | 25,805 | 547 | 4,794 | 2,574 | 1,422 | 1,496 | 1,229 | 6,384 | 1,030 | 6,330 | 7,922 | 915 | 6,235 | 772 |
--CAMPBELL | 16,810 | 13,709 | 113 | 4,236 | 1,491 | 487 | 785 | 772 | 2,774 | 368 | 2,683 | 3,101 | 86 | 2,855 | 160 |
--CROOK | 1,830 | 1,201 | 15 | 177 | 106 | 209 | 130 | 27 | 300 | 49 | 188 | 629 | 78 | 466 | 85 |
--JOHNSON | 2,511 | 1,771 | 39 | 101 | 160 | 105 | 82 | 84 | 612 | 119 | 471 | 740 | 62 | 561 | 118 |
--SHERIDAN | 10,451 | 7,676 | 366 | 30 | 762 | 412 | 339 | 329 | 2,311 | 431 | 2,695 | 2,775 | 629 | 1,826 | 319 |
--WESTON | 2,125 | 1,448 | 14 | 251 | 56 | 209 | 159 | 17 | 387 | 63 | 293 | 677 | 60 | 528 | 90 |
SOUTHWEST | 49,151 | 39,667 | 430 | 5,386 | 4,527 | 2,575 | 2,842 | 930 | 10,199 | 1,529 | 11,248 | 9,485 | 942 | 7,471 | 1,072 |
--LINCOLN | 4,789 | 3,470 | 26 | 477 | 409 | 450 | 417 | 60 | 977 | 133 | 519 | 1,319 | 112 | 1,092 | 115 |
--SUBLETTE | 2,052 | 1,501 | 85 | ND | 183 | 38 | 70 | 31 | 412 | 54 | 344 | 551 | 93 | 398 | 61 |
--SWEETWATER | 19,502 | 15,668 | 47 | 3,813 | 1,528 | 1,441 | 1,408 | 543 | 3,578 | 569 | 2,741 | 3,834 | 262 | 3,317 | 255 |
--TETON | 14,695 | 12,887 | 222 | ND | 1,776 | 365 | 482 | 123 | 3,543 | 588 | 5,784 | 1,808 | 396 | 1,324 | 88 |
--UINTA | 8,114 | 6,141 | 50 | 808 | 631 | 281 | 465 | 173 | 1,688 | 186 | 1,860 | 1,973 | 78 | 1,341 | 554 |
SOUTHEAST | 56,239 | 37,833 | 760 | 193 | 3,303 | 2,795 | 2,668 | 1,354 | 12,409 | 2,841 | 11,511 | 18,406 | 2,897 | 8,809 | 6,701 |
--ALBANY | 13,634 | 8,681 | 137 | 9 | 677 | 714 | 239 | 190 | 3,146 | 425 | 3,145 | 4,953 | 237 | 1,621 | 3,095 |
--GOSHEN | 3,976 | 2,685 | 110 | ND | 227 | 283 | 140 | 221 | 735 | 124 | 842 | 1,291 | 94 | 1,075 | 123 |
--LARAMIE | 34,619 | 23,757 | 374 | 93 | 2,167 | 1,699 | 1,757 | 829 | 7,651 | 2,195 | 6,992 | 10,863 | 2,441 | 5,148 | 3,274 |
--NIOBRARA | 814 | 456 | 10 | 41 | 33 | ND | 31 | 33 | 190 | 23 | 78 | 358 | 25 | 261 | 72 |
--PLATTE | 3,196 | 2,254 | 129 | ND | 200 | ND | 501 | 82 | 688 | 74 | 454 | 942 | 100 | 705 | 137 |
CENTRAL | 40,440 | 32,511 | 555 | 3,085 | 2,639 | 2,153 | 2,296 | 2,563 | 8,217 | 1,509 | 9,495 | 7,929 | 859 | 5,746 | 1,325 |
--CARBON | 6,276 | 4,413 | 182 | 314 | 351 | 547 | 263 | 136 | 1,399 | 181 | 1,040 | 1,863 | 144 | 1,222 | 496 |
--CONVERSE | 4,258 | 3,097 | 84 | 694 | 358 | 93 | 384 | 91 | 789 | 114 | 491 | 1,161 | 69 | 966 | 126 |
--NATRONA | 29,906 | 25,001 | 289 | 2,077 | 1,929 | 1,513 | 1,649 | 2,336 | 6,029 | 1,215 | 7,964 | 4,905 | 647 | 3,557 | 702 |
NONCLASSIFIED | 6,563 | 6,384 | ND | 1,296 | 680 | 10 | 168 | 800 | 1,280 | 567 | 1,495 | 179 | 27 | ND | 151 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |