| 1997 Average Employment | 1998 Average Employment | Change Number | Change % | 1997 Total Payroll |
1998 Total Payroll |
Change Number | Change % | 1997 Annual Wages | 1998 Annual Wages | Change Number | Change % | 1997 Avg. Wkly Wage | 1998 Avg. Wkly Wage | Change Number | Change % |
TOTAL | 7,079 | 7,113 | 34 | 0.5 | $263,021,269 | $270,921,932 | $7,900,663 | 3.0 | $37,156 | $38,088 | $933 | 2.5 | $715 | $732 | $18 | 2.5 |
NORTHWEST | 1,479 | 1,473 | -5 | -0.3 | $50,590,877 | $51,507,949 | $917,072 | 1.8 | 34,218 | 34,958 | 740 | 2.2 | 658 | 672 | 14 | 2.2 |
--BIG HORN | 101 | 98 | -3 | -2.6 | 3,383,895 | 3,453,031 | 69,136 | 2.0 | 33,615 | 35,235 | 1,620 | 4.8 | 646 | 678 | 31 | 4.8 |
--FREMONT | 431 | 425 | -7 | -1.5 | 15,082,325 | 15,401,121 | 318,796 | 2.1 | 34,980 | 36,266 | 1,286 | 3.7 | 673 | 697 | 25 | 3.7 |
--HOT SPRINGS | 16 | 15 | -1 | -4.7 | 573,452 | 561,840 | -11,612 | -2.0 | 36,028 | 37,044 | 1,016 | 2.8 | 693 | 712 | 20 | 2.8 |
--PARK | 783 | 790 | 7 | 0.9 | 25,787,960 | 26,298,127 | 510,167 | 2.0 | 32,942 | 33,303 | 361 | 1.1 | 633 | 640 | 7 | 1.1 |
--WASHAKIE | 148 | 146 | -2 | -1.4 | 5,763,245 | 5,793,830 | 30,585 | 0.5 | 38,963 | 39,706 | 744 | 1.9 | 749 | 764 | 14 | 1.9 |
NORTHEAST | 917 | 915 | -2 | -0.2 | $36,066,494 | $37,074,265 | $1,007,771 | 2.8 | 39,345 | 40,518 | 1,173 | 3.0 | 757 | 779 | 23 | 3.0 |
--CAMPBELL | 84 | 86 | 1 | 1.4 | 3,045,691 | 3,204,218 | 158,527 | 5.2 | 36,079 | 37,440 | 1,360 | 3.8 | 694 | 720 | 26 | 3.8 |
--CROOK | 85 | 78 | -7 | -7.7 | 2,245,064 | 2,179,601 | -65,463 | -2.9 | 26,464 | 27,825 | 1,360 | 5.1 | 509 | 535 | 26 | 5.1 |
--JOHNSON | 66 | 62 | -4 | -6.2 | 2,350,470 | 2,381,886 | 31,416 | 1.3 | 35,523 | 38,366 | 2,842 | 8.0 | 683 | 738 | 55 | 8.0 |
--SHERIDAN | 623 | 629 | 6 | 1.0 | 26,566,624 | 27,324,106 | 757,482 | 2.9 | 42,649 | 43,418 | 769 | 1.8 | 820 | 835 | 15 | 1.8 |
--WESTON | 58 | 60 | 1 | 2.3 | 1,858,645 | 1,984,454 | 125,809 | 6.8 | 31,862 | 33,259 | 1,397 | 4.4 | 613 | 640 | 27 | 4.4 |
SOUTHWEST | 908 | 942 | 34 | 3.7 | $32,972,701 | $34,790,076 | $1,817,375 | 5.5 | 36,307 | 36,942 | 635 | 1.7 | 698 | 710 | 12 | 1.7 |
--LINCOLN | 117 | 112 | -5 | -4.1 | 3,856,980 | 3,851,475 | -5,505 | -0.1 | 33,013 | 34,388 | 1,376 | 4.2 | 635 | 661 | 26 | 4.2 |
--SUBLETTE | 94 | 93 | -1 | -1.0 | 3,284,458 | 3,391,328 | 106,870 | 3.3 | 34,941 | 36,433 | 1,492 | 4.3 | 672 | 701 | 29 | 4.3 |
--SWEETWATER | 257 | 262 | 5 | 1.9 | 10,366,887 | 10,445,964 | 79,077 | 0.8 | 40,312 | 39,857 | -455 | -1.1 | 775 | 766 | -9 | -1.1 |
--TETON | 358 | 396 | 38 | 10.6 | 12,788,209 | 14,491,658 | 1,703,449 | 13.3 | 35,713 | 36,580 | 867 | 2.4 | 687 | 703 | 17 | 2.4 |
--UINTA | 82 | 78 | -4 | -4.5 | 2,676,167 | 2,609,651 | -66,516 | -2.5 | 32,603 | 33,279 | 676 | 2.1 | 627 | 640 | 13 | 2.1 |
SOUTHEAST | 2,888 | 2,897 | 9 | 0.3 | $105,545,068 | $109,585,040 | $4,039,972 | 3.8 | 36,545 | 37,833 | 1,287 | 3.5 | 703 | 728 | 25 | 3.5 |
--ALBANY | 242 | 237 | -5 | -2.2 | 8,837,302 | 8,925,407 | 88,105 | 1.0 | 36,455 | 37,660 | 1,205 | 3.3 | 701 | 724 | 23 | 3.3 |
--GOSHEN | 91 | 94 | 3 | 3.6 | 2,838,894 | 2,939,298 | 100,404 | 3.5 | 31,197 | 31,186 | -10 | -0.0 | 600 | 600 | -0 | -0.0 |
--LARAMIE | 2,428 | 2,441 | 12 | 0.5 | 89,420,661 | 93,239,578 | 3,818,917 | 4.3 | 36,824 | 38,201 | 1,377 | 3.7 | 708 | 735 | 26 | 3.7 |
--NIOBRARA | 24 | 25 | 1 | 3.5 | 923,123 | 926,037 | 2,914 | 0.3 | 38,868 | 37,669 | -1,199 | -3.1 | 747 | 724 | -23 | -3.1 |
--PLATTE | 103 | 100 | -3 | -2.5 | 3,525,088 | 3,554,720 | 29,632 | 0.8 | 34,363 | 35,547 | 1,184 | 3.4 | 661 | 684 | 23 | 3.4 |
CENTRAL | 888 | 859 | -29 | -3.2 | $37,846,129 | $37,636,271 | -$209,858 | -0.6 | 42,644 | 43,818 | 1,175 | 2.8 | 820 | 843 | 23 | 2.8 |
--CARBON | 193 | 144 | -49 | -25.4 | 6,947,485 | 5,568,316 | -1,379,169 | -19.9 | 35,997 | 38,691 | 2,694 | 7.5 | 692 | 744 | 52 | 7.5 |
--CONVERSE | 63 | 69 | 5 | 8.2 | 2,097,876 | 2,381,106 | 283,230 | 13.5 | 33,124 | 34,761 | 1,636 | 4.9 | 637 | 668 | 31 | 4.9 |
--NATRONA | 631 | 647 | 15 | 2.4 | 28,800,768 | 29,686,849 | 886,081 | 3.1 | 45,631 | 45,919 | 288 | 0.6 | 878 | 883 | 6 | 0.6 |
NONCLASSIFIED | 0 | 27 | 27 | 100.0 | $0 | $328,331 | $328,331 | 100.0 | 0 | 12,012 | 12,012 | 100.0 | 0 | 231 | 231 | 100.0 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |