Table 35: Wyoming Local Government Employing Units & Employment by Region and County 1998


EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
TOTAL 602 35,116 35,462 35,871 36,167 36,698 34,634 27,837 28,204 34,918 35,994 36,082 36,049 34,419
NORTHWEST 167 6,405 6,418 6,489 6,601 6,761 5,664 4,680 4,699 6,409 6,575 6,575 6,621 6,158
--BIG HORN 41 1,061 1,062 1,083 1,086 1,096 1,032 723 757 984 1,057 1,057 1,063 1,005
--FREMONT 37 2,342 2,345 2,383 2,394 2,469 1,684 1,321 1,374 2,369 2,475 2,414 2,435 2,167
--HOT SPRINGS 20 466 445 452 452 448 473 398 382 437 456 459 454 444
--PARK 47 2,003 2,032 2,024 2,105 2,170 2,125 1,923 1,885 2,096 2,058 2,080 2,109 2,051
--WASHAKIE 22 533 534 547 564 578 350 315 301 523 529 565 560 492
NORTHEAST 141 6,323 6,495 6,423 6,572 6,570 6,664 4,949 5,120 6,263 6,472 6,525 6,446 6,235
--CAMPBELL 55 2,888 2,927 2,908 2,948 2,945 3,039 2,489 2,638 2,767 2,907 2,923 2,879 2,855
--CROOK 16 484 494 494 496 495 518 317 324 481 482 505 499 466
--JOHNSON 17 569 595 591 580 610 640 413 392 556 586 595 600 561
--SHERIDAN 33 1,820 1,914 1,871 1,980 1,955 1,967 1,338 1,358 1,896 1,949 1,953 1,916 1,826
--WESTON 20 562 565 559 568 565 500 392 408 563 548 549 552 528
SOUTHWEST 130 7,567 7,674 7,818 7,675 7,955 7,598 6,162 6,192 7,595 7,751 7,759 7,909 7,471
--LINCOLN 33 1,109 1,119 1,131 1,112 1,122 1,102 981 982 1,108 1,109 1,109 1,119 1,092
--SUBLETTE 20 411 417 420 416 454 463 280 275 419 410 409 397 398
--SWEETWATER 49 3,321 3,397 3,525 3,441 3,648 3,298 2,525 2,606 3,397 3,537 3,509 3,599 3,317
--TETON 12 1,343 1,356 1,344 1,306 1,320 1,363 1,284 1,283 1,286 1,310 1,325 1,368 1,324
--UINTA 16 1,383 1,385 1,398 1,400 1,411 1,372 1,092 1,046 1,385 1,385 1,407 1,426 1,341
SOUTHEAST 90 8,859 8,997 9,151 9,317 9,289 8,721 7,624 7,581 8,845 9,124 9,167 9,037 8,809
--ALBANY 16 1,707 1,735 1,749 1,756 1,769 1,401 1,177 1,210 1,625 1,764 1,784 1,777 1,621
--GOSHEN 16 1,075 1,084 1,083 1,187 1,166 1,140 867 892 1,059 1,100 1,123 1,118 1,075
--LARAMIE 28 5,077 5,175 5,322 5,309 5,272 5,240 4,859 4,749 5,154 5,244 5,237 5,133 5,148
--NIOBRARA 15 256 247 244 298 292 247 223 220 271 281 278 271 261
--PLATTE 15 744 756 753 767 790 693 498 510 736 735 745 738 705
CENTRAL 75 5,962 5,878 5,990 6,002 6,123 5,987 4,422 4,612 5,806 6,072 6,056 6,036 5,746
--CARBON 28 1,271 1,280 1,268 1,282 1,313 1,344 878 844 1,271 1,280 1,345 1,290 1,222
--CONVERSE 21 951 968 957 978 981 924 932 956 974 990 992 992 966
--NATRONA 25 3,740 3,630 3,765 3,742 3,829 3,719 2,612 2,812 3,561 3,802 3,719 3,754 3,557
NONCLASSIFIED-ND                            


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail