WAGES | |||||||||||
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
TOTAL | $77,843,111 | $522 | $82,418,331 | $545 | $82,854,639 | $546 | $80,835,248 | $545 | $323,951,329 | $539 | $28,054 |
CONSTRUCTION | 13,849,261 | 551 | 14,690,497 | 560 | 14,872,733 | 564 | 14,344,239 | 563 | 57,756,730 | 559 | 29,093 |
161 | 13,849,261 | 551 | 14,690,497 | 560 | 14,872,733 | 564 | 14,344,239 | 563 | 57,756,730 | 559 | 29,093 |
WHOLESALE TRADE-ND |   |   |   |   |   |   |   |   |   |   |   |
503-ND |   |   |   |   |   |   |   |   |   |   |   |
FIRE-ND |   |   |   |   |   |   |   |   |   |   |   |
641-ND |   |   |   |   |   |   |   |   |   |   |   |
SERVICES | 30,299,661 | 493 | 32,555,974 | 534 | 32,885,891 | 540 | 31,599,086 | 523 | 127,340,612 | 522 | 27,163 |
738-ND |   |   |   |   |   |   |   |   |   |   |   |
80 | 3,223,534 | 421 | 3,392,849 | 434 | 3,391,507 | 436 | 3,531,196 | 443 | 13,539,086 | 433 | 22,531 |
805 | 860,662 | 367 | 908,988 | 376 | 924,316 | 376 | 937,240 | 384 | 3,631,206 | 376 | 19,540 |
806-ND |   |   |   |   |   |   |   |   |   |   |   |
809-ND |   |   |   |   |   |   |   |   |   |   |   |
822 | 22,382,228 | 508 | 24,391,284 | 563 | 24,680,493 | 567 | 23,212,362 | 539 | 94,666,367 | 544 | 28,304 |
83 | 3,707,735 | 443 | 3,788,072 | 450 | 3,814,341 | 464 | 3,855,984 | 477 | 15,166,132 | 458 | 23,818 |
832 | 828,332 | 517 | 875,624 | 546 | 916,389 | 555 | 933,009 | 552 | 3,553,354 | 543 | 28,220 |
836-ND |   |   |   |   |   |   |   |   |   |   |   |
839-ND |   |   |   |   |   |   |   |   |   |   |   |
873-ND |   |   |   |   |   |   |   |   |   |   |   |
881-ND |   |   |   |   |   |   |   |   |   |   |   |
899-ND |   |   |   |   |   |   |   |   |   |   |   |
PUBLIC ADMIN. | 33,591,435 | 538 | 35,079,995 | 549 | 34,989,477 | 545 | 34,787,862 | 558 | 138,448,769 | 548 | 28,480 |
91 | 3,709,482 | 560 | 3,827,082 | 613 | 3,676,948 | 589 | 3,710,737 | 603 | 14,924,249 | 591 | 30,719 |
911-ND |   |   |   |   |   |   |   |   |   |   |   |
912-ND |   |   |   |   |   |   |   |   |   |   |   |
919 | 3,199,678 | 561 | 3,400,898 | 601 | 3,235,171 | 574 | 3,253,120 | 588 | 13,088,867 | 581 | 30,211 |
92 | 6,841,445 | 575 | 6,962,630 | 582 | 7,116,026 | 583 | 7,305,492 | 594 | 28,225,593 | 584 | 30,364 |
921 | 1,445,378 | 634 | 1,501,334 | 668 | 1,478,878 | 633 | 1,571,864 | 651 | 5,997,454 | 646 | 33,615 |
922 | 5,396,067 | 561 | 5,461,296 | 563 | 5,637,148 | 572 | 5,733,628 | 580 | 22,228,139 | 569 | 29,591 |
931 | 1,307,312 | 557 | 1,339,025 | 568 | 1,269,441 | 552 | 1,292,918 | 567 | 5,208,696 | 561 | 29,167 |
94 | 10,997,314 | 500 | 11,380,442 | 519 | 11,035,362 | 510 | 11,179,540 | 518 | 44,592,658 | 512 | 26,615 |
941 | 839,252 | 550 | 891,376 | 578 | 868,658 | 604 | 924,528 | 618 | 3,523,814 | 587 | 30,531 |
943 | 2,418,223 | 575 | 2,480,926 | 596 | 2,453,373 | 580 | 2,478,620 | 590 | 9,831,142 | 585 | 30,437 |
944 | 7,739,839 | 476 | 8,008,140 | 494 | 7,713,331 | 483 | 7,776,392 | 490 | 31,237,702 | 486 | 25,251 |
951 | 6,563,883 | 606 | 7,072,463 | 614 | 6,939,543 | 599 | 6,987,813 | 619 | 27,563,702 | 609 | 31,685 |
96 | 3,321,459 | 497 | 3,596,058 | 468 | 4,032,840 | 502 | 3,416,179 | 513 | 14,366,536 | 495 | 25,716 |
961 | 1,487,300 | 498 | 1,675,452 | 420 | 2,190,871 | 505 | 1,596,756 | 516 | 6,950,379 | 482 | 25,084 |
962-ND |   |   |   |   |   |   |   |   |   |   |   |
963-ND |   |   |   |   |   |   |   |   |   |   |   |
964 | 1,055,703 | 430 | 1,099,180 | 462 | 1,048,328 | 434 | 1,043,993 | 441 | 4,247,204 | 442 | 22,968 |
965 | 480,077 | 562 | 518,606 | 565 | 492,853 | 558 | 473,352 | 566 | 1,964,888 | 563 | 29,254 |
971 | 850,540 | 416 | 902,295 | 419 | 919,317 | 416 | 895,183 | 430 | 3,567,335 | 420 | 21,852 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |