| 1997 Average Employment | 1998 Average Employment | Change Number | Change % | 1997 Total Payroll |
1998 Total Payroll |
Change Number | Change % | 1997 Annual Wages | 1998 Annual Wages | Change Number | Change % | 1997 Avg. Wkly Wage | 1998 Avg. Wkly Wage | Change Number | Change % |
TOTAL | 11,640 | 11,548 | -93 | -0.8 | $312,288,406 | $323,951,329 | $11,662,923 | 3.7 | $26,828 | $28,054 | $1,225 | 4.6 | $516 | $539 | $24 | 4.6 |
NORTHWEST | 1,539 | 1,528 | -11 | -0.7 | 35,861,109 | 37,152,091 | 1,290,982 | 3.6 | 23,297 | 24,309 | 1,012 | 4.3 | 448 | 467 | 19 | 4.3 |
--BIG HORN | 192 | 197 | 5 | 2.8 | 4,126,024 | 4,464,152 | 338,128 | 8.2 | 21,490 | 22,622 | 1,133 | 5.3 | 413 | 435 | 22 | 5.3 |
--FREMONT | 904 | 881 | -23 | -2.5 | 21,155,507 | 21,532,590 | 377,083 | 1.8 | 23,409 | 24,441 | 1,032 | 4.4 | 450 | 470 | 20 | 4.4 |
--HOT SPRINGS | 75 | 77 | 2 | 3.1 | 1,542,603 | 1,653,612 | 111,009 | 7.2 | 20,568 | 21,383 | 815 | 4.0 | 396 | 411 | 16 | 4.0 |
--PARK | 203 | 211 | 8 | 4.0 | 5,047,607 | 5,417,488 | 369,881 | 7.3 | 24,865 | 25,655 | 790 | 3.2 | 478 | 493 | 15 | 3.2 |
--WASHAKIE | 166 | 162 | -4 | -2.5 | 3,989,368 | 4,084,249 | 94,881 | 2.4 | 24,093 | 25,289 | 1,197 | 5.0 | 463 | 486 | 23 | 5.0 |
NORTHEAST | 767 | 772 | 5 | 0.6 | 18,976,230 | 19,940,841 | 964,611 | 5.1 | 24,744 | 25,844 | 1,101 | 4.4 | 476 | 497 | 21 | 4.4 |
--CAMPBELL | 161 | 160 | -0 | -0.3 | 4,006,427 | 4,172,280 | 165,853 | 4.1 | 24,910 | 26,009 | 1,099 | 4.4 | 479 | 500 | 21 | 4.4 |
--CROOK | 84 | 85 | 1 | 1.0 | 1,939,937 | 2,084,413 | 144,476 | 7.4 | 23,072 | 24,547 | 1,475 | 6.4 | 444 | 472 | 28 | 6.4 |
--JOHNSON | 116 | 118 | 2 | 1.4 | 2,708,630 | 2,877,664 | 169,034 | 6.2 | 23,384 | 24,491 | 1,107 | 4.7 | 450 | 471 | 21 | 4.7 |
--SHERIDAN | 318 | 319 | 1 | 0.2 | 8,087,270 | 8,408,605 | 321,335 | 4.0 | 25,412 | 26,359 | 948 | 3.7 | 489 | 507 | 18 | 3.7 |
--WESTON | 88 | 90 | 2 | 2.1 | 2,233,966 | 2,397,879 | 163,913 | 7.3 | 25,410 | 26,717 | 1,307 | 5.1 | 489 | 514 | 25 | 5.1 |
SOUTHWEST | 1,084 | 1,072 | -13 | -1.2 | 26,602,594 | 27,675,427 | 1,072,833 | 4.0 | 24,537 | 25,829 | 1,291 | 5.3 | 472 | 497 | 25 | 5.3 |
--LINCOLN | 116 | 115 | -1 | -0.5 | 2,860,842 | 3,094,726 | 233,884 | 8.2 | 24,734 | 26,891 | 2,158 | 8.7 | 476 | 517 | 41 | 8.7 |
-- SUBLETTE | 63 | 61 | -2 | -2.8 | 1,706,606 | 1,765,575 | 58,969 | 3.5 | 27,306 | 29,063 | 1,757 | 6.4 | 525 | 559 | 34 | 6.4 |
--SWEETWATER | 259 | 255 | -5 | -1.7 | 6,632,369 | 6,830,309 | 197,940 | 3.0 | 25,608 | 26,838 | 1,231 | 4.8 | 492 | 516 | 24 | 4.8 |
--TETON | 89 | 88 | -1 | -1.0 | 2,539,548 | 2,735,827 | 196,279 | 7.7 | 28,668 | 31,207 | 2,539 | 8.9 | 551 | 600 | 49 | 8.9 |
--UINTA | 558 | 554 | -5 | -0.9 | 12,863,229 | 13,248,990 | 385,761 | 3.0 | 23,035 | 23,937 | 902 | 3.9 | 443 | 460 | 17 | 3.9 |
SOUTHEAST | 6,760 | 6,701 | -60 | -0.9 | 193,980,154 | 200,974,931 | 6,994,777 | 3.6 | 28,694 | 29,994 | 1,300 | 4.5 | 552 | 577 | 25 | 4.5 |
--ALBANY | 3,178 | 3,095 | -83 | -2.6 | 90,836,211 | 91,889,235 | 1,053,024 | 1.2 | 28,585 | 29,693 | 1,108 | 3.9 | 550 | 571 | 21 | 3.9 |
--GOSHEN | 121 | 123 | 1 | 1.0 | 3,048,032 | 3,225,224 | 177,192 | 5.8 | 25,104 | 26,293 | 1,189 | 4.7 | 483 | 506 | 23 | 4.7 |
--LARAMIE | 3,257 | 3,274 | 18 | 0.5 | 95,717,145 | 101,217,922 | 5,500,777 | 5.7 | 29,393 | 30,913 | 1,521 | 5.2 | 565 | 594 | 29 | 5.2 |
--NIOBRARA | 71 | 72 | 1 | 2.0 | 1,765,976 | 1,897,629 | 131,653 | 7.5 | 24,873 | 26,204 | 1,331 | 5.4 | 478 | 504 | 26 | 5.4 |
--PLATTE | 134 | 137 | 3 | 2.2 | 2,612,790 | 2,744,921 | 132,131 | 5.1 | 19,559 | 20,109 | 550 | 2.8 | 376 | 387 | 11 | 2.8 |
CENTRAL | 1,325 | 1,325 | -1 | -0.0 | 34,327,876 | 35,937,293 | 1,609,417 | 4.7 | 25,906 | 27,133 | 1,227 | 4.7 | 498 | 522 | 24 | 4.7 |
--CARBON | 493 | 496 | 3 | 0.6 | 12,202,799 | 13,152,871 | 950,072 | 7.8 | 24,740 | 26,496 | 1,756 | 7.1 | 476 | 510 | 34 | 7.1 |
--CONVERSE | 130 | 126 | -4 | -3.1 | 3,335,310 | 3,463,875 | 128,565 | 3.9 | 25,574 | 27,400 | 1,826 | 7.1 | 492 | 527 | 35 | 7.1 |
--NATRONA | 701 | 702 | 0 | 0.0 | 18,789,767 | 19,320,547 | 530,780 | 2.8 | 26,788 | 27,535 | 747 | 2.8 | 515 | 530 | 14 | 2.8 |
NONCLASSIFIED | 165 | 151 | -13 | -8.1 | 2,540,443 | 2,270,746 | -269,697 | -10.6 | 15,443 | 15,021 | -422 | -2.7 | 297 | 289 | -8 | -2.7 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |