WAGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
TOTAL | $56,711,630 | $568 | $58,563,726 | $571 | $58,606,751 | $577 | $62,770,934 | $621 | $236,653,041 | $584 | $30,374 |
50 | 34,443,486 | 621 | 36,005,476 | 626 | 34,777,946 | 612 | 37,343,908 | 665 | 142,570,816 | 631 | 32,792 |
501 | 2,914,107 | 436 | 2,977,607 | 441 | 2,973,380 | 440 | 3,152,424 | 468 | 12,017,518 | 447 | 23,219 |
502 | 98,733 | 616 | 93,462 | 634 | 89,358 | 665 | 108,726 | 738 | 390,279 | 662 | 34,436 |
503 | 948,628 | 575 | 1,067,720 | 534 | 1,190,190 | 575 | 1,248,084 | 671 | 4,454,622 | 588 | 30,563 |
504 | 3,473,706 | 686 | 3,609,892 | 650 | 3,587,305 | 646 | 3,898,081 | 680 | 14,568,984 | 665 | 34,592 |
505 | 537,160 | 685 | 649,574 | 847 | 610,873 | 820 | 559,364 | 750 | 2,356,971 | 775 | 40,290 |
506 | 2,681,684 | 682 | 2,428,159 | 617 | 2,250,107 | 578 | 2,458,930 | 614 | 9,818,880 | 623 | 32,388 |
507 | 1,302,403 | 499 | 1,461,724 | 556 | 1,242,170 | 468 | 1,271,612 | 498 | 5,277,909 | 505 | 26,269 |
508 | 21,527,165 | 688 | 22,519,584 | 698 | 21,693,525 | 686 | 23,380,667 | 750 | 89,120,941 | 705 | 36,670 |
509 | 959,900 | 290 | 1,197,754 | 343 | 1,141,038 | 334 | 1,266,020 | 390 | 4,564,712 | 339 | 17,624 |
51 | 22,268,144 | 501 | 22,558,250 | 501 | 23,828,805 | 532 | 25,427,026 | 567 | 94,082,225 | 525 | 27,322 |
511 | 865,099 | 290 | 808,090 | 277 | 850,624 | 285 | 970,811 | 326 | 3,494,624 | 295 | 15,316 |
512 | 1,416,120 | 793 | 1,531,619 | 822 | 1,555,125 | 833 | 1,637,737 | 867 | 6,140,601 | 829 | 43,117 |
513 | 98,112 | 294 | 104,388 | 305 | 65,921 | 230 | 56,165 | 193 | 324,586 | 259 | 13,478 |
514 | 6,031,459 | 477 | 6,584,680 | 508 | 7,007,785 | 538 | 7,565,564 | 585 | 27,189,488 | 527 | 27,413 |
515 | 1,097,119 | 266 | 947,696 | 260 | 1,123,809 | 303 | 1,518,508 | 376 | 4,687,132 | 302 | 15,702 |
516 | 4,823,536 | 866 | 4,168,639 | 793 | 4,327,884 | 844 | 4,523,182 | 876 | 17,843,241 | 845 | 43,922 |
517 | 3,573,311 | 552 | 3,543,162 | 531 | 3,980,563 | 583 | 3,840,275 | 580 | 14,937,311 | 562 | 29,203 |
518 | 1,562,149 | 549 | 1,664,065 | 544 | 1,835,671 | 593 | 1,945,406 | 659 | 7,007,291 | 586 | 30,489 |
519 | 2,801,239 | 367 | 3,205,911 | 384 | 3,081,423 | 393 | 3,369,378 | 424 | 12,457,951 | 392 | 20,392 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |