WAGES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  | FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
TOTAL | AVERAGE WAGES |
|||||
  | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | AWW | PAYROLL | WEEKLY | ANNUAL |
35 | $7,146,453 | $499 | $7,718,410 | $530 | $7,229,025 | $502 | $8,296,887 | $575 | $30,390,775 | $526 | $27,371 |
352 | 141,578 | 337 | 165,225 | 344 | 201,801 | 376 | 235,039 | 387 | 743,643 | 364 | 18,906 |
353 | 1,667,488 | 543 | 1,801,969 | 566 | 1,524,597 | 515 | 1,961,566 | 636 | 6,955,620 | 565 | 29,400 |
354-ND |   |   |   |   |   |   |   |   |   |   |   |
355-ND |   |   |   |   |   |   |   |   |   |   |   |
356 | 209,031 | 439 | 244,808 | 504 | 196,613 | 516 | 221,242 | 594 | 871,694 | 508 | 26,415 |
357-ND |   |   |   |   |   |   |   |   |   |   |   |
358-ND |   |   |   |   |   |   |   |   |   |   |   |
359 | 2,443,759 | 554 | 2,875,708 | 633 | 2,658,630 | 574 | 3,116,270 | 698 | 11,094,367 | 615 | 31,965 |
36 | 1,368,332 | 511 | 1,768,771 | 645 | 1,534,016 | 577 | 1,860,272 | 680 | 6,531,391 | 604 | 31,414 |
361-ND |   |   |   |   |   |   |   |   |   |   |   |
362-ND |   |   |   |   |   |   |   |   |   |   |   |
364-ND |   |   |   |   |   |   |   |   |   |   |   |
366-ND |   |   |   |   |   |   |   |   |   |   |   |
367-ND |   |   |   |   |   |   |   |   |   |   |   |
369-ND |   |   |   |   |   |   |   |   |   |   |   |
37 | 1,594,059 | 374 | 1,599,501 | 381 | 1,791,554 | 405 | 1,694,909 | 376 | 6,680,023 | 384 | 19,970 |
371 | 344,953 | 354 | 362,897 | 386 | 334,859 | 381 | 327,783 | 371 | 1,370,492 | 373 | 19,371 |
372-ND |   |   |   |   |   |   |   |   |   |   |   |
379-ND |   |   |   |   |   |   |   |   |   |   |   |
38 | 982,999 | 470 | 1,297,580 | 609 | 1,215,598 | 564 | 1,256,102 | 586 | 4,752,279 | 558 | 28,992 |
381-ND |   |   |   |   |   |   |   |   |   |   |   |
382-ND |   |   |   |   |   |   |   |   |   |   |   |
384-ND |   |   |   |   |   |   |   |   |   |   |   |
39 | 782,425 | 352 | 1,016,917 | 399 | 1,194,755 | 380 | 1,479,651 | 421 | 4,473,748 | 391 | 20,351 |
391-ND |   |   |   |   |   |   |   |   |   |   |   |
393-ND |   |   |   |   |   |   |   |   |   |   |   |
394 | 341,467 | 57 | 374,834 | 51 | 319,550 | 47 | 734,057 | 56 | 1,769,908 | 598 | 31,096 |
395-ND |   |   |   |   |   |   |   |   |   |   |   |
396-ND |   |   |   |   |   |   |   |   |   |   |   |
399 | 401,634 | 76 | 611,188 | 70 | 853,591 | 83 | 709,620 | 98 | 2,576,033 | 619 | 32,200 |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |