Table 15: Wyoming Employing Units & Employment by Industry
Construction 1998


EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVG
TOTAL 2,847 13,199 12,941 13,278 14,658 17,266 17,612 17,940 18,077 17,628 17,141 16,546 15,504 15,983
15 811 3,474 3,363 3,396 3,632 4,054 4,274 4,289 4,354 4,272 4,068 3,987 3,834 3,916
152 669 2,141 2,099 2,153 2,260 2,507 2,719 2,769 2,762 2,612 2,587 2,586 2,537 2,478
153-ND                            
154-ND                            
16 431 3,077 3,060 3,315 3,931 5,119 5,192 5,286 5,522 5,366 5,102 4,768 4,124 4,489
161 105 927 978 1,066 1,367 1,716 1,911 2,047 2,034 1,874 1,814 1,581 1,290 1,550
162 326 2,150 2,082 2,249 2,564 3,403 3,281 3,239 3,488 3,492 3,288 3,187 2,834 2,938
17 1,605 6,648 6,518 6,567 7,095 8,093 8,146 8,365 8,201 7,990 7,971 7,791 7,546 7,578
171 281 1,354 1,287 1,322 1,382 1,658 1,492 1,568 1,502 1,455 1,444 1,408 1,412 1,440
172 132 220 247 251 327 404 432 480 444 404 367 337 333 354
173 244 1,515 1,508 1,470 1,484 1,581 1,629 1,634 1,634 1,617 1,593 1,601 1,643 1,576
174 177 839 808 840 844 862 824 849 908 929 976 1,037 934 888
175 108 233 227 235 234 274 286 306 293 278 289 266 263 265
176 107 550 558 537 582 614 670 676 621 607 628 564 574 598
177 156 445 446 459 661 770 839 856 851 795 786 752 676 695
178 49 138 141 141 144 157 159 174 172 162 165 155 151 155
179 352 1,354 1,296 1,312 1,437 1,773 1,815 1,822 1,776 1,743 1,723 1,671 1,560 1,607


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail