Table 14: Wyoming Total Wages, Average Weekly Wage & Annual Wages by Industry
Mining 1997


FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 97 AWW 97 ANN WAGES
TOTAL $193,772,522 $941 $188,331,130 $877 $195,788,662 $860 $214,090,726 $943 $791,983,040 $905 $47,053
-10 9,146,447 1,147 6,730,724 774 7,373,214 805 8,964,096 1,016 32,214,481 930 48,346
--103-ND
--104-ND
--108 2,981,258 869 2,959,357 816 3,403,387 905 3,328,073 910 12,672,075 875 45,515
--109 6,165,189 1,358 3,771,367 744 3,949,058 737 5,609,715 1,094 19,495,329 970 50,452
-12 68,320,166 1,172 64,342,716 1,082 64,968,633 1,081 68,455,683 1,159 266,087,198 1,123 58,406
--122 65,936,038 1,193 61,881,112 1,098 62,010,091 1,101 64,843,197 1,175 254,670,438 1,141 59,355
--124 2,384,128 790 2,461,604 790 2,958,542 783 3,612,486 931 11,416,760 828 43,055
-13 76,176,090 763 77,955,484 743 81,757,688 706 92,113,737 788 328,002,999 750 38,990
--131 31,717,401 1,004 29,848,917 908 28,047,448 819 31,958,296 981 121,572,062 926 48,155
--132 1,698,967 993 1,724,253 1,007 1,800,167 1,060 1,968,216 1,147 7,191,603 1,052 54,689
--138 42,759,722 643 46,382,314 660 51,910,073 650 58,187,225 704 199,239,334 666 34,611
-14 40,129,819 1,008 39,302,206 945 41,689,127 979 44,557,210 1,054 165,678,362 997 51,822
--141-ND
--142 669,106 527 809,087 583 836,854 592 810,873 559 3,125,920 566 29,444
--144 274,485 449 498,870 521 639,371 533 515,564 586 1,928,290 528 27,482
--145 4,640,112 644 4,693,151 634 5,061,775 651 5,419,891 686 19,814,929 654 34,027
--147 34,095,482 1,138 32,723,008 1,069 34,412,565 1,122 37,024,705 1,216 138,255,760 1,136 59,077
--148-ND
--149 153,474 562 198,272 551 210,208 505 179,003 544 740,957 493 25,631


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail