Table 122: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Converse County by Division 1997


Units & Employment
AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 461 3,998 3,980 4,068 4,065 4,264 4,290 4,385 4,561 4,454 4,362 4,247 4,185 4,238
-PRIVATE 406 2,873 2,854 2,926 2,930 3,098 3,170 3,250 3,403 3,306 3,232 3,097 3,042 3,098
--AGRICULTURE 15 64 64 67 72 74 77 77 80 78 80 80 73 74
--MINING 43 640 653 662 670 702 723 717 709 692 692 691 690 687
--CONSTRUCTION 54 237 200 213 217 293 305 421 501 512 438 317 299 329
--MANUFACTURING 13 78 78 81 78 77 78 78 79 82 91 86 87 81
--TCPU 22 384 394 406 387 389 380 369 375 374 369 368 370 380
--WHOLESALE TRADE 18 100 116 116 118 101 106 107 105 132 134 131 117 115
--RETAIL TRADE 97 808 793 811 808 838 853 831 886 803 799 811 799 820
--FIRE 32 105 108 109 113 110 115 113 111 108 115 117 118 112
--SERVICES 113 457 448 461 467 514 533 537 557 525 514 496 489 500
TOTAL GOV'T 55 1,125 1,126 1,142 1,135 1,166 1,120 1,135 1,158 1,148 1,130 1,150 1,143 1,140
--FEDERAL GOV'T 13 53 53 57 57 71 73 74 74 64 63 62 59 63
--STATE GOV'T 21 120 121 121 126 132 141 144 145 135 129 126 125 130
--LOCAL GOV'T 21 952 952 964 952 963 906 917 939 949 938 962 959 946
WAGES
FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 97 AWW 97 ANN WAGES
TOTAL $24,709,590 $473 $26,088,898 $477 $25,697,397 $443 $28,111,099 $507 $104,606,984 $475 $24,682
PRIVATE $18,791,011 $501 $18,990,392 $476 $20,678,299 $479 $21,965,544 $541 $80,425,246 $499 $25,957
--AGRICULTURE 186,274 220 224,416 232 240,414 236 428,716 425 1,079,820 281 14,625
--MINING 7,740,030 914 7,359,306 811 7,405,895 807 8,411,176 936 30,916,407 866 45,018
--CONSTRUCTION 1,328,526 472 1,786,787 506 3,393,036 546 2,701,004 591 9,209,353 538 27,957
--MANUFACTURING 417,141 406 379,997 376 406,944 393 396,970 347 1,601,052 380 19,746
--TCPU 4,777,070 931 4,557,612 910 4,333,938 895 4,755,966 991 18,424,586 931 48,433
--WHOLESALE TRADE 368,243 256 367,078 261 373,941 251 388,432 235 1,497,694 250 12,995
--RETAIL TRADE 2,022,686 194 2,057,028 190 2,191,015 201 2,121,508 203 8,392,237 197 10,234
--FIRE 557,048 399 563,732 385 501,546 349 660,614 436 2,282,940 393 20,414
--SERVICES 1,393,993 235 1,694,436 258 1,831,570 261 2,101,158 323 7,021,157 270 14,047
TOTAL GOV'T $5,918,579 $403 $7,098,506 $479 $5,019,098 $337 $6,145,555 $414 $24,181,738 $408 $21,215
--FEDERAL GOV'T 472,062 668 492,889 566 584,039 636 548,886 688 2,097,876 637 33,124
--STATE GOV'T 769,391 490 841,094 486 886,335 482 838,490 509 3,335,310 492 25,574
--LOCAL GOV'T 4,677,126 376 5,764,523 472 3,548,724 292 4,758,179 384 18,748,552 381 19,817


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail