Table 74: Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Sheridan County by Division 1996


UNITS & EMPLOYMENT
  AVE UNITS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN AVE
TOTAL 1,039 9,723 9,745 9,887 10,156 10,551 10,869 10,339 10,494 10,671 10,692 10,307 10,138 10,298
PRIVATE 964 6,959 6,920 7,022 7,259 7,643 7,995 8,074 8,226 7,895 7,827 7,525 7,347 7,558
--AGRICULTURE 36 245 252 286 314 342 368 375 327 328 325 300 298 313
--MINING 6 32 39 40 50 54 56 47 48 45 42 36 31 43
--CONSTRUCTION 137 597 551 552 632 711 818 836 916 863 842 752 678 729
--MANUFACTURING 38 390 388 387 378 401 393 397 399 384 391 398 398 392
--TCPU 50 338 344 328 334 347 353 355 358 366 346 351 364 349
--WHOLESALE TRADE 60 359 355 353 360 362 362 353 359 356 362 363 356 358
--RETAIL TRADE 198 2,120 2,127 2,159 2,236 2,348 2,433 2,483 2,532 2,421 2,357 2,305 2,267 2,316
--FIRE 90 455 458 464 472 467 485 486 485 478 482 470 476 473
--SERVICES 350 2,423 2,406 2,453 2,483 2,611 2,727 2,742 2,802 2,654 2,680 2,550 2,479 2,584
TOTAL GOV'T 75 2,764 2,825 2,865 2,897 2,908 2,874 2,265 2,268 2,776 2,865 2,782 2,791 2,740
--FEDERAL GOV'T 20 663 666 658 662 662 658 667 664 650 648 626 623 654
--STATE GOV'T 23 275 279 284 288 301 308 316 320 322 310 307 301 301
--LOCAL GOV'T 32 1,826 1,880 1,923 1,947 1,945 1,908 1,282 1,284 1,804 1,907 1,849 1,867 1,785
WAGES
  FIRST QTR PAYROLL AWW SECOND QTR PAYROLL AWW THIRD QTR PAYROLL AWW FOURTH QTR PAYROLL AWW TOTAL PAYROLL 96 AWW 96 ANN WAGES
TOTAL $48,197,376 $379 $52,160,969 $381 $51,204,327 $375 $55,582,496 $412 $207,145,168 $387 $20,116
PRIVATE $29,257,497 $323 $31,359,227 $316 $34,611,005 $330 $36,368,299 $370 $131,596,028 $335 $17,412
--AGRICULTURE 957,982 282 1,122,370 253 1,211,283 271 1,442,940 361 4,734,575 291 15,110
--MINING 291,249 606 399,651 576 369,827 610 328,484 695 1,389,211 617 32,059
--CONSTRUCTION 2,614,843 355 3,636,907 388 4,619,221 408 3,942,583 400 14,813,554 391 20,320
--MANUFACTURING 2,310,797 458 2,151,708 424 2,231,619 436 2,424,318 471 9,118,442 447 23,261
--TCPU 1,991,619 455 2,065,610 461 2,305,509 493 2,205,769 480 8,568,507 473 24,575
--WHOLESALE TRADE 2,076,813 449 2,081,809 443 2,129,756 460 2,293,378 490 8,581,756 461 23,949
--RETAIL TRADE 6,043,622 218 6,539,395 215 7,199,031 223 7,007,110 233 26,789,158 222 11,569
--FIRE 3,253,969 545 3,245,785 526 3,048,979 486 3,936,526 636 13,485,259 548 28,500
--SERVICES 9,716,603 308 10,115,992 298 11,495,780 324 12,787,191 383 44,115,566 328 17,071
TOTAL GOV'T $18,939,879 $517 $20,801,742 $553 $16,593,322 $524 $19,214,197 $525 $75,549,140 $530 $27,573
--FEDERAL GOV'T 6,760,715 785 7,137,250 831 6,633,055 773 7,154,404 870 27,685,424 814 42,338
--STATE GOV'T 1,812,804 499 1,877,787 483 1,982,677 478 1,951,567 491 7,624,835 487 25,339
--LOCAL GOV'T 10,366,360 425 11,786,705 469 7,977,590 421 10,108,226 415 40,238,881 433 22,541


ES202 Button Bar 4
Go Back To:
ES202 Table of Contents
Labor Market Information
Employment Resources
Send Us Mail